Self Profession:Business
Spouse Profession:House wife
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | Rs 5,75,957 ~ 5 Lacs+ |
spouse | Y | None | Rs 0 ~ |
dependent1 | Y | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 145, 147, 283, 149 | FIR No. 132/19, Hosdurg Police Station, Kasargod | |
2 | 143, 147, 283, 341, 323, 149 | FIR No. 1/19, Melparamba Police Station, Kasargod | |
3 | 143, 147, 148, 447, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 107/19, Bekal Police Station, Kasargod | |
4 | 143, 147, 148, 452, 427, 436, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 105/19, Bekal Police Station, Kasargod | |
5 | 143, 147, 148, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 104/19, Bekal Police Station, Kasargod | |
6 | 143, 147, 148, 447, 435, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 103/19, Bekal Police Station, Kasargod | |
7 | 143, 147, 148, 452, 427, 436, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 102/19, Bekal Police Station, Kasargod | |
8 | 143, 147, 148, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 101/19, Bekal Police Station, Kasargod | |
9 | 143, 147, 148, 435, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 100/19, Bekal Police Station, Kasargod | |
10 | 143, 147, 148, 436, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 99/19, Bekal Police Station, Kasargod | |
11 | 143, 147, 148, 452, 436, 427, 506, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 98/19, Bekal Police Station, Kasargod | |
12 | 143, 147, 148, 427,149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 96/19, Bekal Police Station, Kasargod | |
13 | 143, 147, 148, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 95/19, Bekal Police Station, Kasargod | |
14 | 143, 147, 148, 447, 436, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 94/19, Bekal Police Station, Kasargod | |
15 | 143, 147, 148, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 93/19, Bekal Police Station, Kasargod | |
16 | 143, 147, 148, 447, 427, 149 | Section 3(1) PDPP Act, FIR No. 92/19, Bekal Police Station, Kasargod | |
17 | 143, 147, 148, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 91/19, Bekal Police Station, Kasargod | |
18 | 143, 147, 148, 447, 427, 149 | Section 3(1) PDPP Act, FIR No. 90/19, Bekal Police Station, Kasargod | |
19 | 143, 147, 148, 447, 436, 506, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 89/19, Bekal Police Station, Kasargod | |
20 | 143, 147, 148, 436, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 87/19, Bekal Police Station, Kasargod | |
21 | 143, 147, 148, 436, 323, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 86/19, Bekal Police Station, Kasargod | |
22 | 143, 147, 148, 452, 397, 436, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 85/19, Bekal Police Station, Kasargod | |
23 | 143, 147, 283, 149 | Section 6 of Kerala Public Ways Act 2011, FIR No. 74/2019, Cheruthuruthi Police Station Thrissur | |
24 | 143, 145, 147, 283, 188, 149 | FIR No. 102/19, Payyoli Police Station, Kozhikkode | |
25 | 341, 294b, 506(i), 34 | FIR No. 195/2019, Manimala Police Station, Kottayam, CC 306/2019, 29.03.2019 | |
26 | 144, 141, 143, 146, 147, 283, 149 | FIR No. 191/2019, Manimala Police Station, Kottayam, CC 295/2019, 27.03.2019 | |
27 | 141, 142, 147, 148, 353, 188, 149 | FIR No. 333/19, Kundara Police Station, Kollam | |
28 | 143, 147, 283, 188, 149 | FIR No. 73/19, Vandipperiyaar Police Station, Idukki | |
29 | 143, 147, 148, 283, 323, 324, 353, 332, 188, 149 | FIR No. 74/19, Vandipperiyaar Police Station, Idukki | |
30 | 143, 147, 148, 283, 188, 149 | FIR No. 149/19, Wadakkancherry Police Station, Thrishur | |
31 | 143, 147, 283, 427, 149 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 81/19, Erumappeti Police Station, Thrishur | |
32 | 143, 147, 283, 149 | FIR No. 242/19, Kunnamlkullam Police Station, Thrishur | |
33 | 451, 294b, 34 | Section 4 of The Kerala Prevention of Damage for Private Property and Payment of Compensation Ordinance 2019, FIR No. 379/19, Chingavanam Police Station | |
34 | 143, 145, 147, 153, 283, 149 | FIR No. 84/19, Vidyanagar Police Station, Kasargod |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)