Self Profession:Farming
Spouse Profession:Advocate & Farming
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs40,99,277 ~40 Lacs+ | 7 |
Maharashtra Election 2014 | Rs41,10,545 ~41 Lacs+ | 7 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | Y | 2018 - 2019 | 2018 - 2019 ** Rs 3,82,400 ~ 3 Lacs+ 2017 - 2018 ** Rs 3,16,880 ~ 3 Lacs+ 2016 - 2017 ** Rs 2,67,750 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,98,000 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,43,560 ~ 2 Lacs+ |
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | 251/09, Police station Nava Mondha, Near super market | ST No. 24/10 | District Sessions Court, Parbhani | 143, 448, 323, 504, 506, 34 | Yes | 23 May 2009 | No | |||
2 | 35/12, Police Station, Hingoli city, Near S.T. stand Hingoli, Dist.Hingoli | RCC No.201/12 | First Class Judicial Court | 353, 332, 336, 337, 143, 147, 149, 117, 188, 427 | Sec. 3 PDPP Act, Sec. 7 Criminal Law Amendment Act, 134 & 135 Mumbai Police Act | Yes | 20 Jul 2012 | No | ||
3 | 3186/14, Police Station Nanalpeth,Balvidya Mandir, Near school , Parbhani | SCC No. 365/14 | IVth Judicial Magistrate First Class | Sec. 135 Mumbai Police Act | Yes | 03 Nov 2014 | No | |||
4 | 63/15, Police Station, Bori, Dist. Parbhani | SCC No. 267/15 | JMFC, Jintur | 143, 149, 341 | Sec. 135 Mumbai Police Act | Yes | 16 Jun 2015 | No | ||
5 | 08/15, Police Station pathari, Tah. Near Kacheri, Pathari Dist.Parbhani | SCC No. 414/15 | J.M.F.C. Pathari | 143, 149, 341 | Sec. 135 Mumbai Police Act | Yes | 13 Jul 2015 | No | ||
6 | 3116/15, Police station, Nava Mondha, Near Super Market, Parbhani | SCC No. 128/15 | JMFC, Parbhani | Sec. 135 Mumbai Police Act | Yes | 12 Aug 2015 | No | |||
7 | 95/15, Police station, Nava Mondha, Near super market, Parbhani | SCC No. 1205/15 | IVth Judicial Magistrate First Class | 341 | Sec. 135 Mumbai Police Act | Yes | 24 Aug 2015 | No | ||
8 | 3007/10, Police station, jintur dist.Parbhani | RCC No. 214/15 | JMFC, Jintur | 117, 505(1) (C), 34 | Yes | 09 Sep 2015 | No | |||
9 | 42/15, Police station, Parbhani Gramin, Near Balvidya Mandir School, Parbhani | SCC No. 402/15 | Sixth Judicial First class court, Parbhani | 188 | Sec. 135 Mumbai Police Act | Yes | 08 Oct 2015 | No | ||
10 | 160/15, Police station, Nava Mondha, Near super market, Parbhani | SCC No. 615/15 | JMFC, Parbhani | Sec. 135 Mumbai Police Act | Yes | 20 Nov 2015 | No | |||
11 | 406/16, Police station, Nava Mondha, Near super market, Parbhani | SCC No. 2556/16 | 2nd Judicial Magistrate First Class | 143, 145, 188, 341 | Sec. 135 Mumbai Police Act | Yes | 23 Dec 2016 | No | ||
12 | 80/15, Police Sation Parbhani Gramin, Near Balvidya Mandir School, Parbhani | SCC No. 949/15 | Vth Judicial Magistrate First Class | 188 | Sec. 135 Mumbai Police Act | Yes | 29 Dec 2015 | No | ||
13 | 98/15, Police Sation, Purna, Dist. Parbhani | SCC No. 18/16 | J.M.F.C, Purna | 143, 188 | Yes | 18 Jan 2016 | No | |||
14 | 111/16, Police Sation, Pathari, Tah.Near Kacheri, Pathari Dist.Parbhani | SCC No. 75/17 | J.M.F.C. Pathari | Sec. 135 Mumbai Police Act | Yes | 01 Jun 2017 | No | |||
15 | 02/17, Police Station, CBD Belapur Navi Mumbai | SCC No. 3128/17 | JMFC, Washi, Dis- Thane | 188 | Sec. 37(3), 135 Mumbai Police Act | Yes | 18 Jul 2017 | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.