Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,50,000 1 Lacs+ | 2,75,000 2 Lacs+ | Nil | Nil | Nil | Rs 4,25,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 57,51,000 57 Lacs+ | 46,68,000 46 Lacs+ | Nil | Nil | Nil | Rs 1,04,19,000 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | Nil | 40,000 40 Thou+ | Nil | Nil | Nil | Rs 40,000 40 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 50,000 50 Thou+ 50 gm | 2,00,000 2 Lacs+ 200 gm | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | 12,62,000 12 Lacs+ Business Assets | Nil | Nil | Nil | Rs 12,62,000 12 Lacs+ |
Totals | Rs 59,51,000 59 Lacs+ | Rs 64,45,000 64 Lacs+ | Nil | Nil | Nil | Rs 1,23,96,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 5,00,000 5 Lacs+ Bihar, Arwal Dist, Gram Koel Bhopat, Area-2 Acre & 3 Dec. 60,000 60 Thou+ Bihar, Arwal Dist, Gram Koel Bhopat, Area-75.5 Dec. 15,00,000 15 Lacs+ Bihar, Arwal Dist, Gram Koel Bhopat, Land + Building, Area- 12.25 Dec. 14,00,000 14 Lacs+ Bihar, Arwal Dist, Gram Koel Bhopat,, Land + Building, Area-14.5 Acre 7,90,000 7 Lacs+ Faridabad,Haryana, Area-5000 Sq.Yd | 12,50,000 12 Lacs+ Bihar, Arwal Dist, Block-Kurtha, Vill.Nadaura, Area-12.5 Acre(50% of 25 Acre), (50% of 25 Lakh) 10,00,000 10 Lacs+ Bihar, Gaya Dist, Maqsood Pur Kothi Campus, Land + Building, Area-50% of 1.5 Katha, (50% of 20 Lakh) 7,00,000 7 Lacs+ Bihar, Arwal Dist. Area-4 Acre 69 Dec. 20,44,000 20 Lacs+ Andaman, Port Blair, Area-2 Hects. | Nil | Nil | Nil | Rs 92,44,000 92 Lacs+ |
ii | Non Agricultural Land | 4,00,000 4 Lacs+ Bihar, Arwal Dist, Mehandia Bazar, Land + Building, Area-3 Dec. | 10,00,000 10 Lacs+ Bihar, Patna, Plot No.1, Niti Bagh, Near Jagdeo Path, Patna, Area-3.25 Katha 4,00,000 4 Lacs+ Bihar, Patna, Transport Nagar, Land + Building which is partially constructed upto Plinth Area-1960 Sq.Ft. | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 10,00,000 10 Lacs+ Bihar, Patna, Akhilesh Path, Chandmari Road, Patna-800020, Land + Building, Area-1.25 Katha 43,20,000 43 Lacs+ Delhi, Defence Colony New Delhi, Area- 397 sq. yard | 47,04,000 47 Lacs+ Bihar, Patna, Patliputra Colony, Land + Building, Area-6649 Sq.Ft. | Nil | Nil | Nil | Rs 1,00,24,000 1 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 99,70,000 99 Lacs+ | Rs 1,10,98,000 1 Crore+ | Nil | Nil | Nil | Rs 2,10,68,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 13,78,000 13 Lacs+ PUNJAB NATIONAL BANK NOIDA HOUSING LONE (SELF) 13,91,000 13 Lacs+ HDFC BANK NEW DELHI HOUSING LONE IN NAME OF SPOUSE | Rs 27,69,000 27 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 27,69,000 27 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)