Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs13,19,18,437 ~13 Crore+ | 6 |
Maharashtra 2004 | Rs5,04,45,214 ~5 Crore+ | 6 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188 | Sec.37(1)(3) of 135 Bombay Police Act, Case no. S.C.C.No. 2458/99 (FIR No. 699 ), Court - Chief Judicial Magistrate, Osmanabad, cognizance date 11/10/1999 | |
2 | Sec.138 to 142 Negotiable Instrument Act, Case no. S.C.C.No.5300/2002 renumbered as 2055/2003, First Class E.C. Court, Pune now the case is transferred to Chief Judicial Magistrate, Pune, cognizance date 3-09-2002, Revision Case filed - Criminal Revision Petition no.179/2003 against the order of issuance of process by the Lower court is filed by this deponent to the court of Sessions Judge, Pune and the Additional Sessions Judge at Pune has stayed the order of issuance of process | ||
3 | Sec.138 to 142 Negotiable Instrument Act, S.C.C. No.5301/2002 reumbered as 1934/2003, First Class E.C. Court, Pune now the case is transferred to Chief Judicial Magistrate, Pune, cognizance date 3-09-2002 Revision Case filed - Criminal Revision Petition no.180/2003 against the order of issuance of process by the Lower court is filed by this deponent to the court of Sessions Judge, Pune and the Additional Sessions Judge at Pune has stayed the order of issuance of process | ||
4 | 120B ,406,409,109,34 | Case no.RCC No.14/2005, FIR No.120/2002, Chief Judicial Magistrate Court, Osmanabad, Cognizance date 30-05-2005, Revision Filed detail - The Criminal Misc Application (EX.356) seeking discharge from the C.R.No.120/2002 is filled by this deponent in the court of Chief judicial magistrate, Osmanabad and it is pending in the court of Chief Judicial Magistrate, Osmanabad | |
5 | 120B,420,406,409,109 | Case no. RCC No.164/2004, Court judicial magistrate first class 9, pune, , The criminal revision petition no.609/2005 against in the order of issuane of process by the lower court is filled by this deponent in the Court of Sessions judge pune and the Additional sessions judge at pune has stayed the order of issuance of process. | |
6 | 323,324,325,506,34 | Case no. Misc Application no.140/2003, Court Chief Judicial Magistrate, Osmanabad, The court of Chief Judicial Magistrate, Osmanabad has by an order dated 15-06-2006 dispoted the Misc Application since the complaint had expired | |
7 | 406,34 | Case no. Misc Application no.157/2003, Court- Chief Judicial Magistrate, Osmanabad, |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,25,311 1 Lacs+ | 2,10,489 2 Lacs+ | Nil | Nil | Nil | Rs 3,35,800 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 23,93,359 23 Lacs+ | 74,71,032 74 Lacs+ NOT CLEAR | Nil | Nil | Nil | Rs 98,64,391 98 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 25,98,905 25 Lacs+ | 16,00,610 16 Lacs+ | Nil | Nil | Nil | Rs 41,99,515 41 Lacs+ |
iv | (a) NSS, Postal Savings etc | 15,00,000 15 Lacs+ | 15,00,000 15 Lacs+ | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 10,42,272 10 Lacs+ | Nil | Nil | Nil | Nil | Rs 10,42,272 10 Lacs+ |
vi | Jewellery (give details weight value) | 3,41,057 3 Lacs+ BAD SCAN | 21,98,905 21 Lacs+ BAD SCAN | Nil | Nil | Nil | Rs 25,39,962 25 Lacs+ |
vii | Other assets, such as values of claims / interests | 24,68,639 24 Lacs+ | 7,49,939 7 Lacs+ | Nil | Nil | Nil | Rs 32,18,578 32 Lacs+ |
Totals | Rs 1,04,69,543 1 Crore+ | Rs 1,37,30,975 1 Crore+ | Nil | Nil | Nil | Rs 2,42,00,518 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 26,99,900 26 Lacs+ | 16,84,320 16 Lacs+ BAD SCAN | Nil | Nil | Nil | Rs 43,84,220 43 Lacs+ |
ii | Non Agricultural Land | 7,43,295 7 Lacs+ | Nil | Nil | Nil | Nil | Rs 7,43,295 7 Lacs+ |
iii | Buildings | 67,14,350 67 Lacs+ | 1,41,43,470 1 Crore+ | Nil | Nil | Nil | Rs 2,08,57,820 2 Crore+ |
iv | Houses | 1,66,33,787 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,66,33,787 1 Crore+ |
v | Others | 32,84,305 32 Lacs+ 57,48,419 57 Lacs+ | Nil | Nil | Nil | Nil | Rs 90,32,724 90 Lacs+ |
Totals | Rs 3,58,24,056 3 Crore+ | Rs 1,58,27,790 1 Crore+ | Nil | Nil | Nil | Rs 5,16,51,846 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.