Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs38,03,58,711 ~38 Crore+ | 0 |
Loksabha 2014 | Rs23,47,00,792 ~23 Crore+ | 0 |
Maharashtra 2004 | Rs2,74,95,519 ~2 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 21,000 21 Thou+ | 18,000 18 Thou+ | Nil | Nil | Nil | Rs 39,000 39 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 77,40,727.05 77 Lacs+ Bank of Maharashtra Jule Solapur Branch S.B. A/C No 200167xxxxx 9,27,551 9 Lacs+ Bank of Maharashtra Jule Solapur Branch C.D.R. No.20016788754 11,75,224 11 Lacs+ Bank of Maharashtra Jule Solapur Branch C.D.R. No.20016792341 8,95,087 8 Lacs+ Bank of Maharashtra Jule Solapur Branch C.D.R. No.20016792330 (jointly held with mrs. Shinde) 33,51,777 33 Lacs+ Bank of Maharashtra Jule Solapur Branch C.D.R. No.6003901528 11,18,652.19 11 Lacs+ UCO Bank Palli Hill Branch, Mumbai S.B.A/C No 05501000xxxxx 35,75,143 35 Lacs+ State Bank of India Parliament house, Branch, New Delhi S.B.A/C No 300371xxxxx 20,67,000 20 Lacs+ State Bank of India Parliament House Branch New Delhi STDR.A/C No 304141xxxxx 23,03,000 23 Lacs+ State Bank of India Parliament House, Branch New Delhi STDR. A/c. No.3041429738 9,35,000 9 Lacs+ State Bank of India Parliament House, Branch New Delhi STDR .A/C No 304141xxxxx | 37,10,493.92 37 Lacs+ Bank of Maharashtra Jule Solapur Branch S.B. A/C No 200167xxxxx 5,00,000 5 Lacs+ Bank of Maharashtra Jule Solapur Branch C.D.R. No.60005211953 (Jointly 50% held with Daughter Ms.Priniti Shinde) 4,99,841.50 4 Lacs+ UCO Bank Palli Hill Branch, Mumbai S.B.A/C No 055401000xxxxx | Nil | Nil | Nil | Rs 2,87,99,496.66 2 Crore+ |
iii | Bonds, Debentures and Shares in companies | 2,10,000 2 Lacs+ Debentures shares in companies 75,000 75 Thou+ Shares and debentures Dakshin Solapur Shetkari Sahakari Sakhar Karkhana | 1,03,228 1 Lacs+ Debentures shares in companies | Nil | Nil | Nil | Rs 3,88,228 3 Lacs+ |
iv | (a) NSS, Postal Savings etc | 40,000 40 Thou+ NSS 24,34,498.20 24 Lacs+ PPF | 1,52,845 1 Lacs+ PPF | Nil | Nil | Nil | Rs 26,27,343.20 26 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 7,680 7 Thou+ Fiat MTP-8511 2,00,000 2 Lacs+ Tractor (Mitsubhusi) | Nil | Nil | Nil | Nil | Rs 2,07,680 2 Lacs+ |
vi | Jewellery (give details weight value) | 60,000 60 Thou+ Chain, Rings 40gms. | 13,72,000 13 Lacs+ Necklace, Ganthan, Bangles, Ring 915 gms | Nil | Nil | Nil | Rs 14,32,000 14 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 2,71,37,339.44 2 Crore+ | Rs 63,56,408.42 63 Lacs+ | Nil | Nil | Nil | Rs 3,34,93,747.86 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 34,41,569 34 Lacs+ A/P Takali, Tal.S. Solapur Survey No 120/B,134/1B,134/2,163/A/2,163/B/2,163/B/1/1,164/B Extent (Total Measurement) 8.58ha Survey No.163/B/1/1 is jointly on with on 50% basis. (The original prise of the above 7 properties is Rs. 9,50,000.00) 33,74,000 33 Lacs+ Location A/P Takali, Tal.S.Solapur (Farm House) Survey no 163/A/1 Extent (Total Measurement) 1200sq.mtr. (As per private valuer's report) Rs.8,40,000.00 as per ready reckner Original Price Rs.16,36,092.00 | 9,61,000 9 Lacs+ Location A/P Takali, Tal S.Solapur Survey No 163/B/2 Extent (Total Measurement)3.10ha (The Original Price Rs.3,75,000.00) 5,40,000 5 Lacs+ Location Kholad, Tal.Roha, Dist Raigad Gat no 611,612,613 Extent (Total Measurement)1.23ha | Nil | Nil | Nil | Rs 83,16,569 83 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 15,19,000 15 Lacs+ Location Plot No 19, Ashok Nagar, Vijapur Road, Solapur Survey No 601/A2-Old 40A/2 -New Extent (Total Measurement)120.81sq.m As Per Private Valuers Report (Original Price Rs.2,18,000.00 as per Ready Reackner Rs. 8,04,595.00) 1,29,07,850 1 Crore+ Location Flat No16,72 Palli Hill, Bandra, Mumbai Survey No CTS No.C/923 Extent (Total Measurement)131.04sq.m (original price Rs.6,00,000.00) 1,00,00,000 1 Crore+ Location Flat-Munrika Vihar, New Delhi. (including Garrage) Survey No. 99,SFS,Cat III Extent (Total Measurement)1200sq.m. (Original Price Rs.6,00,000.00 and Garrage Rs.2,50,000) | 1,98,04,932 1 Crore+ Location Erandwane, Pune Survey No CTS No.43/11 Final Plot No 65/11 302 sqm with 93 sq.m teres (Held jointly with daughter Priti Shroff 50%) | Nil | Nil | Nil | Rs 4,42,31,782 4 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 3,12,42,419 3 Crore+ | Rs 2,13,05,932 2 Crore+ | Nil | Nil | Nil | Rs 5,25,48,351 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | 17,00,000 17 Lacs+ Loan Taken From Mr. Raj Shroff to Mrs Shinde wide Cheque dt06.04.06 10,00,000 10 Lacs+ Loan Taken From Mr. Raj Shroff to Mr.Shinde Wide Chequedt.14.12.05 10,00,000 10 Lacs+ Loan Taken From Mr. Raj Shroff to MRS Shinde wide Chequedt.14.12.05 | Rs 37,00,000 37 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 37,00,000 37 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.