Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 11,000 11 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 11,000 11 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 32,664 32 Thou+ SBI, LKO 40,773 40 Thou+ UBI,KOIRAUNA 24,711 24 Thou+ UBI,KOIRAUNA 52,295 52 Thou+ SBI,KOIRAUNA 7,495 7 Thou+ UBI,JANGIGANJ 741.99 7 Hund+ UBI,JANGIGANJ 1,704 1 Thou+ UBI,JANGIGANJ 1,070 1 Thou+ UBI,JANGIGANJ 509 5 Hund+ GYANPUR UBI | Nil | 4,000 4 Thou+ I.A.N.G BANK | Nil | Nil | Nil | Rs 1,65,962.99 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | 65,901 65 Thou+ LIC | Nil | 19,625 19 Thou+ LIC | 10,000 10 Thou+ LIC | Rs 95,526 95 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 1,50,000 1 Lacs+ AMBESSDOR 1,25,000 1 Lacs+ 1/5TH PART IN TRACTOR 5,80,000 5 Lacs+ MINI BUS | Nil | Nil | Nil | Nil | Nil | Rs 8,55,000 8 Lacs+ |
vi | Jewellery (give details weight value) | 28,300 28 Thou+ 2 RING 12 GRAM,NAGINA 25 RATTI | 80,825 80 Thou+ 53 GM GOLD 1,508 1 Thou+ 70 GM GOLD | 24,400 24 Thou+ 16 GM GOLD 83,875 83 Thou+ 55 G GOLD 1,767 1 Thou+ 82 GM SILVER | 25,925 25 Thou+ 17 GM GOLD 1,12,850 1 Lacs+ 74 GM GOLD 1,939 1 Thou+ 90 GM SILVER | 30,500 30 Thou+ 20 GM GOLD 1,08,275 1 Lacs+ 71 GM GOLD 43,100 43 Thou+ 200 GM SILVER | 32,015 32 Thou+ 20 GM GOLD 1,14,375 1 Lacs+ 75 GM GOLD 63,825 63 Thou+ 250 GM SILVER | Rs 7,53,479 7 Lacs+ |
vii | Other assets, such as values of claims / interests | 60,000 60 Thou+ REVOLVER 65,000 65 Thou+ RIFLE | Nil | 12,000 12 Thou+ S.B.B.L GUN | Nil | Nil | Nil | Rs 1,37,000 1 Lacs+ |
Totals | Rs 11,81,262.99 11 Lacs+ | Rs 82,333 82 Thou+ | Rs 1,26,042 1 Lacs+ | Rs 1,40,714 1 Lacs+ | Rs 1,81,875 1 Lacs+ | Rs 2,10,215 2 Lacs+ | Rs 19,22,441.99 19 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 1,25,400 1 Lacs+ 3 GATA 6 BISWA MADANPUR 9,98,710 9 Lacs+ 34 GATA 3 BIGAH 4 BISWA 12 GRUR 6,82,500 6 Lacs+ 6 GATA 1 BIGAH 9 BISWA PRATAPSHAHPUR 23,616 23 Thou+ 1 GATA 1 BISWA 9 GRUR GOPALPUR 57,000 57 Thou+ 2GATA 3 BISWA 8 GRUR NAREPAAR | Nil | Nil | Nil | Nil | Nil | Rs 18,87,226 18 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 3,50,000 3 Lacs+ ONE THIRTY PART OF 1 BIGHA JOINT HOUSE 2,25,000 2 Lacs+ ONE FIFTH OF 15 BISWA 40,00,000 40 Lacs+ ONE FIFTH PART OF 2 BIGHA | Nil | Nil | Nil | Nil | Nil | Rs 45,75,000 45 Lacs+ |
iv | Houses | 17,74,080 17 Lacs+ 330 SQ. METER VIRNDAVAN LKO | Nil | Nil | Nil | Nil | Nil | Rs 17,74,080 17 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 82,36,306 82 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 82,36,306 82 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 4,13,033 4 Lacs+ UBI GYANPUR | Rs 4,13,033 4 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 20,935 20 Thou+ BHADOI | Rs 20,935 20 Thou+ | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 4,33,968 4 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.