| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2019 | Rs13,74,66,129 ~13 Crore+ | 3 |
| Andhra Pradesh 2014 | Rs5,53,00,237 ~5 Crore+ | 2 |
| Click here for more details | ||
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| 1 | 147, 148, 447, 307, 324, 149 | Crime No.237/86,Mangalagiri Rural PS,Guntur District,A.P. and taken on File as PRC7/87 | |
| 2 | 143, 341, 186 | Crime No.197/93,CC No.409/95 by 5th Additional Munsiff Magisrate,Guntur,Nagarampalem L & O,PS,Guntur,A.P. |
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| ---------No Cases-------- | |||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 3,61,910 3 Lacs+ Village-Nelamangala,Sy. No.53/3 and Sy. No.53/6 86,650 86 Thou+ Village-Nelamangala,Sy. No.53/5 4,39,012 4 Lacs+ Village-Nelamangala,Sy. No.45/2A 2,22,072 2 Lacs+ Village-Nelamangala,Sy. No.12/1 3,46,872 3 Lacs+ Village-Nelamangala,Sy. No.9/1 5,05,472 5 Lacs+ Village-Arasinekunte,Sy. No.124/1 4,05,353 4 Lacs+ Village-Narsipalya,Sy. No.11/1 1,68,342 1 Lacs+ Village-Vajarahalli,Sy. No.37/2 32,700 32 Thou+ Village-Vajarahalli,Sy. No.31/6 2,60,162 2 Lacs+ Village-Narsipalya,Sy. No.1/3 59,272 59 Thou+ Village-Narsipalya,Sy. No.1/1 87,982 87 Thou+ Village-Narsipalya,Sy. No.1/2 19,80,125 19 Lacs+ Village-Kengeri,Sy. No.101/1 26,85,375 26 Lacs+ Village-Avalahalli,Sy. No.49/1 39,60,250 39 Lacs+ Village-Chikkagubbi,Sy. No.37/2 | Nil | Nil | Nil | Nil | Rs 1,16,01,549 1 Crore+ |
| ii | Non Agricultural Land | 13,94,827 13 Lacs+ Village-Avathi Vill,Sy. No.77/1 25,000 25 Thou+ 1.21 acres 5,29,142 5 Lacs+ Village-Avathi Vill,Sy. No.77/2 11,692 11 Thou+ Village-Narsipalya,Sy. No.36/3 1,37,784 1 Lacs+ Village-Narsipalya,Sy. No.65/2 4,36,160 4 Lacs+ Village-Narsipalya,Sy. No.29/2 13,94,827 13 Lacs+ Village-Avathi Vill,Sy. No.77/1 5,29,142 5 Lacs+ Village-Avathi Vill,Sy. No.77/2 | Nil | Nil | Nil | Nil | Rs 44,58,574 44 Lacs+ |
| iii | Buildings | Nil | 14,29,000 14 Lacs+ 2680 sq.ft of Apt. Flat in Ramky Utsav 5,34,000 5 Lacs+ 585 sq.ft of Apt. Flat in Ramky Utsav 4,07,000 4 Lacs+ Apartment Flat in Golden Homes | Nil | Nil | Nil | Rs 23,70,000 23 Lacs+ |
| iv | Houses | 3,62,500 3 Lacs+ Apartment Flat in Ramky Utsav,E-301,Seenappa Lay-out,Banglore-94 15,500 15 Thou+ 138.5 sq. yrd. of House Site,372/A,Bloc-3,Pedaparimi Thulluru (MD) Gunturc (DT) | Nil | Nil | Nil | Nil | Rs 3,78,000 3 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 1,64,38,123 1 Crore+ | Rs 23,70,000 23 Lacs+ | Nil | Nil | Nil | Rs 1,88,08,123 1 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 51,964 51 Thou+ Axis Bank,Credit Card Limit | Rs 51,964 51 Thou+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 51,964 51 Thou+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)