| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Loksabha 2014 | Rs10,59,15,042 ~10 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 16,00,000 16 Lacs+ Palin Land Allotment No. (D Sector, Itanagar) LRB 09683/94 500 sq mtrs 15,50,000 15 Lacs+ Palin Land Allotment No. (E Sector, Itanagar) LRB -092323/95 300 sq mtrs | 5,55,000 5 Lacs+ Palin Land Allotment No. (Palin) LRZ 73/98 392 sq mtrs 15,00,000 15 Lacs+ Palin Land Allotment No. (Bandardewa) LRB 09364/97 500 sq mtrs. 7,35,000 7 Lacs+ Palin Land Allotment No. (Palin) LRZ 73/98 500 sq mtrs. | 9,90,000 9 Lacs+ Land Allotment No (C Sector, Itanagar) LRB -092846/95 490 sq mtrs | 6,10,000 6 Lacs+ Land Allotment No. (Nirjjuli) LRB -093637/97 140 sq.mtrs | Nil | Rs 75,40,000 75 Lacs+ |
| iii | Buildings | 0*(Value Not Given) Land Allotment No. (I secotr, Itanagar) LRB -09683/94 | Nil | 45,00,000 45 Lacs+ Land Allotment No (I) sector, Itanagar) LRB -092846 490 sq mtrs | Nil | Nil | Rs 45,00,000 45 Lacs+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | 25,00,000 25 Lacs+ Ancestral property | Nil | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
| Totals | Rs 56,50,000 56 Lacs+ | Rs 27,90,000 27 Lacs+ | Rs 54,90,000 54 Lacs+ | Rs 6,10,000 6 Lacs+ | Nil | Rs 1,45,40,000 1 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | Nil | Nil |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-N | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Nil | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)