Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs4,52,24,706 ~4 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 50,000 50 Thou+ | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Rs 2,00,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,10,242 2 Lacs+ SBI Parliament House, new delhi, S/B A/C No 100238xxxxx as on 26/03/2009 1,52,816 1 Lacs+ Canara bank, Bangalore Sb Ac:0417101034998 as on 26/03/2009 1,60,348 1 Lacs+ FDR No:1002384826-8 in SBI New Delhi as on 12/03/2009 | 2,70,546.91 2 Lacs+ CANARA BANK LALBAG WEST GATE BANGLORE CA ACCOUNT NO 1357 as on 28/03/2009 50,072.34 50 Thou+ SB ACCOUNT NO 27955 as on 28/03/2009 35,157 35 Thou+ karnata gramina vikas bank warur hubli SB a/c no 5849 as on 28/03/2009 1,50,000 1 Lacs+ FD karnata gramina vikas bank warur hubli SB a/c no 5849 as on 28/03/2009 1,02,621 1 Lacs+ FD karnata gramina vikas bank warur hubli SB a/c no 5849 as on 28/03/2009 5,928 5 Thou+ ICICI BANK JAYANAGAR BANGLORE A/C No 005315xxxxx as on 28/03/2009 1,63,162 1 Lacs+ Corporation BANK JEEVAN BEEMA NAGAR BANGLORE as on 28/03/2009 | 0*(Value Not Given) 2000 units of UTI Bonds | 0*(Value Not Given) 200 units of UTI Bonds 5,300 5 Thou+ One IDBI Deep discount issue price of 5300 | Nil | Rs 13,06,193.25 13 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | 1,60,000 1 Lacs+ 1000 SHARES IN CANARA BANK as on 27/03/2009 | Nil | Nil | Nil | Rs 1,60,000 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | 1,57,981.98 1 Lacs+ PPF 75,000 75 Thou+ NSC | Nil | Nil | Nil | Rs 2,32,981.98 2 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ lic policy no. 614266700 25,000 25 Thou+ lic policy no. 614266434 50,000 50 Thou+ lic policy no. 615644621 50,000 50 Thou+ lic policy no. 615644622 32,354 32 Thou+ aviva life insurance REG 1480397 | 1,00,000 1 Lacs+ LIC POLICY NO 611458470 25,000 25 Thou+ LIC NO 611130825 50,000 50 Thou+ LIC NO. 614265905 6,00,000 6 Lacs+ AVIVA LIFE INSURANCE 614803065 50,000 50 Thou+ LIC NO 614803082 1,00,000 1 Lacs+ LIC NO 615037907 1,65,000 1 Lacs+ LIC NO 615037908 1,55,000 1 Lacs+ LIC NO 615037909 1,50,000 1 Lacs+ LIC NO 615037910 1,35,000 1 Lacs+ LIC NO 615037911 1,30,000 1 Lacs+ LIC NO 615037912 1,20,000 1 Lacs+ LIC NO 615037913 1,15,000 1 Lacs+ LIC NO 615037914 1,10,000 1 Lacs+ L1C NO 615037915 1,05,000 1 Lacs+ LIC NO 615037916 1,05,000 1 Lacs+ LIC NO 615037917 1,00,000 1 Lacs+ L18ICNO615037918 1,00,000 1 Lacs+ LIC NO 615037919 1,00,000 1 Lacs+ LIC NO 615037920 1,00,000 1 Lacs+ LIC NO 615037921 1,00,000 1 Lacs+ LIC NO. 615037922 1,00,000 1 Lacs+ LIC NO 633028178 1,00,000 1 Lacs+ LIC NO 611458470 25,000 25 Thou+ LIC NO 615034876 one time premium 1,00,000 1 Lacs+ ICICI POLICY NO 114026 1,50,000 1 Lacs+ Policy number 614466086 | 75,000 75 Thou+ Birla Sun Life 00 000 8971 | 75,000 75 Thou+ Birla Sun Life 00 000 8970 2,00,000 2 Lacs+ LIC Policy number 614 803 081 | Nil | Rs 41,97,354 41 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) reva car make 2005 regn no.KA05MC3992 | 0*(Value Not Given) kinetic honda scooter make 2002, registration no KA04/H7513 0*(Value Not Given) hyundai ascent 2003 make reg no DL2F/R0021 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 73,700 73 Thou+ 50 GM GOLD CONSISTING OF ring and chains | 11,05,500 11 Lacs+ 750 gms gold consisting of bangles, rings, earrings, necklace and chain. 2,22,500 2 Lacs+ 10 kgs of silver consisting plates, lamps and other vessels. | 3,68,500 3 Lacs+ 250g gold Consasting of Bangles ring,earings,necklace and chains, 1,11,250 1 Lacs+ 5kg silver consisting Plates,lamps and other vessels | 3,68,500 3 Lacs+ 250g gold Consasting of Bangles ring,earings,necklace and chains, 1,11,250 1 Lacs+ 5kg silver consisting Plates,lamps and other vessels | Nil | Rs 23,61,200 23 Lacs+ |
vii | Other assets, such as values of claims / interests | 4,85,595 4 Lacs+ telephone charges paid and recoverable from goi | 0*(Value Not Given) Propreiter, Shashwati Consultants, Bangalore 39,108 39 Thou+ Partner to the extent of 45% in Vibhava marketing corporation, hubli. Capital balance of 39108 as on 25.03.2009 10,00,000 10 Lacs+ Mortgage advance | Nil | Nil | Nil | Rs 15,24,703 15 Lacs+ |
Totals | Rs 11,32,701 11 Lacs+ | Rs 36,37,577.23 36 Lacs+ | Rs 5,29,750 5 Lacs+ | Rs 4,85,050 4 Lacs+ | Nil | Rs 57,85,078.23 57 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 4,63,875 4 Lacs+ Fifty persent share in property at chabbi village Hubli district survey no.330,6 acres 21 guntas market value rupees 463875 | Nil | Nil | Nil | Rs 4,63,875 4 Lacs+ |
ii | Non Agricultural Land | Nil | 31,50,000 31 Lacs+ Vimanapuram HAL 3rd Stage Bangalore 30*35 Rs.3150000 21,72,553 21 Lacs+ Ancestral Residential Property at No.55 Vijaynagara Hubli | Nil | Nil | Nil | Rs 53,22,553 53 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 6,34,860 6 Lacs+ 1/3 share in ansestral house located at no. 12 indira colony hubli | Nil | Nil | Nil | Nil | Rs 6,34,860 6 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 6,34,860 6 Lacs+ | Rs 57,86,428 57 Lacs+ | Nil | Nil | Nil | Rs 64,21,288 64 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.