Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Madhya Pradesh 2023 | Rs42,00,35,113 ~42 Crore+ | 0 |
Madhya Pradesh 2018 | Rs12,38,63,213 ~12 Crore+ | 0 |
Loksabha 2014 | Rs8,37,83,624 ~8 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 8,00,000 8 Lacs+ | 1,75,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,75,000 9 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,66,505 5 Lacs+ State Bank of INdore,Raghogarh,A/C No 530214xxxxx 1,484 1 Thou+ State Bank of Indore,Vijaypur,A/C No 530172xxxxx 21,890 21 Thou+ State Bank of India,Vawadikheda (N.F.L.),A/C No 103466xxxxx 33,84,789 33 Lacs+ State Bank of India,New Delhi 0 BOI,New Delhi,A/C No.31391 5,08,282 5 Lacs+ SBI,New Delhi,FD,A/C No 10023xxxxx-2 8,65,000 8 Lacs+ FD,State Bank of Indore,Raghogarh,A/C No 630291xxxxx 2,96,000 2 Lacs+ FD,State Bank of Indore,Raghogarh,A/C No 630291xxxxx 1,30,000 1 Lacs+ FD,State Bank of Indore,A/C No 630291xxxxx 1,00,390 1 Lacs+ State Bank of Indore,Raghogarh,A/C No 530214xxxxx | Nil | 28,04,025 28 Lacs+ HUF,,Hindupat Karyalay,Raghogarh(Guna) 34,895 34 Thou+ HUF,State Bank of Indore,Raghogarh,A/C No 530214xxxxx | Nil | Nil | Rs 87,13,260 87 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 35,000 35 Thou+ 3500 Share,S.K.G.Solvex Ltd.Kusmoda,Guna (M.P.) 6,250 6 Thou+ 125 Share,Essar Steel ltd. 9,150 9 Thou+ 500 Share,Appolo Tyres 24,000 24 Thou+ 48 Share,Krishak Sehkari Shakkar Karkhana Narayanpura,District Guna,M.P. | Nil | 50,000 50 Thou+ HUF,5000 Share, UTI (Mutual Fund 2008) | Nil | Nil | Rs 1,24,400 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 10,59,507 10 Lacs+ Opera Magnum LS, 2008 Model 0*(Value Not Given) Premier Padmini,DL-02-5401, 1993 Model - Joint 0*(Value Not Given) Jeep (Ford Model),MPG-2845, 1937 Model 2,23,719 2 Lacs+ NE 118 Ordnary, MP08/B2232, Model 1993 4,14,589 4 Lacs+ Maruti Zen,MP08/L7856, Model 2004 | Nil | Nil | Nil | Nil | Rs 16,97,815 16 Lacs+ |
vi | Jewellery (give details weight value) | 17,57,640 17 Lacs+ GOLD 1164 Gm. 3,33,207 3 Lacs+ SILVER 15498 Gm. | 5,60,000 5 Lacs+ GOLD 283 Gm., DIAMOND 1.63 Caret, RUBI 28.92 Caret 29,400 29 Thou+ SILVER 3 Kg. 8,40,000 8 Lacs+ PANNA, POLKI, MOTI 2,80,000 2 Lacs+ HARIT NILMANI SET (FIROJA) 3,50,000 3 Lacs+ NAVRATNA SET 70,000 70 Thou+ PANNA & KUNDAN SET 70,000 70 Thou+ YELLOW PUKHRAJ & KUNDAN SET 1,40,000 1 Lacs+ BRASS LETS 70,000 70 Thou+ EAR RING - 2 SET 1,40,000 1 Lacs+ RATNA & DIAMOND BRASS LETS {ALL VALUE ARE DETERMINATED 40% ABOVE OF THEIR PREVIOUS VALUE} 1,40,000 1 Lacs+ Fix Ratan and Panna | Nil | Nil | Nil | Rs 47,80,247 47 Lacs+ |
vii | Other assets, such as values of claims / interests | 25,000 25 Thou+ NP BORE PISTOL NO.BAS2338322 L.R., MAKE U.S.A.,LICENSE NO.MP-GUNA/1/23/1986 15,000 15 Thou+ NP BORE RIFLE 30.06 NO.477272/1/USA, MP-GUNA/1/23/1986 | Nil | Nil | Nil | Nil | Rs 40,000 40 Thou+ |
Totals | Rs 1,05,77,402 1 Crore+ | Rs 28,64,400 28 Lacs+ | Rs 28,88,920 28 Lacs+ | Nil | Nil | Rs 1,63,30,722 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 40,99,200 40 Lacs+ Vill Mendora, Tah Huzur, Bhopal,Sr. No.292, 293, 294, 295,Area 1.22 Hectare {ALL VALUE ARE DETERMINATE 40% ABOVE OF THEIR PREVIOUS VALUE} 40,99,200 40 Lacs+ Vill Mendora, Tah Huzur, Bhopal, Sr. No.289, 290, 291, ,Total 3 Kita,Area 1.22 Hectare - 1/2 Part {ALL VALUE ARE DETERMINATE 40% ABOVE OF THEIR PREVIOUS VALUE} 66,00,880 66 Lacs+ Vill. Ahamadapur, Raghogarh,Sr. No.(A)127, 182, 197, 200, 210, 213 (B)160, 187 ,Total 8 Kita , Area (A)13.880 Hec. (B)0.784 Hec.,Total 14.664 Hectare 51,84,000 51 Lacs+ vill. Raghogarh, Tah. Raghogarh, Sr. No. (A)224, 228, 229, 230, 231, 232 (B)9, 49, 50/1, 50/6, 50/12, 51, 85/9, 96, Total 14 Kita, Area (A)7.880 Hec. (B)1.588 Hec., Total Area 9.468 Hectare 1,13,99,960 1 Crore+ Kudaiya, Raghogarh,Sr. No.2, 8/1, 11, 12, 20, 22, 24(7 Kita),Area 43.846 Hectare 1,34,980 1 Lacs+ Vill Amalya(Bagicha)Raghogarh,Sr. No.336,Area 0.397 Hectare 1,41,000 1 Lacs+ Vill Awan (Bagicha), Raghogarh,Sr. No.333 Mar -2, Area 0.282 Bigha 73,92,115 73 Lacs+ Vesar (Khanpur), Jhalwara, Rajsthan,Sr. No.143, Khasra No.172, 234, 280, 286, 287, 288, 290, 487, 838, 1009, 1028 to 1040, 1051, 1052, 1054, 1055, 1061, total 27 kita,,Area 22.10 Hectare 6,98,370 6 Lacs+ Vijaypur(Raghogarh),Sr. No.811 Maar-2, Area 1.797 Hec. 35,070 35 Thou+ Balabhent Raghogarh,Sr. No.351 Paduwa-2,Area 0.167 Hec. 12,01,280 12 Lacs+ Merkhedi,Raghogarh,Sr. No.1, 57, 69, 71, 72, 73, 77, Total Kita 7,Area 3.754 Hec. | Nil | Nil | Nil | Nil | Rs 4,09,86,055 4 Crore+ |
ii | Non Agricultural Land | 8,26,000 8 Lacs+ Vill Mauja raiseena Tah Sohna, gudgawn, Haryana,Khewat No.28/15, 29/16, 29, 320/132247 Part of 6612 Kanal 7 Marla , 4,88,634 4 Lacs+ Daurana Vijaypur, Sr. No.129, 130, 131,Area 0.836 Hectare 90,00,000 90 Lacs+ DLF CITY, Gudgawn,Apartment No.BLC022,Area 276.39 Sq. mtr. 0*(Value Not Given) Gajiabad Vikas Pradhikaran,Indirapuram Yojna,Sr.No.GKI/57,Area 350.90 sq.mtr. | Nil | Nil | Nil | Nil | Rs 1,03,14,634 1 Crore+ |
iii | Buildings | 5,67,000 5 Lacs+ Cinema Hall in Raghogarh,Ward No.5,Bhawan No.1,Sr.No.164,Area 0.585 Hectare- 1/2 Part 8,51,250 8 Lacs+ Shops in Raghogarh Chauraha,H. No.1,Ward No.4-5,Sr. No.143,Area 0.219 Hectare - 1/2 Part 7,00,000 7 Lacs+ Utsav Bhawan, Indore,H. No.57,Sr. No.7157/0096/3,Area 3470 Sq. Ft. 5,94,000 5 Lacs+ New Bank Building, Raghogarh,Ward No.5,H.No.27/1,Area 3500 Sq. Ft. 56,00,000 56 Lacs+ Banglow - Guna,H.No.311,Sr.No.95, 106,Area 0.209 Hectare 37,800 37 Thou+ Vill Dongar, Raghorarh,Ward No.13,H.No.37,Area 300 Sq. Ft. 14,000 14 Thou+ Vill PArkana, Raghogarh, Sr. No.345,Area 540 Sq. Ft. | Nil | Nil | Nil | Nil | Rs 83,64,050 83 Lacs+ |
iv | Houses | 10,06,250 10 Lacs+ Kila Raghogarh,Ward No.6,H.No.29,Sr. No.428,Area 2.247 Hectare 75,000 75 Thou+ Tekri,Ward No.6,H.NO.38,Sr. No.392,Area 1.400 Hectare 7,20,000 7 Lacs+ Jail Building,Ward No.6,H.No.40,Sr. No.291,Area 0.105 Hectare 1,47,600 1 Lacs+ Jakhira Bhawan,Ward No.7,H.No.134,Sr. No.289,Area 0.857 Hectare 5,12,500 5 Lacs+ Kothi Bag,Ward No.5,H.No.27/1,Sr. No.146,Area 0.282 Hectare 3,61,000 3 Lacs+ Cort Building including Magistrate Resident,Ward No.5,H.No.25, 25(1),Sr. No.158,Area 0.125 Hectare 77,500 77 Thou+ Post Office Building,Ward No.5,H.No.1,Sr.No.141,Area 0.46 Hectare 1,00,000 1 Lacs+ saray Bharsula,Ward No.14,H.No.17,Sr. No.79,Area 0.46 Hectare 57,61,175 57 Lacs+ Flate 4 B, Hansalya Apartment, 4th Floor, Barkhabha Road, New Delhi, 1333 Sq. Ft. | Nil | Nil | Nil | Nil | Rs 87,61,025 87 Lacs+ |
v | Others | 55,670 55 Thou+ Khidak Ramnagar, 600 Sq. Ft. | Nil | Nil | Nil | Nil | Rs 55,670 55 Thou+ |
Totals | Rs 6,84,81,434 6 Crore+ | Nil | Nil | Nil | Nil | Rs 6,84,81,434 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 6,58,710 6 Lacs+ Car Loan in State Bank of Indore, Raghogarh | Rs 6,58,710 6 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 1,80,676 1 Lacs+ Mrs. Kritika Singh 5,00,000 5 Lacs+ Hindustan bloke Carrier, Raghogarh 2,35,000 2 Lacs+ other 22,57,452 22 Lacs+ Hindupat Office Bank, Raghogarh | Rs 31,73,128 31 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 38,31,838 38 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)