Lok Sabha 2009
CHUGULE VIJAY LAXMAN
Thane (MAHARASHTRA)
Party:SHS
S/o|D/o|W/o:
Shri Laxman Motiram Chugule
Age: 47
Address:
House No. 585, Sainath Wadi, Airoli Gaon, Navi Mumbai-400707
Other Elections
Declaration in Declared Assets Declared Cases
Maharashtra Election 2014 Rs3,38,85,331
~3 Crore+ 2
Maharashtra 2009 Rs1,79,55,530
~1 Crore+ 7
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 6
Educational Details
10th Pass
10th from Shetkari Sanstheche Highschool, Ghansoli, Navi Mumbai Year 1980
Details of Criminal Cases
CHUGULE VIJAY LAXMAN
Thane (MAHARASHTRA)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra Election 2014 | Rs3,38,85,331 ~3 Crore+ | 2 |
Maharashtra 2009 | Rs1,79,55,530 ~1 Crore+ | 7 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 6
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324)1 charges related to Marrying again during lifetime of husband or wife (IPC Section-494) 3 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504) 2 charges related to voluntarily causing hurt (IPC Section-323) 2 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 1 charges related to Unlawful assembly (IPC Section-141) 1 charges related to Being member of an unlawful assembly (IPC Section-143) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to making use of any such false mark (IPC Section-488) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 60,000 60 Thou+ | 15,000 15 Thou+ | 5,000 5 Thou+ | 10,000 10 Thou+ | Nil | Rs 90,000 90 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 57,692.50 57 Thou+ Parsik Bank Airoli, Sec-1, Account No 4072 Last Date 04/04/09 3,61,359.66 3 Lacs+ Meena Interprises Properiter Parsik Bank Airoli Sector-5 Account No 3264 Last Date (06/04/09) | 18,600 18 Thou+ Parsik Bank Airoli Sec-1, A/C No 4728 Last Date 04/04/09 1,26,801 1 Lacs+ Mahanagar Bank Airoli Sec-2, A/c No 1142 Last Date 04/04/09 62,432 62 Thou+ Mahanagar Bank Airoli sec-2, A/C No 2584 Last Date 04/04/09 15,016 15 Thou+ Mahanagar Bank Airoli Sec-2, A/C No 2630 Last Date 04/04/09 | 30,536 30 Thou+ Mahanagar Bank Airoli, Sec-2, A/C No 2583 Last Date 04/04/09 62,432 62 Thou+ Mahanagar Bank Airoli, Sec-2, A/C No 2585 Last Date 04/04/09 3,927 3 Thou+ Parsik Bank Airoli, Sec-1, Saving A/C 11401 Last Date 04/04/09 | Nil | Nil | Rs 7,38,796.16 7 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 15,00,000 15 Lacs+ LIC Policy No 905043079, 904897244, 905043078, Per Policy 500000 | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 1,50,000 1 Lacs+ Chain, Neckles, Rings, Total 10 Tola | 2,35,000 2 Lacs+ Mangalsutra, Bangles, Small Mangalsutra, Neckles, Rings, Ear Rings, Total 15 Tola Gold | 1,05,000 1 Lacs+ Chain, Neckles,Ear Rings,2 Rings, Total 7 Tola Gold | 75,000 75 Thou+ Chain, Braslet, Total 5 Tola Gold | Nil | Rs 5,65,000 5 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 6,29,052.16 6 Lacs+ | Rs 4,72,849 4 Lacs+ | Rs 2,06,895 2 Lacs+ | Rs 85,000 85 Thou+ | Nil | Rs 13,93,796.16 13 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 37,00,000 37 Lacs+ Sainath wadi, House No 585, Airoli Gaon Navi Mumbai, 3000 Sqft. 13,00,000 13 Lacs+ House No 2209, ghansoli Navi Mumbai, 6000 sqft. 0*(Value Not Given) Plot No 15, Nerul Sec-50, Navi Mumbai 500 Sq.mtr 35,43,000 35 Lacs+ L/105, Yash Paradise Sec-8A, Airoli Navi Mumbai, 1565 Sqft. 43,45,000 43 Lacs+ B/1401, Seefood Garden Sec 17, Sanpada, 849 sqft. | 4,00,000 4 Lacs+ Floor/House No 583 Sainath Wadi, Airoli Gaon, Navi Mumbai, 200 sqft. 5,00,000 5 Lacs+ House No 2122/004, Rajesh Nagar, Chinchwad 200 sqft. | Nil | Nil | Nil | Rs 1,37,88,000 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,28,88,000 1 Crore+ | Rs 9,00,000 9 Lacs+ | Nil | Nil | Nil | Rs 1,37,88,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)