Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs81,60,46,184 ~81 Crore+ | 1 |
Loksabha 2014 | Rs63,60,29,024 ~63 Crore+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 341, 342, 283 | 7 Criminal Law Amendment Act,Crime No.3658/2008,Kotwali,District Unnao,Case No.422/09,Date-02/01/2009 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,71,542 2 Lacs+ | 3,73,440 3 Lacs+ | 36,197 36 Thou+ | Nil | Nil | Rs 6,81,179 6 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 31,23,314 31 Lacs+ ICICI 19,394 19 Thou+ KOTAK MAHINDRA BANK 19,565 19 Thou+ SBI 7,912 7 Thou+ ORIENTAL BANK 2,732 2 Thou+ TERM DEPOSITS ICICI LTD 6,700 6 Thou+ TERM DEPOSITS ICICI LTD 20,000 20 Thou+ TERM DEPOSITS KOTAK MAHINDRA BANK 10,000 10 Thou+ TERM DEPOSITS KOTAK MAHINDRA BANK 1,90,000 1 Lacs+ TERM DEPOSITS KOTAK MAHINDRA BANK | 3,42,347 3 Lacs+ ICICI BANK 7,13,345 7 Lacs+ ICICI BANK 4,47,212 4 Lacs+ FORTIS BANK 7,221 7 Thou+ INDIAN BANK 94 HDFC BANK 1,86,991 1 Lacs+ TERM DEPOSITS ICICI LTD 36,69,189 36 Lacs+ TERM DEPOSITS HDFC BANK | 4,18,814 4 Lacs+ ABN AMRO BANK | Nil | Nil | Rs 91,84,830 91 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 2,92,60,000 2 Crore+ RELIANCE INDUSTRIES LTD.(17600 Eq. Shares) 12,018 12 Thou+ RELIANCE PETROLIUM LTD. (116 Eq. Shares) 15,47,940 15 Lacs+ RAM CHANDRA HOLDING AND TRADING PVT. LTD. (154700 Eq. Shares) 10,50,000 10 Lacs+ ROOP COMMERCIAL PVT.LTD. (105000 Eq. Shares) | 7,31,50,000 7 Crore+ RELIANCE INDUSTRIES LTD.(44000 Eq. Shares) 14,92,980 14 Lacs+ RELIANCE PETROLIUM LTD. (14411 Eq. Shares) 9,13,950 9 Lacs+ SHARDUL SECURITIES LTD. (27000 Eq. Shares) 17,62,752 17 Lacs+ A & S CONSULTANCY (121600 Ord. Shares) 34,61,498 34 Lacs+ STRASBOURG HOLDINGS (125000 Ord. Shares) 15,47,940 15 Lacs+ RAM CHANDRA HOLDING AND TRADING PVT. LTD. (154700 Eq. Shares) 7,50,000 7 Lacs+ RAM CHANDRA HOLDING AND TRADING PVT. LTD (18750 Prif. Shares) 10,50,000 10 Lacs+ ROOP COMMERCIAL PVT.LTD. (105000 Eq. Shares) | 12,018 12 Thou+ Reliance Petrolium Ltd (116 Eq. Shares) | Nil | Nil | Rs 11,60,11,096 11 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 72,617 72 Thou+ TATA AIG LIFE INSURANCE | Nil | Nil | Nil | Nil | Rs 72,617 72 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 3,91,000 3 Lacs+ ESCORTS TRACTOR 41,47,175 41 Lacs+ TOYATO PRADO 6,09,172 6 Lacs+ BOLERO CAMPER | 4,67,533 4 Lacs+ CHEVROLET OPTRA 2,69,308 2 Lacs+ MARCEDES BENZ | Nil | Nil | Nil | Rs 58,84,188 58 Lacs+ |
vi | Jewellery (give details weight value) | 54,02,110 54 Lacs+ 3865 GM GOLD 20,254 20 Thou+ 988 GM SILVER | 54,06,089 54 Lacs+ 4030 GM GOLD 1,27,223 1 Lacs+ 6206 GM SILVER | Nil | Nil | Nil | Rs 1,09,55,676 1 Crore+ |
vii | Other assets, such as values of claims / interests | 907 9 Hund+ LOANS AND ADVANCES 28,750 28 Thou+ DEPOSIT 1,35,044 1 Lacs+ OTHER FIXED ASSETS | 6,32,95,959 6 Crore+ LOANS AND ADVANCES 46,210 46 Thou+ DEPOSIT 22,90,219 22 Lacs+ OTHER FIXED ASSETS | 12,79,817 12 Lacs+ OTHER FIXED ASSETS | Nil | Nil | Rs 6,70,76,906 6 Crore+ |
Totals | Rs 4,62,75,529 4 Crore+ | Rs 16,17,71,500 16 Crore+ | Rs 17,46,846 17 Lacs+ | Nil | Nil | Rs 20,97,93,875 20 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 94,83,186 94 Lacs+ 4.928 HECT UNNAV | Nil | 31,75,000 31 Lacs+ (HUF)2.57 HECT IN DIST. PUNE | Nil | Nil | Rs 1,26,58,186 1 Crore+ |
ii | Non Agricultural Land | 6,00,302 6 Lacs+ CIVIL LINE UNNAO,651.77 SQ. M. 50% JOINT OWNERSHIP WITH SPOUSE 2,98,484 2 Lacs+ CIVIL LINE UNNAO,316.37 SQ. M. 50% JOINT OWNERSHIP WITH SPOUSE 4,43,810 4 Lacs+ CIVIL LINE UNNAO,506.03 SQ. M. 50% JOINT OWNERSHIP WITH SPOUSE 1,81,90,000 1 Crore+ KANT ENCLAVE,2425.328 SQ.YRDS | 6,00,302 6 Lacs+ CIVIL LINE UNNAO,651.77 SQ. M. 50% JOINT OWNERSHIP WITH SPOUSE 2,98,484 2 Lacs+ CIVIL LINE UNNAO,316.37 SQ. M. 50% JOINT OWNERSHIP WITH SPOUSE 4,43,810 4 Lacs+ CIVIL LINE UNNAO,506.03 SQ. M. 50% JOINT OWNERSHIP WITH SPOUSE 53,37,000 53 Lacs+ KANT ENCLAVE,711.616 SQ. YDS | 75,05,000 75 Lacs+ KANT ENCLAVE,1000.62SQ. YDS | Nil | Nil | Rs 3,37,17,192 3 Crore+ |
iii | Buildings | 25,72,000 25 Lacs+ JSS ROAD MUMBAI ,354 SQ.F.50% JOINT OWNERSHIP WITH SPOUSE 5,21,500 5 Lacs+ MUMBARIJ NAGAR UNNAO,60.72 SQ. M. | 25,72,000 25 Lacs+ JSS ROAD MUMBAI ,354 SQ.F.50% JOINT OWNERSHIP WITH SPOUSE | Nil | Nil | Nil | Rs 56,65,500 56 Lacs+ |
iv | Houses | 1,40,34,000 1 Crore+ ALTAMOUNT ROAD MUMBAI,581 SQ.F. | 1,07,83,000 1 Crore+ SHAHNAJAF ROAD LKO,654.86SQ. M. 4,65,24,000 4 Crore+ PARK ROAD LKO,1539.41 SQ.M. 5,68,000 5 Lacs+ NARAYAN NAGAR THANE260 SQ.F. | 4,35,51,000 4 Crore+ ALTAMOUNT ROAD MUMBAI,1803 SQ.F. 4,40,58,000 4 Crore+ ALTAMOUNT ROAD MUMBAI,1824 SQ.F. | Nil | Nil | Rs 15,95,18,000 15 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,61,43,282 4 Crore+ | Rs 6,71,26,596 6 Crore+ | Rs 9,82,89,000 9 Crore+ | Nil | Nil | Rs 21,15,58,878 21 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)