Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2023 | Rs17,05,21,758 ~17 Crore+ | 1 |
Rajasthan 2018 | Rs10,96,75,326 ~10 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | 10,000 10 Thou+ | 10,000 10 Thou+ | 10,000 10 Thou+ | 15,000 15 Thou+ | Rs 1,95,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,65,986 1 Lacs+ 10,904 10 Thou+ 5,250 5 Thou+ HUF | 8,884 8 Thou+ | 1,316 1 Thou+ | Nil | Nil | Nil | Rs 1,92,340 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 5,50,000 5 Lacs+ TATA SAFARI MODEL 2006 25,000 25 Thou+ HERO HONDA MOTORCYCLE MODEL 2003 5,00,000 5 Lacs+ TATA TANKER MODEL 1968 10,000 10 Thou+ MOTORCYCLE TVS MODEL 2000 50,000 50 Thou+ TATA TANKER | Nil | Nil | Nil | Nil | Nil | Rs 11,35,000 11 Lacs+ |
vi | Jewellery (give details weight value) | 1,20,000 1 Lacs+ 100 GRAMS GOLD | 4,80,000 4 Lacs+ 400 GRAMS GOLD | 60,000 60 Thou+ 50 GRAMS GOLD | 60,000 60 Thou+ 50 GRAMS GOLD | 60,000 60 Thou+ 50 GRAMS GOLD | 1,20,000 1 Lacs+ 100 GM GOLD | Rs 9,00,000 9 Lacs+ |
vii | Other assets, such as values of claims / interests | 2,50,000 2 Lacs+ | 3,00,000 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 5,50,000 5 Lacs+ |
Totals | Rs 17,87,140 17 Lacs+ | Rs 8,38,884 8 Lacs+ | Rs 71,316 71 Thou+ | Rs 70,000 70 Thou+ | Rs 70,000 70 Thou+ | Rs 1,35,000 1 Lacs+ | Rs 29,72,340 29 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 3,50,000 3 Lacs+ 1.06 Hec. PANNA, MADYA PRADESH 4,00,000 4 Lacs+ 3.62 Bigha SAPOTRA, SAWAI MADHOPUR | 8,00,000 8 Lacs+ 2.843 Bigha SAWAI MADHOPUR | Nil | Nil | Nil | Nil | Rs 15,50,000 15 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 5,00,00,000 5 Crore+ 3580.88 SQ.YDS HOTEL SUNNY VILAS, RANTHAMBHORE ROAD, SAWAI MADHOPUR 10,00,000 10 Lacs+ 960 SQ.MTS PETROL PUMP, SAPOTRA MADHOPUR 22,00,000 22 Lacs+ 324 SQ.FT SHOP, SAWAI MADHOPUR | Nil | Nil | Nil | Nil | Nil | Rs 5,32,00,000 5 Crore+ |
iv | Houses | 30,00,000 30 Lacs+ 140.70 SQ.YDS SHRI MAHALAKSHMI VILLA, GOLYAVAS, SANGANER, JAIPUR | 20,00,000 20 Lacs+ 236.88 SQ.YDS HAMEER NAGAR,KHERDA, MADGOPUR | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
v | Others | 50,000 50 Thou+ | 30,000 30 Thou+ | Nil | Nil | Nil | Nil | Rs 80,000 80 Thou+ |
Totals | Rs 5,70,00,000 5 Crore+ | Rs 28,30,000 28 Lacs+ | Nil | Nil | Nil | Nil | Rs 5,98,30,000 5 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 13,87,717 13 Lacs+ ICICI JAIPUR 4,98,633 4 Lacs+ SBBJ SAPOTRA 1,33,846 1 Lacs+ SBBJ BHARATPUR | Rs 20,20,196 20 Lacs+ |
ii | Loans from Financial Institutions | 29,34,054 29 Lacs+ RFCS MADHOPUR 4,84,533 4 Lacs+ TATA FINANCE | Rs 34,18,587 34 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 2,54,696 2 Lacs+ | Rs 2,54,696 2 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 56,93,479 56 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)