| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2024 | Rs54,55,20,903 ~54 Crore+ | 1 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 12,46,395 12 Lacs+ 26.3 BIGHA IN VILL. DEWARI SAHABAAD KH. NO. 14/1, 16, 14/3 2,17,000 2 Lacs+ 2.17 BIGHA, MAMONI TEH. SAHABAD KH. NO. 648/1, 11,18,600 11 Lacs+ 13.16 RAKBA, BAMULIYA TEH. BARA, KH. NO. 45, 47/550 | 24,11,430 24 Lacs+ 24 BIGHA, VILL. DEWARI UPRETI TEH. SAHABAD KH. NO. 14/2, 15, 17/1 11,78,950 11 Lacs+ 13.87 BIGHA, VILL GAJANPURA, KH. NO. 240 | 10,89,900 10 Lacs+ 31.14 BIGHA, VILL. DEWARI UPRETI TEH. SAHABAD KH. NO. 2/73, 4/75, 1/72, 2/74 | 1,76,750 1 Lacs+ 5.05 BIGHA, VILL. DEWARI UPRETI TEH. SAHABAD KH. NO. 4/76 5,14,250 5 Lacs+ 43 RAKBA 6.05 BIGHA, BAMULIYA TEH. BARA, KH. NO. 43 | Nil | Rs 79,53,275 79 Lacs+ |
| ii | Non Agricultural Land | Nil | 10,20,666 10 Lacs+ 39022 SQ. FEET KANYLAN PURA BARA 4,62,800 4 Lacs+ 2357 SQ.FT, BARA | Nil | Nil | Nil | Rs 14,83,466 14 Lacs+ |
| iii | Buildings | 10,74,000 10 Lacs+ 1432 SQ.FT NAKORE RAMPURA KOTA 1,08,12,000 1 Crore+ 6000 SQ.FT IN BARA | 55,08,000 55 Lacs+ 3000 SQ.FT IN GODAM COLLEGE ROAD BARA 1,63,40,000 1 Crore+ 4225 SQ.FT IN RAMPURA KOTA | Nil | Nil | Nil | Rs 3,37,34,000 3 Crore+ |
| iv | Houses | 26,05,200 26 Lacs+ 3130 SQ.FT IN CHUMUKHA MARKET BARA | Nil | Nil | Nil | Nil | Rs 26,05,200 26 Lacs+ |
| v | Others | Nil | 1,52,644 1 Lacs+ | Nil | Nil | Nil | Rs 1,52,644 1 Lacs+ |
| Totals | Rs 1,70,73,195 1 Crore+ | Rs 2,70,74,490 2 Crore+ | Rs 10,89,900 10 Lacs+ | Rs 6,91,000 6 Lacs+ | Nil | Rs 4,59,28,585 4 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 29,29,997 29 Lacs+ BOB BARA, HAROTHI | Rs 29,29,997 29 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 29,29,997 29 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)