Lok Sabha 2009
C P Yogeeshwra
Bangalore Rural (KARNATAKA)
Party:BJP
S/o|D/o|W/o:
puttamadegoud
Age: 45
Address:
channapattana taluk chakkere vilage
Other Elections
Declaration in Declared Assets Declared Cases
Karnataka 2018 Rs44,90,61,036
~44 Crore+ 13
Karnataka 2013 Rs13,08,04,639
~13 Crore+ 39
Bye-Election Karnataka Rs11,36,19,525
~11 Crore+ 7
Karnataka 2008 Rs3,57,08,876
~3 Crore+ 4
Karnataka 2008 Rs6,72,24,379
~6 Crore+ 4
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 4
Educational Details
Graduate
BSE VV.PURUM
Details of Criminal Cases
C P Yogeeshwra
Bangalore Rural (KARNATAKA)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2018 | Rs44,90,61,036 ~44 Crore+ | 13 |
Karnataka 2013 | Rs13,08,04,639 ~13 Crore+ | 39 |
Bye-Election Karnataka | Rs11,36,19,525 ~11 Crore+ | 7 |
Karnataka 2008 | Rs3,57,08,876 ~3 Crore+ | 4 |
Karnataka 2008 | Rs6,72,24,379 ~6 Crore+ | 4 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 4
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Furnishing false information (IPC Section-177) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 9,00,000 9 Lacs+ | 15,00,000 15 Lacs+ | Nil | Nil | Nil | Rs 24,00,000 24 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 77,000 77 Thou+ apex bank shasakara bhavana banglore a/c 4107 17,790 17 Thou+ sbi jc road branch banglore a/c 30147533187 19,060 19 Thou+ sbi channapattana a/c 10558035569 | 10,000 10 Thou+ lakshmi vilas bank jayanagar 4TH block bangalore a/c 0163301000017643 | 0*(Value Not Given) BANK A/C 4870736239 TLF NATIONAL BANK DKWYBWRRRID JO, 1790 dollars ,90 CENTS | Nil | Nil | Rs 1,23,850 1 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 35,00,000 35 Lacs+ mega city developers and builders. Value of share application 75,000 75 Thou+ fashion forum private limited initial contribution | Nil | Nil | Nil | Nil | Rs 35,75,000 35 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 25,00,000 25 Lacs+ bharatiya jeevan vima no 723329877 | 0*(Value Not Given) Lapsed policy in bharathiya jiva vima nigama | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | 0*(Value Not Given) 250 gm gold | 0*(Value Not Given) 1500 gm gold 20 kg silver | Nil | Nil | Nil | Rs 0 |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 45,88,850 45 Lacs+ | Rs 15,10,000 15 Lacs+ | Rs 0 | Nil | Nil | Rs 60,98,850 60 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,39,50,000 1 Crore+ survey no 56/1,57/1 sheshagiri village ramnagar taluk 2 acre 13 gunte 72,00,000 72 Lacs+ Sy no 71/1,kottanahalli channapattana taluk 2 acre 18,00,000 18 Lacs+ Sy No 70 kothana halli channapattana taluk 20 kunte 1,37,000 1 Lacs+ serve no 119/1a,1 Honniganahalli 05 kunta out of 4.35.06 Kuntas 8,12,500 8 Lacs+ Sy No 61/3, 63/5, 61/4 Sheshagiri Village, Ramanagara Taluk. Total 13 kunta. Guidance value higher than market value hence it is used. 82,60,000 82 Lacs+ Sy No 4/5, 4/6, 4/7, 4/8, 37, 38 Kengigere Village, Ramanagara Taluk, 10 acres and 13 kunte 70,00,000 70 Lacs+ Sy No 44, Hampapura, Bangalore South taluk, 2 acre 1,13,000 1 Lacs+ Sy No 153/3, 153/1A, 151/2A total 12.5 kunte Sunnagatte Village, Kasaba Hobli, Channapatna | 3,60,000 3 Lacs+ Sy no 154/2 sunnagatta channapattana taluk 1acre | Nil | Nil | Nil | Rs 3,96,32,500 3 Crore+ |
ii | Non Agricultural Land | 65,00,000 65 Lacs+ Sy NO 151-1 ACR,153-1-04 ACR, Sunnagatte Village, Kasaba Hobli, Channapatna 40,00,000 40 Lacs+ D NO 76/305, Total Area 38630 Sqft, Sathnur Road, Mehaboob Nagar, Channapatna 12,00,000 12 Lacs+ Sy NO 44/3 20 KUNTE In Kenchankuppe, Ramanagara | Nil | Nil | Nil | Nil | Rs 1,17,00,000 1 Crore+ |
iii | Buildings | 68,84,000 68 Lacs+ KHATHA NO 855-856 D NO 1857 HANUMANTHA NAGAR CHANNAPATTANA TOWN | Nil | Nil | Nil | Nil | Rs 68,84,000 68 Lacs+ |
iv | Houses | 64,00,000 64 Lacs+ D NO 367 6TH block 2ND PHASE BANASHANKARI 3RD STAGE bangalore. Area 2400 Sqft 50,00,000 50 Lacs+ d no 2158 a/a2 5TH cross kuvempu nagar channapattana town. Area 4000 sqft with 1881 sqft rcc structure 21,16,800 21 Lacs+ d no 2132 6TH cross kuvempu nagar channapattana town 1,13,000 1 Lacs+ sunnagatta village kasaba hobli channapattana | 62,00,000 62 Lacs+ d no 632 2ND PHASE 7TH BLOCK BANASHANKARI 3RD STAGE BANGALORE 24,00,000 24 Lacs+ D NO 247 2ND BLOCK BDA LAYOUT BANASHANKARI 6TH STAGE BANGALORE | Nil | Nil | Nil | Rs 2,22,29,800 2 Crore+ |
v | Others | 23,75,000 23 Lacs+ serve no 7/5,0.38 kunte sheshadrihalli grama bidadi hobali, ramanagar taluk . 4,00,000 4 Lacs+ serve no 110 talaguppa grama bidadi hobali ramanagar talluk 10,00,000 10 Lacs+ Sy No 857/1, Channapatna, brought on OS No 35/97 Under dispute in court and am the sole owner | Nil | Nil | Nil | Nil | Rs 37,75,000 37 Lacs+ |
Totals | Rs 7,52,61,300 7 Crore+ | Rs 89,60,000 89 Lacs+ | Nil | Nil | Nil | Rs 8,42,21,300 8 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)