Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2023 | Rs8,51,21,812 ~8 Crore+ | 0 |
Rajasthan 2018 | Rs7,28,29,326 ~7 Crore+ | 0 |
Rajasthan 2013 | Rs8,26,32,027 ~8 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,00,000 2 Lacs+ | 70,000 70 Thou+ | Nil | Nil | Nil | Rs 2,70,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,76,882 6 Lacs+ | 1,32,745 1 Lacs+ | 12,461 12 Thou+ | Nil | Nil | Rs 8,22,088 8 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 9,47,936 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 9,47,936 9 Lacs+ |
iv | (a) NSS, Postal Savings etc | 16,03,229 16 Lacs+ | 76,250 76 Thou+ | 10,000 10 Thou+ | 10,000 10 Thou+ | Nil | Rs 16,99,479 16 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 2,00,000 2 Lacs+ TRACTOR MESHI,MODEL 2006 | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 7,50,000 7 Lacs+ GOLD 350 GRAM SILVER 10 KG | Nil | Nil | Nil | Rs 7,50,000 7 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 36,28,047 36 Lacs+ | Rs 10,28,995 10 Lacs+ | Rs 22,461 22 Thou+ | Rs 10,000 10 Thou+ | Nil | Rs 46,89,503 46 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 18,00,000 18 Lacs+ VILLAGE-PILIYA,TEH.BASTI,KHASRA NO.719, 721, AREA-1.50 HEC. 1,00,000 1 Lacs+ VILLAGE-TUNGA,TEH.BASSI,KHASRA NO.585/2139,AREA-1100 MTR. 4,00,000 4 Lacs+ VILLAGE-HIMMATPURA,TEHSIL-BASSI,DISTRICT-JAIPUR,KHASRA NO.-32,AREA-1 BIGHA 16 BISWA 6,00,000 6 Lacs+ JOINT PROPERTY,VILLAGE-SIYAKABAS,TEHSIL-BASSI,DISTRICT-JAIPUR,KHASRA NO.441/442/444/577/446/295 TO 306, 445, 448, 456, 457, 581, 582,AREA-6 HEC., 1/8 SHARE 5,00,000 5 Lacs+ VILLAGE-SANWALIYAWALA,TEHSIL-BASSI,DISTRICT-JAIPUR,KHASRA NO.105,AREA-18 BIGHA 13 BISWA, 1/8 SHARE | 69,00,000 69 Lacs+ VILLAGE-PILIYA,TEHSIL-BASSI,KHASRA NO.719, 721, AREA-5.75 HEC. | 29,60,000 29 Lacs+ VILLAGE-PILIYA,TEHSIL-BASSI,KHASRA NO.719, 721, AREA-2.47 HEC. | 7,00,000 7 Lacs+ VILLAGE-THINTHOL,TEHSIL-BASSI,KHASRA NO.47/1,AREA-3.01 BIGHA | Nil | Rs 1,39,60,000 1 Crore+ |
ii | Non Agricultural Land | 8,00,000 8 Lacs+ VILLAGE-TUNGA,TEHSIL-BASSI,AREA-1350 SQ.YDS. | 2,00,000 2 Lacs+ VILLAGE-KHIJURIYA TIVADIYAN,TEHSIL-BASSI,KHASRA NO.6,AREA-4000 SQ.MTR. | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
iii | Buildings | 40,00,000 40 Lacs+ KAVERI PATH,JAIPUR,PLOT NO.21/76,AREA-324 SQ.MTR. 22,50,000 22 Lacs+ PRATAP NAGAR,HOUSING BOARD,SANGANER,JAIPUR,PLOT NO.170/24,AREA-189 MTR. 5,00,000 5 Lacs+ VILLAGE-SIYAKA BAS,TEHSIL-BASSI,DISTRICT-JAIPUR,AREA-200 MTR. 3,75,000 3 Lacs+ JOINT PROPERTY,VILLAGE-TUNGA,TEHSIL-BASSI,DISTRICT-JAIPUR,AREA-1000 SQ.MTR., 1/8 SHARE 3,00,000 3 Lacs+ 1000 V.M.IN 1/8 PART,BASSI, JAIPUR | Nil | Nil | Nil | Nil | Rs 74,25,000 74 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,16,25,000 1 Crore+ | Rs 71,00,000 71 Lacs+ | Rs 29,60,000 29 Lacs+ | Rs 7,00,000 7 Lacs+ | Nil | Rs 2,23,85,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,30,636 1 Lacs+ BANK OF INDIA,TUNGA,BASSI,JAIPUR 94,601 94 Thou+ CENTRAL BANK OF INDIA GOPALPURA TONK ROAD,JAIPUR | Rs 2,25,237 2 Lacs+ |
ii | Loans from Financial Institutions | 12,01,804 12 Lacs+ RAJASTHAN HOUSING BOARD | Rs 12,01,804 12 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 14,27,041 14 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)