Lok Sabha 2009
KISHAN SINGH SANGWAN
Sonipat (HARYANA)
Party:BJP
S/o|D/o|W/o:
LATE SHRI SURAJ MAL
Age: 59
Address:
House No.-356, Ward No.-6,Tehsil Road,,Gohana, District-Sonipat
Other Elections
Declaration in Declared Assets Declared Cases
Lok Sabha 2004 Rs77,77,238
~77 Lacs+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Post Graduate
B.Sc. From Punjab University,Chandigarh,Year-1968, M.A. From Indore University,Indore(M.P.) Year-1972, LLB(Hons) From Indore University,Indore(M.P.),Year-1973
Details of Criminal Cases
KISHAN SINGH SANGWAN
Sonipat (HARYANA)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2004 | Rs77,77,238 ~77 Lacs+ | 0 |
Click here for more details |
Crime-O-Meter
Educational Details
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 50,000 50 Thou+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 70,000 70 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,26,090 1 Lacs+ SBI Lok Sabha New Delhi, A/C.No.10023816188 36,661 36 Thou+ OBC Gohana, A/c.No.000475 | 59,860 59 Thou+ Co-operative Bank Gohana, A/C.no.4760 88,091 88 Thou+ Joint A/C.No.062701501003 with ICICI Bank Branch Gohana | Nil | Nil | Nil | Rs 3,10,702 3 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | 2,000 2 Thou+ 6NS/26BB 124862,-63-64-65 | Nil | Nil | Nil | Rs 2,000 2 Thou+ |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC Policy NO.173024458 1,50,000 1 Lacs+ ICICI Policy No.04796096 | 1,00,000 1 Lacs+ LIC Policy No.175289985 | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 30,000 30 Thou+ Jeep (Disposal) No. HR-11-1710 30,000 30 Thou+ Jeep, NO. HR-11-1708 5,00,000 5 Lacs+ Tata Safari | Nil | Nil | Nil | Nil | Rs 5,60,000 5 Lacs+ |
vi | Jewellery (give details weight value) | 14,000 14 Thou+ 10 Grm Gold | 2,80,000 2 Lacs+ 200 Grm Gold | Nil | Nil | Nil | Rs 2,94,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 70,000 70 Thou+ 0.32 Pistol | Nil | Nil | Nil | Nil | Rs 70,000 70 Thou+ |
Totals | Rs 8,56,751 8 Lacs+ | Rs 4,49,951 4 Lacs+ | Nil | Nil | Nil | Rs 13,06,702 13 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 8,00,000 8 Lacs+ 1/3rd Share in 8 Kanal 13 Marla land at Gohana 30,00,000 30 Lacs+ 32 Kanal 18 Marla Land at Nooran Khera Village | Nil | Nil | Nil | Nil | Rs 38,00,000 38 Lacs+ |
ii | Non Agricultural Land | 6,00,000 6 Lacs+ 500 Sq.Yd. Plot at Jind Road, Gohana, Dist. Sonepat 90,000 90 Thou+ 1/3rd share in land measuring 12.50 heet, At Shastradhara Dehradoon | 7,00,000 7 Lacs+ Land at Vill. Gumar(Teh.Ganaur) of land 8 Kanal on lease to IOC Ltd Panipat bearing Khasra No.405, Khatoni No.693, Kila No.55, lease Rent 11750 per month 4,00,000 4 Lacs+ Land at Vill.Khandrai(Teh.Gohana) of 11 Kanal 3 Marla bearing Khasra No.35/21, Khatoni No.38 on lease to I.B.P. Ltd. Panipat, Lease Rent 2000 Per Month | Nil | Nil | Nil | Rs 17,90,000 17 Lacs+ |
iii | Buildings | 20,00,000 20 Lacs+ 11 Shops and Residential house Land at Gohana allotted by P.W.B.(Punjab Waqf Board) comprising area 472 Sq.yd., Rent from shops Rs. 35000/- p.a. 20,00,000 20 Lacs+ Residential H.No.180/6 at Vikas nagar Gohana comprising area 280 Sq.Yd. Land allotted by P.W.B., Rent 2000/-p.m. | Nil | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
iv | Houses | 23,50,000 23 Lacs+ 1/2 Share in H.No. 1189 at Sec-14, Sonepat out of 550 Sq.Yd. | 23,50,000 23 Lacs+ Half Share in H.No.1189 at Sec-14 Sonepat out of 550 Sq.Yd. | Nil | Nil | Nil | Rs 47,00,000 47 Lacs+ |
v | Others | 1,50,000 1 Lacs+ 200 Sq.Yd. Plot Shastra Dhara, Dehradoon, Uttra Khand | 0*(Value Not Given) Dealership of IBP Outlet Ltd. Panipat on Gohana Jind Road near Khandrai Mor. Quality Filling Staion | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
Totals | Rs 1,09,90,000 1 Crore+ | Rs 34,50,000 34 Lacs+ | Nil | Nil | Nil | Rs 1,44,40,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)