Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs47,51,94,636 ~47 Crore+ | 0 |
Loksabha 2014 | Rs38,47,51,309 ~38 Crore+ | 0 |
Lok Sabha 2004 | Rs2,89,56,730 ~2 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 10,00,000 10 Lacs+ | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 88,00,000 88 Lacs+ | 3,94,000 3 Lacs+ | Nil | Nil | Nil | Rs 91,94,000 91 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 4,28,000 4 Lacs+ SBI SHARES No. 450@ Rs.950 Per Share 30,000 30 Thou+ IOB SHARES 500@ Rs. 60Per Share | 30,000 30 Thou+ 10B Shares No.500 @ Rs. 60 per share | Nil | Nil | Nil | Rs 4,88,000 4 Lacs+ |
iv | (a) NSS, Postal Savings etc | 2,10,000 2 Lacs+ Nss | Nil | Nil | Nil | Nil | Rs 2,10,000 2 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | 0*(Value Not Given) INNOVA Model-2007 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 34,500 34 Thou+ Two bangles wt.22.500 gms Rs. 15,400/- per 10 gms. 70,000 70 Thou+ Pair of Diamond Tops wt.0.6 & 1 ring in gold & while metal 28,000 28 Thou+ Small Diamond in gold & white metal with R-pearl string wt.3,900 gms 21,000 21 Thou+ One Navrattan ring in gold wt.4.00 gms | Nil | Nil | Nil | Nil | Rs 1,53,500 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,06,21,500 1 Crore+ | Rs 5,24,000 5 Lacs+ | Nil | Nil | Nil | Rs 1,11,45,500 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 97,50,000 97 Lacs+ At Tehsil Palwal Haryana Survey No .3158,3064,3846,3847, 3869,3870,11511,3843 3,3844 Measurement 6.5 acres approx. Value 15 lac per acre | Nil | Nil | Nil | Nil | Rs 97,50,000 97 Lacs+ |
ii | Non Agricultural Land | 22,40,000 22 Lacs+ Patel Nagar(Patna) Area-14 Katha approx. 2100 sq.yds Khasra No.769,Plot No.1220 Low lying water logging | Nil | Nil | Nil | Nil | Rs 22,40,000 22 Lacs+ |
iii | Buildings | 3,30,000 3 Lacs+ Jagat Narain Lal Road,Patna. Two buildings. Old Building constructed before 1940. Now housing "Jagjivan Ram Smriti" No. 1456/1070 1457/1071 Plot Area:572 sq.yds. 3,00,000 3 Lacs+ Chandwa,Ara House No. 1386 Ward No. 12 (Bihar) Plot Area 2768 sq.ft. | Nil | Nil | Nil | Nil | Rs 6,30,000 6 Lacs+ |
iv | Houses | 4,95,00,000 4 Crore+ Maharani Bagh, New Delhi B-26 Western Avenue Plot Area-1119 sq.yds 2,40,00,000 2 Crore+ .Plot No.1029 New Friends Colony, New Delhi Area 522 Sq.yds | 43,00,000 43 Lacs+ Azad Apartment Near IIT Delhi A-2/21 Area- 1500 sq.ft. | Nil | Nil | Nil | Rs 7,78,00,000 7 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 8,61,20,000 8 Crore+ | Rs 43,00,000 43 Lacs+ | Nil | Nil | Nil | Rs 9,04,20,000 9 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)