Lok Sabha 2009
V. M. SINGH
Pilibhit (UTTAR PRADESH)
Party:INC
S/o|D/o|W/o:
MANINDAR SINGH
Age: 49
Other Elections
Declaration in Declared Assets Declared Cases
Uttar Pradesh 2012 Rs6,31,87,92,285
~631 Crore+ 10
Uttar Pradesh 2012 Rs6,31,95,92,285
~631 Crore+ 10
Uttar Pradesh 2007 Rs3,74,80,26,447
~374 Crore+ 5
Lok Sabha 2004 Rs40,75,55,000
~40 Crore+ 0
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 8
Educational Details
Graduate
B.Com(Hons)NEW DELHI
Details of Criminal Cases
V. M. SINGH
Pilibhit (UTTAR PRADESH)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2012 | Rs6,31,87,92,285 ~631 Crore+ | 10 |
Uttar Pradesh 2012 | Rs6,31,95,92,285 ~631 Crore+ | 10 |
Uttar Pradesh 2007 | Rs3,74,80,26,447 ~374 Crore+ | 5 |
Lok Sabha 2004 | Rs40,75,55,000 ~40 Crore+ | 0 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 8
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs3 charges related to criminal intimidation (IPC Section-506)1 charges related to theft (IPC Section-379) 3 charges related to Punishment for Rioting (IPC Section-147) 2 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 2 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504) 1 charges related to Joining unlawful assembly armed with deadly weapon (IPC Section-144) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 15,00,000 15 Lacs+ | Nil | Nil | Nil | Nil | Rs 15,00,000 15 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 16,851 16 Thou+ BANK OF MAHARASTRA,DELHI 26,50,074 26 Lacs+ UCO BANK,DELHI | Nil | Nil | Nil | Nil | Rs 26,66,925 26 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 10,00,000 10 Lacs+ INNOVA 2,00,000 2 Lacs+ TATA 2,00,000 2 Lacs+ TATA | Nil | Nil | Nil | Nil | Rs 14,00,000 14 Lacs+ |
vi | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 55,66,925 55 Lacs+ | Nil | Nil | Nil | Nil | Rs 55,66,925 55 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 2,70,00,00,000 270 Crore+ VILL. PUNJAKHUD DELHI 180 ACRE,DELHI 1,08,00,00,000 108 Crore+ VILL. BEHATA BORVAN LAUKHEDI BHOPAL 54 ACRE,BHOPAL 36,60,00,000 36 Crore+ VILL. PIMPLE KHIRIYA DIST. RAYSEN M.P, 366 ACRE | Nil | Nil | Nil | Nil | Rs 4,14,60,00,000 414 Crore+ |
ii | Non Agricultural Land | 6,00,00,000 6 Crore+ VILL. PUNJAB KHOD DELHI 1.5 ACRE,DELHI 2,00,00,00,000 200 Crore+ VILL. BEHATA BORVAN LAUKHEDI BHOPAL 100 ACRE | Nil | Nil | Nil | Nil | Rs 2,06,00,00,000 206 Crore+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 6,00,00,000 6 Crore+ W- 127, GRETER KAILASH, NEW DELHI, 4000 SQ.FT 5,00,00,000 5 Crore+ BANGLA BHOPAL M.P 5000 GAJ | Nil | Nil | Nil | Nil | Rs 11,00,00,000 11 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 6,31,60,00,000 631 Crore+ | Nil | Nil | Nil | Nil | Rs 6,31,60,00,000 631 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 31,87,824 31 Lacs+ BANK OF MAHARASTRA,DELHI 7,48,034 7 Lacs+ BANK OF MAHARASTRA,DELHI | Rs 39,35,858 39 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 39,35,858 39 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)