Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 20,230 20 Thou+
| 30,580 30 Thou+
| Nil | Nil | Nil | Rs 50,810 50 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | UBI Deshpriya Park Br. A/C No 1051002xxxxx 10,00,000 10 Lacs+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 5,00,000 5 Lacs+
UCO Bank Anwar Shah Road A/C No 6660310xxxxx 1,00,000 1 Lacs+
UCO Bank Anwar Shah Road A/C No 6660310xxxxx 3,00,000 3 Lacs+
UCO Bank Anwar Shah Road A/C No 66603000xxxxx 4,00,000 4 Lacs+
UCO Bank Anwar Shah Road A/C No 66603000xxxxx 3,00,000 3 Lacs+
UCO Bank Anwar Shah Road A/C No 66603000xxxxx 3,00,000 3 Lacs+
UCO Bank Anwar Shah Road A/C No 66603000xxxxx 3,00,000 3 Lacs+
UCO Bank Anwar Shah Road A/C No 66603000xxxxx 3,00,000 3 Lacs+
Saving Bank A/C No 6601000xxxxx in UCO Bank Anwar Shah Road 1,30,779 1 Lacs+
SB A/C No 1050105xxxxx in UBI Deshapriya Park Br. 10,84,425 10 Lacs+
SB A/C No 307721xxxxx in SBI Parliament 6,76,856 6 Lacs+
SB A/c in Karnatka Bank 11,577 11 Thou+
Central Bank, Kalighta 3,862 3 Thou+
UCO Bank, Gariahat 5,601 5 Thou+
FDR Instt 1,13,340 1 Lacs+
| UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,537 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 97,791 97 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 97,792 97 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 97,791 97 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,430 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 97,807 97 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,430 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,429 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,430 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,429 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,430 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 49,218 49 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 98,437 98 Thou+
UCO Bank Anwar Shah Road A/C No 66603100xxxxx 49,218 49 Thou+
UBI Bank Kudhghat Br., A/C No 3791004xxxxx 35,000 35 Thou+
UBI Bank Kudhghat Br., A/C No 3791004xxxxx 35,000 35 Thou+
SB A/c in UCO Bank Anwar Shah Road A/C No 0660110xxxxx 7,39,189 7 Lacs+
Saving Bank A/C No 01xxxxx 22,870 22 Thou+
| SB A/C No 10xxxxx 10,100 10 Thou+
| Nil | Nil | Rs 76,45,768 76 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil
|
iv | (a) NSS, Postal Savings etc | NSC Year 2011-2012, Date 25/02/2012, No. 07EE172868 10,000 10 Thou+
NSC Year 2011-2012, Date 25/02/2012, No. 07EE172869 10,000 10 Thou+
NSC Year 2011-2012, Date 25/02/2012, No. 07EE172870 10,000 10 Thou+
NSC Year 2011-2012, Date 25/02/2012, No. 07EE172871 10,000 10 Thou+
NSC Year 2011-2012, Date 25/02/2012, No. 07EE172872 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221643 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221644 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221645 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221646 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221647 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221648 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221649 10,000 10 Thou+
NSC Year 2010/2011, Date 25/02/2012, No. 07/03/2011, No. 07EF221659 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245236 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245235 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245234 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245233 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245242 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245241 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245240 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE24539 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245238 10,000 10 Thou+
NSC Year 2009-10, Date 27/01/2010, No. 93EE245237 10,000 10 Thou+
NSC Year 2008/20069, Date 24/02/2009, No. 89EE077836 10,000 10 Thou+
NSC Year 2008/20069, Date 24/02/2009, No. 89EE077835 10,000 10 Thou+
NSC Year 2008/20069, Date 24/02/2009, No. 89EE077834 10,000 10 Thou+
NSC Year 2008/20069, Date 24/02/2009, No. 89EE077833 10,000 10 Thou+
NSC Year 2008/20069, Date 24/02/2009, No. 89EE077832 10,000 10 Thou+
NSC Year 2007/2008, Date 13/12/2007, No. 85EE225796 10,000 10 Thou+
NSC Year 2007/2008, Date 13/12/2007, No. 85EE225795 10,000 10 Thou+
NSC Year 2007/2008, Date 13/12/2007, No. 85EE225794 10,000 10 Thou+
NSC Year 2007/2008, Date 13/12/2007, No. 85EE225793 10,000 10 Thou+
NSC Year 2007/2008, Date 13/12/2007, No. 85EE225792 10,000 10 Thou+
NSC Year 2007/2008, Date 08/01/2008, No. 86EE254838 10,000 10 Thou+
NSC Year 2007/2008, Date 08/01/2008, No. 86EE254837 10,000 10 Thou+
NSC Year 2007/2008, Date 08/01/2008, No. 86EE254836 10,000 10 Thou+
NSC Year 2007/2008, Date 08/01/2008, No. 86EE254835 10,000 10 Thou+
NSC Year 2007/2008, Date 08/01/2008, No. 86EE254834 10,000 10 Thou+
| Nil | Nil | Nil | Nil | Rs 3,80,000 3 Lacs+ |
(b) LIC or other insurance Policies | Nil | LICI 18,131 18 Thou+
Mediclaim 9,908 9 Thou+
| Nil | Nil | Nil | Rs 28,039 28 Thou+ |
v | Personal loans/advance given | Laon From M. Banerjee 4,00,000 4 Lacs+
HB Loan 45,76,624 45 Lacs+
Car Loan 12,735 12 Thou+
| Advance to Spouse 4,00,000 4 Lacs+
Uni Triveni Overseas 6,00,000 6 Lacs+
| Nil | Nil | Nil | Rs 59,89,359 59 Lacs+ |
vi | Motor Vehicles (details of make, etc.) | Maruti Swift, Date 18/10/2008, Reg. No. WB068056 2,66,908 2 Lacs+
Tata Safari in 10/05/2010, WB0602955 6,20,678 6 Lacs+
Santro in 30/04/2005, WB0249910 64,442 64 Thou+
| Nil | Nil | Nil | Nil | Rs 9,52,028 9 Lacs+ |
vii | Jewellery (give details weight value) | Bangler Bala 40 Grams 1,16,000 1 Lacs+
Breshlet 20 Grams 58,000 58 Thou+
Mantasha 40 Grams 1,16,000 1 Lacs+
Chain 105 Grams 3,04,500 3 Lacs+
E-Ring 10 Grams 29,000 29 Thou+
F-Ring 10 Grams 29,000 29 Thou+
Churi 40 Grams 1,16,000 1 Lacs+
Sankha Bandha 20 Grams 58,000 58 Thou+
Lodh Bandha, 15 Grams 43,500 43 Thou+
40 Grams Chur 1,16,000 1 Lacs+
10 Grams Cheek 29,000 29 Thou+
| 60 gm Chains 1,74,000 1 Lacs+
20 gm Bottom 58,000 58 Thou+
5 gm F Ring 14,500 14 Thou+
| Nil | Nil | Nil | Rs 12,61,500 12 Lacs+ |
viii | Other assets, such as values of claims / interests | 1,09,095 1 Lacs+
| Nil | Nil | Nil | Nil | Rs 1,09,095 1 Lacs+ |
Gross Total Value (as per Affidavit) | 1,30,47,727 1 Crore+ | 1,24,14,347 1 Crore+ | 10,100 10 Thou+ | Nil | Nil | Rs 2,54,72,174 2 Crore+ |
Totals (Calculated as Sum of Values) | Rs 1,29,92,152 1 Crore+ | Rs 34,14,347 34 Lacs+ | Rs 10,100 10 Thou+ | Nil
| Nil
| Rs 1,64,16,599 1 Crore+ |