Self Profession:Business
Spouse Profession:Business
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Telangana 2018 | Rs45,79,25,000 ~45 Crore+ | 3 |
Telangana 2014 | Rs31,06,25,500 ~31 Crore+ | 7 |
Andhra Pradesh Bye Election | Rs16,77,39,500 ~16 Crore+ | 2 |
Andhra Pradesh 2009 | Rs5,04,31,756 ~5 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 16,64,000 ~ 16 Lacs+ |
spouse | Y | 2013 - 2014 | Rs 6,46,340 ~ 6 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 448, 427, 506, 34, 147, 323, 452, 385, 149 | 7(1) Of Criminal Law Amendment Act 1932 ,C.C No. 510 Of 2009 On The File Of Honorable JFCM Court Shadnagar In Crime No. 307/2009 Of P.S Shadnagar, Mahabubnagar District AP, Unlawful Assembly Mischief Causing Damage Uespass, Putring A Person In Fear Of Injury, JFCM shadnagar | |
2 | 448, 427, 506, 34 | C.C No. 509 Of 2009 On The File Of Honorable JFCM Court Shadnagar In Crime No. 309/2009 Of PB Shadnagar Mahabubnagar District, Criminal Freepass, Mischief Causing Damage, Criminal Intimidation With Common Ittention, JFCM Shadnagar |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 188, 143, 341, 34 | JFCM Mahabubnagar C.C No. 180/2014 On 03.03.2014 | |
2 | 188, 143, 341, 34 | JFCM Mahabubnagar C.C No. 152/2014 On 17.02.2014 | |
3 | 127 of Representation Of People Act, JFCM Excise Court Mahabubnagar C.C No. 919/2012 On 10.05.2012 | ||
4 | 188, 341 | JFCM Mahabubnagar C.C No. 204/2014 On 15.03.2014 | |
5 | 143, 448, 149 | Sec 3 Of PDPPA Act , C.C No. 118 Of 2013 On The File Of Honorable Special Mobile Court Mahabubnagar In Crime No. 335/2012, II Town Police Station, Mahabubnagar,Unlawful Assembly And Thus To Cause Damage To Public Property, Special Court, Mahabubnagar,Charges not framed |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)