Self Profession:Proprietor, Director, Partner in Jivan Jyoti Clinic and Hospital
Spouse Profession:Director, Accountant, Partner in Jivan Jyoti Clinic and Hospital
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2022 | Rs8,06,22,296 ~8 Crore+ | 7 |
Uttar Pradesh 2012 | Rs13,52,56,346 ~13 Crore+ | 9 |
Uttar Pradesh 2007 | Rs1,36,36,985 ~1 Crore+ | 4 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2012 - 2013 | Rs 14,36,080 ~ 14 Lacs+ |
spouse | Y | 2012 - 2013 | Rs 2,11,332 ~ 2 Lacs+ |
dependent1 | Y | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 188, 283, 341 | Special CJM, Allahabad Case NO.703/2004 Criminal Case NO.177/2003 Date of Cog.-25/03/2004 | |
2 | 302, 120B | Section 7 C. L. A. Act, Criminal Case No.470/11, PS.- Kokhraj, Janpad-Kaushambi, UP, CJM, Kaushambi, Date of Cog.-07/11/2013 Present Pending in Additional District and Sessions Judge II Kaushambi, ST No.37/2014 | |
3 | 153A, 188 | Criminal Case No.571/11, PS.-Kokhraj, Kaushambi, UP | |
4 | 147, 148, 153, 153A, 352, 188, 323, 504, 506 | Section 7 C.L.Act, PS.-Manjhanpur, Kaushambi, UP, CJM , Criminal Case NO.218/11, Case No.2187/2012, Cog. Date 07.05.2012 | |
5 | 147, 295A, 153A | Criminal Case No.82/08, PS.-Mohd.pur Paisa, Kaushambi, UP, CJM Kaushambi, Case No.1281/2002, Cog. Date 05/12/2008 | |
6 | 420, 467, 465, 171, 188 | Criminal Case No.83/08, PS.-Mohd.pur, paisa, Kaushambi, UP, CJM Kaushambi Case No.2715/08, Date of Cog.-24/11/2008 | |
7 | 147, 352, 323, 504, 506, 392 | Criminal Case No.72A/2013, PS.-Manjhanpur, Kaushambi, UP | |
8 | 153A, 353, 186, 504, 147, 332 | Section 7 C. L. A. Act, PS.-Pashchim Vihar, Kaushambi, UP Criminal Case No.77/96 | |
9 | 147, 323, 504, 427, 353, 506, 380 | Section 3/5 Prevention of Public Property Damage Act and Section 7 C. L. A. Act, PS.-Karnalganj, Allahabad, UP Criminal Case No.431/98, Special CJM Allahabad ,Case No.1247/02, Cog. No.06.03.2000 | |
10 | 147, 148, 332, 336, 186, 427 | Section 7 C. L. A. Act, PS.-Karnalganj, Allahabad, UP Criminal Case No.02/14 | |
11 | 143, 353, 341 | Criminal Case No.603/13, PS.-Civil Lines, Allahabad, UP |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)