Self Profession:Agriculture
Spouse Profession:Agriculture,Business
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2017 | Rs21,88,57,273 ~21 Crore+ | 16 |
Uttar Pradesh 2012 | Rs3,07,88,828 ~3 Crore+ | 15 |
Uttar Pradesh 2012 | Rs3,07,88,828 ~3 Crore+ | 15 |
Lok Sabha 2009 | Rs5,74,86,994 ~5 Crore+ | 10 |
Uttar Pradesh 2007 | Rs82,19,978 ~82 Lacs+ | 13 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 6,98,331 ~ 6 Lacs+ |
spouse | Y | 2012 - 2013 | Rs 12,54,759 ~ 12 Lacs+ |
dependent1 | Y | 2013 - 2014 | Rs 5,00,000 ~ 5 Lacs+ |
dependent2 | Y | 2013 - 2014 | Rs 3,18,500 ~ 3 Lacs+ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 353, 504, 506 | Criminal Case No.131/2003, PS Aalamdag, Janpad Lukhnow UP, Case.No.1818/12, A.C.J.M Court(2) Lukhnow, Cog.Date:17.05.2005,Framed Date: 28.06.2013 | |
2 | 147, 148, 149, 307, 302, 404, 120B | Section 7 Criminal Law Amendment Act, Criminal Case No.589/05, PS-Bhanvarkole, Dist Gazipur,UP, Case No.893A/06, Chief Judical Magistrate Court Gazipur, Cog. Date: 20.03.2006, Framed by Additional Session Judge F.T.C.First Gazipur on 08.01.2007, Transfer Petition No.337/06, Date 22.01.2013 | |
3 | 147, 148, 149, 302 | Criminal Case No.229/91, PS-Chetganj, Dist-Varanasi UP, Special Judge S.C./S.T. Act Varanasi 285/2007, Cog. Date 25.10.1991, Framed by Additional Session Judge Special S.C./S.T. Act Varansi on 10.09.2007, Criminal T. A. Application No.64/2008 | |
4 | Section 3(1) U. P. Gangster Act, Criminal Case No.192/98, PS-Kotwali Gazipur,Dist-Gazipur UP, Additional Session Judge First Court, Case NO.07/12, Cog. Date: 31.01.2007, Framed by Special Additional Session Judge Gangster Act Varanasi on 24.09.2012 | ||
5 | Section 3(1) U. P. Gangster Act, Criminal Case No.1051/2007, PS-Muhammabad,Gazipur UP,Special Judge Gangter Act Varanasi, Case No.198/10, Cog. Date: 22.05.2010,Framed by Third Additional Sessions Judge, Special Judge Gangster Act,Gazipur on 24.09.2012 | ||
6 | 506 | Criminal Case No.126/99, PS-Krishnanagar, Janpad Lukhnow, A.C.J.M.8 Lukhnow Court, Case No.1381/2011, Cog. Date: 12.07.1999, ,Framed by C.J.M.Lucknow on 08.12.2003 | |
7 | 307, 506, 120B | Criminal Case No.1182/2009, PS-Mohammabad, Janpad Gazipur, C. J. M. Gazipur Court, Case No.10A/10, Cog. Date: 21.12.2009, Framed by Special Judge E.C.Act Gazipur on 16.04.2010 | |
8 | 147, 148, 149, 307, 302, 404, 325, 120B, 34 | Section 7 Criminal Law Amendment Act, Criminal Case No.1866/2009, PS No.Kotwali Janpad Mau UP, C.J.M. Mau, Case No.240/12, Cog. Date: 20.03.2010, Framed by Session Judge Court on 26.03.2014 | |
9 | 302, 307, 120B, 34 | Section 7 Criminal Law Amendment Act, Section 25/27 Arms Act, Criminal Case No.389/2010, PS Dakshin Tola,Janpad Mau UP, CJM Mau Case No.130/10, Cog. Date: 25.06.2010, Framed by Additional Session Judge First, Janpad Mau on 28.03.2014 | |
10 | Section 3(1) U. p.Gangster Act, Criminal Case No.891/2010, PS-Dakshin Tola, Janpad-Mau UP, Special Judge Gangster Act, Case No.02/12 Dist.Ajamgarh, Cog.Date: 31.10.2011, Framed by Additional Session Judge First, Janpad Mau on 26.03.2004 | ||
11 | Makoka act, Criminal Case No.66/2009, PS-Special Sale Delhi Police New Delhi, Special Judge Court No.222, Tees Hazari, Case No.2304/12, Cog. Date 24.04.2010, Framed on 03.05.2012 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 419, 420, 109 | A.C.J.M. Vth First, Janpad Agra, Cog. Date 17.05.1999 | |
2 | 147, 353, 336, 506 | A.C.J.M.(7) Lukhnow, Cog. Date 11.07.2001 | |
3 | 468, 420, 120B | Section 30 Arms Act, Case No.16/91, A.C.J.M Court Gazipur,Cog. Date 02.08.2004 | |
4 | 506 | Case No.1446/06, A.C.J.M. IV, Janpad Varanasi, Cog. Date 14.10.1998 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)