Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abdul Rashid | IND | 0 | Literate | 76 | Rs 21,942 ~ 21 Thou+ | Rs 0 ~ |
2 | Amar Singh | IND | 0 | Literate | 52 | Rs 11,33,020 ~ 11 Lacs+ | Rs 0 ~ |
3 | Anil Malviya Patrakar | IND | 0 | Post Graduate | 33 | Rs 19,48,126 ~ 19 Lacs+ | Rs 5,98,465 ~ 5 Lacs+ |
4 | Arun Subhashchandra | INC | 0 | Graduate | 44 | Rs 37,11,36,655 ~ 37 Crore+ | Rs 10,32,10,097 ~ 10 Crore+ |
5 | Brijesh Gupta | Jai Lok Party | 3 | 12th Pass | 48 | ||
6 | Dinesh Nagar Reporter | AAP | 0 | 10th Pass | 40 | Rs 48,96,018 ~ 48 Lacs+ | Rs 11,78,000 ~ 11 Lacs+ |
7 | Gajpal Singh | IND | 0 | 12th Pass | 39 | Rs 22,39,900 ~ 22 Lacs+ | Rs 0 ~ |
8 | Ghanshyam Verma | IND | 0 | 12th Pass | 39 | Rs 15,35,000 ~ 15 Lacs+ | Rs 0 ~ |
10 | Gourav | IND | 0 | Graduate Professional | 46 | ||
11 | Gundesh Kumar Khambra | IND | 0 | 8th Pass | 54 | Rs 1,76,000 ~ 1 Lacs+ | Rs 0 ~ |
12 | Haridev Tamoliya | IND | 0 | Post Graduate | 34 | Rs 27,39,000 ~ 27 Lacs+ | Rs 1,13,000 ~ 1 Lacs+ |
13 | Hemraj Pethari | IND | 0 | Graduate | 41 | Rs 7,63,500 ~ 7 Lacs+ | Rs 0 ~ |
14 | Jagannath Singh | IND | 0 | Post Graduate | 64 | Rs 1,35,34,282 ~ 1 Crore+ | Rs 9,32,000 ~ 9 Lacs+ |
15 | Kailashnarayan | IND | 0 | Post Graduate | 70 | ||
16 | Kamal Singh | Prajatantrik Samadhan Party | 0 | 12th Pass | 39 | Rs 25,25,000 ~ 25 Lacs+ | Rs 0 ~ |
17 | Kamal Singh | Prajatantrik Samadhan Party | 2 | Post Graduate | 47 | Rs 53,72,100 ~ 53 Lacs+ | Rs 0 ~ |
19 | Krishna Pal Singh Baghel | AAP | 0 | Graduate Professional | 38 | Rs 40,03,888 ~ 40 Lacs+ | Rs 10,71,416 ~ 10 Lacs+ |
20 | Kunvar Tulasiram Patel | IND | 1 | 8th Pass | 46 | ||
21 | M. Akram | IND | 0 | 10th Pass | 37 | Rs 72,050 ~ 72 Thou+ | Rs 0 ~ |
22 | Makhan Singh Solanki | CPI | 0 | Graduate | 42 | Rs 40,50,661 ~ 40 Lacs+ | Rs 49,000 ~ 49 Thou+ |
23 | Naveen Jatav | IND | 0 | 12th Pass | 31 | Rs 19,51,500 ~ 19 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
24 | Nilesh Kumar Jain | SHS | 0 | Post Graduate | 39 | Rs 13,70,495 ~ 13 Lacs+ | Rs 25,48,012 ~ 25 Lacs+ |
25 | Padam Singh Malviya | IND | 0 | 12th Pass | 59 | ||
26 | Parmanand | IND | 0 | Graduate Professional | Unknown | Rs 15,73,000 ~ 15 Lacs+ | Rs 0 ~ |
28 | Premnarayan | IND | 0 | Literate | 63 | Rs 94,26,100 ~ 94 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
29 | Radheshyam Sharma Bholu | Bharatiya Rashtravadi Samanta Party | 0 | 8th Pass | 27 | Rs 17,60,000 ~ 17 Lacs+ | Rs 0 ~ |
30 | Raghunath Singh | BJP | 0 | 10th Pass | 57 | ||
31 | Rajendra | IND | 2 | 10th Pass | 38 | Rs 18,26,000 ~ 18 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
32 | Rajesh Jangde | BSP | 0 | Post Graduate | 32 | Rs 37,88,023 ~ 37 Lacs+ | Rs 10,55,000 ~ 10 Lacs+ |
33 | Ram Prasad | SHS | 0 | 5th Pass | 44 | Rs 2,12,000 ~ 2 Lacs+ | Rs 0 ~ |
34 | Revaram Sallam | Gondvana Gantantra Party | 0 | 8th Pass | 62 | Rs 27,97,900 ~ 27 Lacs+ | Rs 0 ~ |
35 | Sanjeev Kumar | BSP | 0 | 12th Pass | 34 | ||
37 | Shailendra Patel | INC | 0 | Post Graduate | 42 | Rs 13,06,46,265 ~ 13 Crore+ | Rs 27,58,405 ~ 27 Lacs+ |
38 | Shailesh Vaidya | BSP | 1 | Graduate | 35 | Rs 11,68,500 ~ 11 Lacs+ | Rs 0 ~ |
39 | Shekhar Chouhan | IND | 0 | Graduate Professional | 42 | Rs 7,02,000 ~ 7 Lacs+ | Rs 3,38,691 ~ 3 Lacs+ |
40 | Shivraj Singh Chouhan | BJP | 0 | Post Graduate | 59 | ||
41 | Sobhal Singh | Bhartiya Panchyat Party | 0 | 5th Pass | 42 | Rs 23,52,259 ~ 23 Lacs+ | Rs 0 ~ |
42 | Sudesh Rai | BJP | 0 | Graduate Professional | 48 | Rs 67,51,29,525 ~ 67 Crore+ | Rs 6,02,42,299 ~ 6 Crore+ |
43 | Surendra Singh Thakur | INC | 0 | Graduate Professional | 64 | Rs 2,72,60,877 ~ 2 Crore+ | Rs 67,27,045 ~ 67 Lacs+ |
44 | Urmila | IND | 1 | 12th Pass | 46 | Rs 1,41,13,859 ~ 1 Crore+ | Rs 3,40,800 ~ 3 Lacs+ |
46 | Veena | SHS | 0 | Post Graduate | 38 | Rs 6,62,000 ~ 6 Lacs+ | Rs 0 ~ |
47 | Vimlesh R B | AAP | 0 | 12th Pass | 25 | Rs 1,31,000 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages