Maharashtra 2004
SAPKAL SADASHIV PANDURANG
JAOLI (Satara)
Party:SHS
S/o|D/o|W/o:
SAPKAL PANDURANG RAVAJI.
Age: 44
Crime-O-Meter

Number of Criminal Cases: 3
Educational Details
10th Pass
S.S.C. Shree Benna Vidhyamandir Mendha Taluka. Javli Dist. Satara 1978-79
Details of Criminal Cases
SAPKAL SADASHIV PANDURANG
JAOLI (Satara)
Crime-O-Meter
Number of Criminal Cases: 3
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs2 charges related to Punishment (IPC Section-143)1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Knowingly joining or continuing in assembly of five or more persons after it has been commanded to disperse (IPC Section-151) 1 charges related to Imprisonment to terminate on payment of fine (IPC Section-68) 1 charges related to Punishment for Rioting (IPC Section-147) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Cash | 40,000 40 Thou+ 0 | 11,000 11 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 51,000 51 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 30,000 30 Thou+ | 9,000 9 Thou+ | Nil | Nil | Nil | Nil | Nil | Rs 39,000 39 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | 5,000 5 Thou+ | 5,000 5 Thou+ | 5,000 5 Thou+ | 5,000 5 Thou+ | 5,000 5 Thou+ | Rs 25,000 25 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 3,00,000 3 Lacs+ SUMO NO. MH.11/6001. | Nil | 21,000 21 Thou+ TVS. SCUTI. | Nil | Nil | Nil | Nil | Rs 3,21,000 3 Lacs+ |
vi | Jewellery (give details weight value) | 62,000 62 Thou+ 100GM GOLD. | 1,24,000 1 Lacs+ 200 GM GOLD. | Nil | Nil | Nil | Nil | Nil | Rs 1,86,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,32,000 4 Lacs+ | Rs 1,44,000 1 Lacs+ | Rs 26,000 26 Thou+ | Rs 5,000 5 Thou+ | Rs 5,000 5 Thou+ | Rs 5,000 5 Thou+ | Rs 5,000 5 Thou+ | Rs 6,22,000 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | |
i | Agricultural Land | 2,32,500*(Unclear Handwriting) 2 Lacs+ CHORABE, SA. NO. 2/32,6/92/4/41,1/10,1/26,/2/51,5/11,6/65A,AREA 2HE., 79R OUT OFF 1/3 PART. | Nil | Nil | Nil | Nil | Nil | Nil | Rs 2,32,500 2 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 20,000 20 Thou+ CHOROBE. TA. JAVALI, GA.PA. MI. NA. 39, OUT OFF 1/3. | 12,00,000 12 Lacs+ C/5, HARMESHA DERIDAJA, YERAVADA, PUNE. 1010SQ. PT. FLAT. | Nil | Nil | Nil | Nil | Nil | Rs 12,20,000 12 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 2,52,500 2 Lacs+ | Rs 12,00,000 12 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 14,52,500 14 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 3,50,000 3 Lacs+ JANATA SAHAKARI BANK, SHAHUPURI BRANCH. | Rs 3,50,000 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,50,000 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)