| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities | 
|---|---|---|---|---|---|---|---|
| 1 | Adhinath Nivrutti Somvanshi | Independent/Other | 0 | 12th Pass | 42 | Rs 4,46,566 ~ 4 Lacs+  | Rs 13,265 ~ 13 Thou+  | 
| 2 | Alka Tryambak Katore | Indian National Congress | 0 | 8th Pass | 55 | Rs 38,76,400 ~ 38 Lacs+  | Rs 3,00,000 ~ 3 Lacs+  | 
| 3 | Anil Vijaysing Pardeshi | Bhartiya Janata Party | 0 | 10th Pass | 47 | ||
| 4 | Ashok Daulat Shid | Bhartiya Janata Party | 0 | 8th Pass | 29 | Rs 23,125 ~ 23 Thou+  | Rs 0 ~  | 
| 5 | Baban Kalu Jadhav | Bhartiya Shetkari Kamgar Paksh | 0 | 8th Pass | 31 | Rs 26,26,790 ~ 26 Lacs+  | Rs 5,131 ~ 5 Thou+  | 
| 6 | Balu Dinkar Rupwate | Maharashtra Navnirman Sena | 0 | 8th Pass | 48 | ||
| 7 | Bhagawan Tukaram Adole | Shivsena | 0 | 8th Pass | 49 | Rs 41,04,100 ~ 41 Lacs+  | Rs 1,50,354 ~ 1 Lacs+  | 
| 8 | Dasharath Namdeo Adole | Indian National Congress | 0 | Graduate | 49 | Rs 34,85,610 ~ 34 Lacs+  | Rs 37,500 ~ 37 Thou+  | 
| 10 | Ganpat Vitthal Karwar | Nationalist Congress Party | 0 | Post Graduate | 25 | Rs 14,78,800 ~ 14 Lacs+  | Rs 0 ~  | 
| 11 | Gautam Manohar Pandit | Republican Party of India (A) | 0 | 10th Pass | 44 | Rs 34,51,000 ~ 34 Lacs+  | Rs 1,50,000 ~ 1 Lacs+  | 
| 12 | Hanumanta Pandurang Nisarad | Bhartiya Janata Party | 0 | 8th Pass | 33 | ||
| 13 | Hirabai Ravaji Nadekar | Maharashtra Navnirman Sena | 0 | Illiterate | 48 | Rs 28,08,594 ~ 28 Lacs+  | Rs 4,72,000 ~ 4 Lacs+  | 
| 14 | Jaya Rangnath Kachre | Shivsena | 0 | 10th Pass | 22 | Rs 35,500 ~ 35 Thou+  | Rs 0 ~  | 
| 15 | Jayshree Vitthal Awari | Shivsena | 0 | 8th Pass | 39 | ||
| 16 | Jayshri Bharat Jadhav | Maharashtra Navnirman Sena | 0 | Graduate | 31 | Rs 6,68,500 ~ 6 Lacs+  | Rs 6,04,329 ~ 6 Lacs+  | 
| 17 | Jijabai Bahiru Tatale | Independent/Other | 0 | 5th Pass | 49 | Rs 11,45,000 ~ 11 Lacs+  | Rs 0 ~  | 
| 19 | Kalpana Sanjay Hindole | Shivsena | 0 | 8th Pass | 25 | Rs 2,10,000 ~ 2 Lacs+  | Rs 0 ~  | 
| 20 | Kausabai Gajiram Karvande | Nationalist Congress Party | 0 | 5th Pass | 66 | Rs 54,02,500 ~ 54 Lacs+  | Rs 5,20,000 ~ 5 Lacs+  | 
| 21 | Kavita Hiraman Khatele | Independent/Other | 0 | 8th Pass | 38 | ||
| 22 | Lahanubai Balu Kachare | Bhartiya Shetkari Kamgar Paksh | 0 | 5th Pass | 38 | Rs 30,56,500 ~ 30 Lacs+  | Rs 0 ~  | 
| 23 | Lata Harichandra Bhale | Indian National Congress | 0 | 10th Pass | 22 | Rs 4,15,600 ~ 4 Lacs+  | Rs 0 ~  | 
| 24 | Laxmibai Eknath Mali | Indian National Congress | 0 | 8th Pass | 34 | ||
| 25 | Lilabai Chandar Madhae | Bhartiya Janata Party | 0 | Illiterate | 34 | Rs 2,55,250 ~ 2 Lacs+  | Rs 0 ~  | 
| 26 | Machhindra Kacharu Bhagat | Independent/Other | 0 | 5th Pass | 44 | Rs 8,28,702 ~ 8 Lacs+  | Rs 10,407 ~ 10 Thou+  | 
| 28 | Mamatabai Narayan Gadhave | Nationalist Congress Party | 0 | 5th Pass | 50 | Rs 60,88,000 ~ 60 Lacs+  | Rs 677 ~ 6 Hund+  | 
| 29 | Mangesh Sanjay Rokade | Republican Party of India (A) | 0 | 8th Pass | 30 | Rs 5,75,500 ~ 5 Lacs+  | Rs 3,00,000 ~ 3 Lacs+  | 
| 30 | Mayur Eknath Mali | Bhartiya Janata Party | 0 | 10th Pass | 27 | ||
| 31 | Mngala Vilas Zaanakar | Republican Party Of India | 0 | 5th Pass | 34 | Rs 2,56,900 ~ 2 Lacs+  | Rs 0 ~  | 
| 32 | Nanda Ashok Borade | Independent/Other | 0 | 5th Pass | 26 | Rs 12,29,000 ~ 12 Lacs+  | Rs 6,00,000 ~ 6 Lacs+  | 
| 33 | Nandu Kacharu Padekar | Shivsena | 0 | 5th Pass | 38 | ||
| 34 | Padmabai Nivrutee Agiwale | Independent/Other | 0 | Illiterate | 24 | Rs 5,32,897 ~ 5 Lacs+  | Rs 956 ~ 9 Hund+  | 
| 35 | Pandurang Kalu Shende | Maharashtra Navnirman Sena | 0 | 5th Pass | 36 | Rs 3,90,000 ~ 3 Lacs+  | Rs 0 ~  | 
| 37 | Ranjana Jangalu Tokade | Maharashtra Navnirman Sena | 0 | 5th Pass | 37 | Rs 79,02,539 ~ 79 Lacs+  | Rs 4,17,774 ~ 4 Lacs+  | 
| 38 | Ratna Kachru Gaikar | Bhartiya Janata Party | 0 | 8th Pass | 31 | Rs 65,35,000 ~ 65 Lacs+  | Rs 12,00,000 ~ 12 Lacs+  | 
| 39 | Sangita Eknath Zugare | Nationalist Congress Party | 0 | Illiterate | 24 | ||
| 40 | Sangita Gorakh Korade | Maharashtra Navnirman Sena | 0 | 10th Pass | 30 | Rs 17,54,500 ~ 17 Lacs+  | Rs 0 ~  | 
| 41 | Sangita Kalu Gangad | Indian National Congress | 0 | 5th Pass | 33 | Rs 2,68,200 ~ 2 Lacs+  | Rs 0 ~  | 
| 42 | Sanjay Devram Rupawate | Nationalist Congress Party | 0 | 8th Pass | 42 | ||
| 43 | Sanjay Pandurang Tiwade | Indian National Congress | 0 | 12th Pass | 46 | Rs 13,67,800 ~ 13 Lacs+  | Rs 0 ~  | 
| 44 | Sanjivani Suresh Bhor | Independent/Other | 0 | 10th Pass | 44 | Rs 7,99,000 ~ 7 Lacs+  | Rs 0 ~  | 
| 46 | Savita Kailas Navale | Independent/Other | 0 | 8th Pass | 24 | Rs 16,16,550 ~ 16 Lacs+  | Rs 2,50,250 ~ 2 Lacs+  | 
| 47 | Shivram Mahadeo Bambale | Communist Party Of India (Marxist) | 0 | 5th Pass | 66 | Rs 29,85,615 ~ 29 Lacs+  | Rs 50,000 ~ 50 Thou+  | 
| 48 | Shobha Nivrutti Zankar | Bhartiya Janata Party | 0 | 8th Pass | 60 | ||
| 49 | Smital Sajan Nathe | Bhartiya Janata Party | 0 | 10th Pass | 26 | Rs 1,32,58,598 ~ 1 Crore+  | Rs 30,000 ~ 30 Thou+  | 
| 50 | Somnath Devji Joshi | Indian National Congress | 0 | 8th Pass | 36 | Rs 9,31,000 ~ 9 Lacs+  | Rs 0 ~  | 
| 51 | Sonali Yogesh Jundare | Indian National Congress | 0 | 10th Pass | 26 | ||
| 52 | Sundrabai Dattu Dagale | Nationalist Congress Party | 0 | 5th Pass | 28 | Rs 5,32,239 ~ 5 Lacs+  | Rs 3,01,000 ~ 3 Lacs+  | 
| 53 | Sunita Shankar Khatele | Independent/Other | 0 | 8th Pass | 30 | Rs 13,27,000 ~ 13 Lacs+  | Rs 5,02,200 ~ 5 Lacs+  | 
| 55 | Vimal Prakash Tokade | Shivsena | 0 | 8th Pass | 31 | Rs 25,15,000 ~ 25 Lacs+  | Rs 10,000 ~ 10 Thou+  | 
| 56 | Vithabai Pandurang Shinde | Indian National Congress | 0 | Illiterate | 51 | Rs 68,11,400 ~ 68 Lacs+  | Rs 13,25,250 ~ 13 Lacs+  | 
| 57 | Vitthal Bhagirath Langade | Shivsena | 0 | 8th Pass | 35 | ||
| 58 | Waghu Govind Pandit | Nationalist Congress Party | 0 | 5th Pass | 44 | Rs 7,25,500 ~ 7 Lacs+  | Rs 552 ~ 5 Hund+  | 
| 59 | Yogita Govind Bhatate | Nationalist Congress Party | 0 | 10th Pass | 22 | Rs 5,20,946 ~ 5 Lacs+  | Rs 0 ~  | 
Showing page of 1 pages