| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advocate Siddhartha Gupta | 37 | Akhil Bhartiya Gondwana Party | Yes 1 | Post Graduate | 11,62,00,000 ~ 11 Crore+ | 3,50,000 ~ 3 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Punishment for Rioting(147), wrongful restraint(341), | ||||||||||||
| Bhai Vishnu Bishan Singh Rajput | 57 | SHS | No | 10th Pass | 30,000 ~ 30 Thou+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dabbal Singh Paraste | 59 | IND | No | 8th Pass | 8,75,000 ~ 8 Lacs+ | 40,000 ~ 40 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Munnu Lal Yadav | 32 | BSP | No | 8th Pass | 30,00,000 ~ 30 Lacs+ | 3,00,000 ~ 3 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Narendra Patel | 52 | GGP | No | Post Graduate | 85,00,000 ~ 85 Lacs+ | 2,50,000 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Pratibha Singh | 58 | BJP | No | Post Graduate | 2,83,77,500 ~ 2 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Satyanarayan Sharma | 28 | NCP | No | 5th Pass | 3,00,000 ~ 3 Lacs+ | 40,000 ~ 40 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Suraj Jaiswal | 48 | JD(U) | No | Graduate Professional | 4,35,00,000 ~ 4 Crore+ | 20,00,000 ~ 20 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Yaswant Singh | 30 | SP | No | 12th Pass | 82,57,050 ~ 82 Lacs+ | 14,00,000 ~ 14 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*147 Punishment for Rioting , 341  wrongful restraint 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from BARGI constituency (JABALPUR).