Orissa 2004
Bikram keshari Arukha (Winner)
Bhanjanagar (Orissa)
Party:BJD
S/o|D/o|W/o:
LATE BALABHADRA ARUKHA
Age: 41
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Post Graduate
M.A, LL.B
Details of Criminal Cases
Bikram keshari Arukha (Winner)
Bhanjanagar (Orissa)
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to house-trespass (IPC Section-448)1 charges related to Punishment (IPC Section-143) 1 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Punishment for Rioting (IPC Section-147) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to Act endangering life or personal safety of others (IPC Section-336) 1 charges related to Causing hurt by act endangering life or personal safety of others (IPC Section-337) 1 charges related to voluntarily causing hurt (IPC Section-323) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Punished for mischief (IPC Section-426) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,05,735 3 Lacs+ | 27,650 27 Thou+ | 1,52,740 1 Lacs+ | Nil | Nil | Rs 4,86,125 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,28,741 2 Lacs+ FIX DEPOSITE RGB 65,000 65 Thou+ FIX DEPOSITE B.C.C.U 2,02,100 2 Lacs+ FIX DEPOSITE S.B 1,09,093 1 Lacs+ RGB 60,503*(Value Not Given) 60 Thou+ ANDHRA BANK 13,324 13 Thou+ U.B | 2,35,715 2 Lacs+ | 2,44,454 2 Lacs+ | Nil | Nil | Rs 11,58,930 11 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 5,000 5 Thou+ 10,000 10 Thou+ | Nil | Nil | Nil | Nil | Rs 15,000 15 Thou+ |
iv | (a) NSS, Postal Savings etc | 80,000 80 Thou+ KVP | Nil | 1,70,000 1 Lacs+ | Nil | Nil | Rs 2,50,000 2 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 17,346 17 Thou+ LIC 6,069 6 Thou+ LIC | Nil | Nil | Nil | Nil | Rs 23,415 23 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 2,00,000 2 Lacs+ AMBASSADOR CAR 10,000 10 Thou+ BAJAJ CHETAK | Nil | Nil | Nil | Nil | Rs 2,10,000 2 Lacs+ |
vi | Jewellery (give details weight value) | 8,915 8 Thou+ 23.46 GM 38,224 38 Thou+ 93.23GM 36,567 36 Thou+ 45 GM 3,650 3 Thou+ 89.19 GM | 23,437 23 Thou+ 40.410 GM 10,619 10 Thou+ 18.310 GM 8,850 8 Thou+ 15.260 GM` 22,573 22 Thou+ 38.920 GM 19,812 19 Thou+ 34.160 GM 13,311 13 Thou+ 22.950 GM 12,702 12 Thou+ 21.900 GM 7,627 7 Thou+ 13.150 GM 4,060 4 Thou+ 17.760GM 1,740 1 Thou+ 7,041 7 Thou+ 5,283 5 Thou+ 2,998 2 Thou+ 2,766 2 Thou+ 1,409 1 Thou+ 3,601 3 Thou+ 1,740 1 Thou+ 4,930 4 Thou+ 3,735 3 Thou+ 3,137 3 Thou+ 2,030 2 Thou+ 1,055 1 Thou+ 3,253 3 Thou+ 6,246 6 Thou+ 8,798 8 Thou+ 12,342 12 Thou+ 19,528 19 Thou+ 2,267 2 Thou+ 17,719 17 Thou+ 15,172 15 Thou+ | 2,356 2 Thou+ 29.460 GM 5,768 5 Thou+ 72.110 GM 5,503 5 Thou+ 68.790 GM 2,511 2 Thou+ 31.390 GM 1,632 1 Thou+ 20.400 GM 1,510 1 Thou+ 18.880 GM 816 8 Hund+ 10.620 GM 6,609 6 Thou+ 82.620 GM 879 8 Hund+ 10.990 2,346 2 Thou+ 1,740 1 Thou+ 841 8 Hund+ 2,179 2 Thou+ 4,881 4 Thou+ 4,172 4 Thou+ 235 2 Hund+ | Nil | Nil | Rs 3,81,115 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 5,06,730 5 Lacs+ 3,30,000 3 Lacs+ 10,000 10 Thou+ 1,00,000 1 Lacs+ 17,500 17 Thou+ | Nil | Nil | Nil | Nil | Rs 9,64,230 9 Lacs+ |
Totals | Rs 23,41,082 23 Lacs+ | Rs 5,13,146 5 Lacs+ | Rs 6,11,172 6 Lacs+ | Nil | Nil | Rs 34,65,400 34 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :Unclear HandwritingDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 74,865 74 Thou+ AC2.170 57,418 57 Thou+ AC1.511 2,24,698 2 Lacs+ AC6.513 1,380 1 Thou+ AC 0.040 50,267 50 Thou+ AC 1.457 1,035 1 Thou+ AC 0.030 2,046 2 Thou+ AC 0.593 7,275 7 Thou+ AC 0.250 32,708 32 Thou+ AC 1.124 3,02,990 3 Lacs+ AC 10.412 25,750 25 Thou+ AC 0.885 23,702*(Value Not Given) 23 Thou+ AC 0.687 | Nil | 20,976 20 Thou+ 1,72,606 1 Lacs+ | Nil | Nil | Rs 9,97,716 9 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 10,00,000 10 Lacs+ AC 0.175 7,00,000 7 Lacs+ AC 0.092 6,00,000 6 Lacs+ 3,97,500 3 Lacs+ 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 27,97,500 27 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 36,01,634 36 Lacs+ | Nil | Rs 1,93,582 1 Lacs+ | Nil | Nil | Rs 37,95,216 37 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :Unclear HandwritingDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)