Donation Details Financial Year : All Years
Asom Gana Parishad (AGP)
Type : State PartyState in which Registered: Assam
Address : Head Office :- Gopinath Bordoloi Road, Guwahati- 781001 (Assam).

Donation of other Years :
List of All Donors
Order By: Name | Amount | Year | |||||
Name | Address | Pan Given | Amount ∇ | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. Meghalaya Cements Limited | -- | N | Rs. 10,00,000.00 10 Lacs+ | 703316 State Bank of India | 2019-20 |
2. Star Cement | Magur Garden 2nd Floor GS Road Guwahati-781005 | N | Rs. 10,00,000.00 10 Lacs+ | Cheque No. 925926, SBI G.S. Road Branch. Guwahati Assam | 2010-11 |
3. Flexituff International Ltd | Pithampur Indore MP 454775 | Y | Rs. 2,51,000.00 2 Lacs+ | Cheque No. 0522186 dt 01.04.2016 State Bank Of India Kolkata | 2016-17 |
4. Chinmoy Medhi | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
5. Anil Saikia | Gholaghat | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
6. MM Goswami | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
7. B. Medhi | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
8. Ashiqur Rahman | Gholaghat | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
9. K. N Das | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
10. Ranjit Das | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
11. K.R. Bora | Lakhimpur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
12. Faruk Khan | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
13. Diganta Kalita | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
14. Pallab Medhi | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
15. Rejaul Karim Choudhury | Hozai | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
16. G.N. Goswami | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
17. Dilip Das | Nalbari | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
18. Selim Ali | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
19. Jyotish Thakuria | Nalbari | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
20. S. Barman | Dispur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
21. Manoj Bota | Majuli | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
22. Munin Barman | Dispur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
23. Sabita Devi | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
24. Dilip Changmai | Dibrugarh-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
25. H.N. Knowar | Dispur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
26. Pradip Gogoi | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
27. Monoj Manki | Doomduma | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
28. J.S. Toppo | Tezpur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
29. Prabin Dutta | Tinsukia | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
30. Girin Talukdar | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
31. Jayanta Khaund | Sivsagar | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
32. Jitu Hazarika | Dispur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
33. Achyut Saikia | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
34. Hiten Neog | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
35. Noor Mahamad | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
36. Tajmool Haque | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
37. H. Adhikari | Tezpur | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
38. Jatin Nath Deka | Tangla | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
39. Apurba Sarma | Nagaon | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
40. Paresh Bora | Jorhat | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
41. Debraj Dibagrede | Haflong | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
42. Biswajeet Kalita | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
43. Hemchandra Borgohain | Chapakhowa | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
44. Jyotimani Moran | Tinsukia | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
45. Ashok Kr. Raipradhani | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
46. Biswajeet Kalita | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
47. Md. Alim Prodhani | Mankachar | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
48. Sanjeeb Bora | Margherita | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
49. Samsing Cro | Diphu | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
50. Prasanta Kumar Barua | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
51. Naren Sonowal | Dibrugarh | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
52. Lilajyoti Phukan | Sibsagar | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
53. Paresh Bora | Jorhat | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
54. Mobarak Ali | South Salmara | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
55. Minhazuddin Ahmed | South Salmara | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
56. Biraj Kumar Sarma | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
57. Birendra Prashad Baishya | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
58. Mrigen Das | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
59. Karnamohan Rai | Kokrajhar | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
60. Prasanta Kumar Barua | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
61. Ashok Kr. Raipradhani | Dhubri | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
62. Biraj Kumar Sarma | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
63. Birendra Prasad Baishya | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
64. Onkarmal Agarwala | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
65. Aataur Rahman Talukdar | Gossaigaon | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
66. Uttam Kr. Rai | Gossaigaon | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
67. Mrigen Das | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
68. Somnath Mahanta | South Salmara | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
69. Mobarak Ali | South Salmara | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
70. Gopi Boro | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
71. Jiten Deka | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
72. Arun Pathak | Guwahati | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
73. Karnamohan Rai | Kokrajhar | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
74. Manoj Bota | Majuli | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
75. Prabin Dutta | Tinsukia | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
76. Prakash Dutta | Tinsukia | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
77. Bimalendu Singha | Silchar | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
78. Aataur Rahman Talukdar | Gossaigaon | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
79. Uttam Kr. Rai | Gossaigaon | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
80. Minhazuddin Ahmed | South Salmara | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
81. A.K. Hussain | Nalbari-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
82. Anand Rajanshi | Nalbari-2 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
83. Promod Deka | Nalbari-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
84. Atul Gogoi | Sadia | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
85. Babul Medhi | Guwahati-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
86. M.H. Choudhary | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
87. Suren Deka | Ghy-3 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
88. Moni Sarnath | Ghy-3 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
89. Mukul Bora | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
90. Dipak Das | Ghy-24 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
91. Amiya Borah | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
92. Chanakya Das | Ghy-6 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
93. Bani Sarmah | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
94. Ranjit Das | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
95. Dulal Das | Tamulpur | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
96. Bipul Deka | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
97. Khagen Das | Ghy-24 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
98. Dibyajyori Bhuyan | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
99. Dinesh Choudhary | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
100. Somnath Mahanta | South Salmara | N | Rs. 15,000.00 15 Thou+ | Cash | 2015-16 |
101. Niranjan Kakoti | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
102. Munin Sarmah | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
103. Bikash Bhatta | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
104. Ranjit Barua | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
105. P.Sing Lahkjar | Ghy-5 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
106. Hitesh Goswami | Patsala | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
107. Dr. Mantumoni Dutta | Titabor | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
108. Dipak Das | Tezpur -1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
109. Dilip Barua | Patsala | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
110. Dibakar Goswami | Ghy-24 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
111. Khanin Bora | Ghy-24 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
112. Apu Sarma | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
113. P. Hazarika | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
114. Bhagab Mahanta | Ghy-24 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
115. Alaka Sarma | Ghy-28 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
116. Dr. Ganesh Pegu | Jonai | N | Rs. 15,000.00 15 Thou+ | Cash | 2014-15 |
117. Pradip Goswami | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
118. Bolen Kalita | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
119. Dipak Sarkar | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
120. M. Kalita | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
121. Nripen Bhuyan | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
122. Dipak Baisoya | Ghy-3 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
123. Kalayan Das | Ghy-1 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
124. Kamal Sarma | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
125. Pradip Sarma | Ghy-3 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
126. P. Rajbanshi | Ghy-3 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
127. Pawan Saikia | Gholaghat | N | Rs. 15,000.00 15 Thou+ | Cash | 2016-17 |
128. Biren Sarma | Ghy-21 | N | Rs. 15,000.00 15 Thou+ | Cash | 2011-12 |
129. Debojit Dutt | Majuli | N | Rs. 12,897.00 12 Thou+ | Cash | 2016-17 |
130. Bhuj Bahadur Chetri | Jonai | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
131. Reena Saikia | Gholaghat | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
132. Paresh Das | Not Available | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
133. Babul Hatimota | Majuli | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
134. Phuleswar Gogoi | Gholaghat | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
135. Atul Palowary | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
136. Prafulla Bhatta | Majuli | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
137. Pradip Dey | Hamren | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
138. Saitin Thakuria | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
139. Haren Ingleng | Hamren | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
140. Jogesh Bora | Majuli | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
141. Jatin Fangsu Hamren | Hamren | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
142. Pradip Bora | Majuli | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
143. Keshav Deka | Nalbari | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
144. Naren Kachari | Jonai | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
145. Sailendra Kishor Rai | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
146. Bhaskar Barbarua | Jonai | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
147. Kamal Phukan | Gahpur | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
148. Dolin Bora | Gahpur | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
149. Rousan Alam | South Salmara | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
150. Keshan Kalita | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
151. Prabin Ghosh | Haflong | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
152. Juga Arandhara | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
153. Kandarpa Hazarika | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
154. Bubul Medhi | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
155. Joypon Longmailai | Haflong | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
156. Ananta Natta Bhatta | Tangla | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
157. Netra Prasad Barua | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
158. Nirmal Kempri | Haflong | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
159. Prasanna Kumar Barua | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
160. Pachumbe Jemi | Haflong | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
161. Deep Saharia | Bowta | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
162. Amal Kr. Saha | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
163. Kiran Ban Deuri | Dhemaji | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
164. Badarun Haque Chaudhury | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
165. Susil Kr. Adhikari | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
166. Mrinal Saikia | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
167. Lakhidhar Sensuwa | Dhemaji | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
168. Swapan Mazumdar | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
169. Jayanta Cetia | Tinsukia | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
170. Jiten Ronghang | Bokajan | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
171. Joy Kumar Sutar | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
172. Bhanu Sankar Rai | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
173. Tolon Konwar | Dhemaji | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
174. Thaneswar Patir | Dhemaji | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
175. Mobarak Hussain | Mankachar | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
176. Prabin Hazarika | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
177. Bidhayak Chakrabarty | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
178. Dorasing Deka | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
179. Bhanu Sankar Rai | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
180. Probhat Sahu | Dibrugarh | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
181. Harmohan Das | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
182. Sailendra Kishor Rai | Dhubri | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
183. Samsing Kro | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
184. Lalsing Bey | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
185. Hemanta Das | Bilasipara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
186. Longki Ingti | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
187. Dibakar Rai | Bilasipara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
188. Kamaru Jaman | Bilasipara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
189. Tulasi Sensuwa | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
190. Rekiuz Jaman | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
191. Noomal Bora | Gahpur | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
192. Dilip Bharali | Gahpur | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
193. Aananta Bora | Gahpur | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
194. Rajen Konwat | Jorhat | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
195. Sidheswar Hazarika | Gahpur | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
196. Arun Hazarika | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
197. Amarendra Nath | Bilasipara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
198. Durga Mudoi | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
199. Sailen Choudhury | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
200. Baloram Kurmi | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
201. Hazi Anowar Hussain | South Salmara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
202. Rousan Alam | South Salmara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
203. Tulshi Gogoi | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
204. Somnath Mahanta | South Salmara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
205. Manoj Saikia | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
206. Suren Deka | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
207. Dilip Sarkar | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
208. Moni Sarma | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
209. Joy Kumar Sutar | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
210. Babu Kro | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
211. Prabin Hazarika | Biswanath | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
212. Chanakya Das | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
213. Dibyajyoti Bhuyan | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
214. Dinesh Choudhary | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
215. Bhadreswar Tumung | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
216. Adv. Jamiul Islam | South Salmara | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
217. Dhireswar Rai | Kokrajhar | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
218. Harmohan Das | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
219. Babu Kro | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
220. Bikesh Bhatta | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
221. Zakir Hussain | Kokrajhar | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
222. Samsing Kro | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
223. Lalsing Bey | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
224. Prem Sarma | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
225. Dulal Choudhury | Kokrajhar | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
226. Longki Ingti | Diphu | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
227. Charan Deka | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
228. Tulasi Sensuwa | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
229. Pranab Goswami | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
230. Baloram Kurmi | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
231. Rekiuz Jaman | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
232. Bubul Das | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
233. Pranati Sarma | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
234. Ratul Mahanta | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
235. Rahen Rai | Kokrajhar | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
236. Ripen Bashumarari | Kokrajhar | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
237. Balendra Bharali | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
238. Dibakar Pathak | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
239. Bidyut Rai | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
240. Pabitra Barthakur | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
241. Naba Kalita | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
242. Tulshi Gogoi | Nazira | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
243. Sunil Deka | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
244. Manoj Saikia | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
245. Paul Kashyap | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
246. Soilen Pathak | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
247. Bubul Medhi | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
248. Tapan Das | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
249. Suren Deka | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
250. Angshuman Dutta | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
251. Moni Sarma | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
252. Chanakya Das | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
253. Dibyajyoti Bhuyan | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
254. Purnakanta Mandal | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
255. Dinesh Choudhury | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
256. Dipak Das | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2014-15 |
257. Bhadreswar Tumung | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
258. Gitika Devi | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
259. Haripad Saha | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
260. Ratneswar Rai | Bijni | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
261. Bikesh Bhatta | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
262. Tarini Kanta Rai | Gossaigaon | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
263. Prem Sarma | Guwahati | N | Rs. 10,000.00 10 Thou+ | Cash | 2016-17 |
