Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
271 Sanjaykumar K. Patel Rs. 3,00,000.00 3 Lacs+ Receipt No-9278 Dt-1 14/3/2019 Dt-2 14/3/2019 Y 2018-19
272 Hemal Desai Rs. 3,00,000.00 3 Lacs+ Receipt No-10274 Dt-1 19/3/2019 Dt-2 5/2/2019 Y 2018-19
273 Nirav Virendrabhai Sheth Rs. 3,00,000.00 3 Lacs+ Receipt No-12787 Dt-1 31/3/2019 Dt-2 25/03/2019 Y 2018-19
274 Khevna Hemal Desai Rs. 3,00,000.00 3 Lacs+ Receipt No-10275 Dt-1 19/3/2019 Dt-2 11/3/2019 Y 2018-19
275 Devang Mehta Rs. 3,00,000.00 3 Lacs+ Receipt No-10349 Dt-1 15/3/2019 Dt-2 15/3/2019 Y 2018-19
276 Chandrakant Gothi Rs. 3,00,000.00 3 Lacs+ Receipt No-2964 Dt-1 23.03.2018 Dt-2 20.03.2018 Y 2018-19
277 Deepak Ishwarlal Shah Rs. 3,00,000.00 3 Lacs+ Receipt No-10725 Dt-1 18/03/2019 Dt-2 15/03/2019 Y 2018-19
278 Rushik Deepakbhai Shah Rs. 3,00,000.00 3 Lacs+ Receipt No-10726 Dt-1 18/03/2019 Dt-2 15/03/2019 Y 2018-19
280 Bhikhabhai Chimanlal Rs. 3,00,000.00 3 Lacs+ Receipt No-5554 Dt-1 08.03.2018 Dt-2 08.03.2018 Y 2018-19
281 Mahesh S. Patel Rs. 3,00,000.00 3 Lacs+ Receipt No-10287 Dt-1 20/3/2019 Dt-2 20/3/2019 Y 2018-19
282 Vinaykumar Pandey Rs. 3,00,000.00 3 Lacs+ Receipt No-4449 Dt-1 31.03.2018 Dt-2 22.03.2018 Y 2018-19
283 Priyanka Jitendrabhai Rs. 3,00,000.00 3 Lacs+ Receipt No-5559 Dt-1 08.03.2018 Dt-2 08.03.2018 Y 2018-19
284 Anik Enginers 202 203 Sanskruti Bunglows Management Centre Ambawadi Ahmedabad-380006 Rs. 3,00,000.00 3 Lacs+ Receipt No-4450 Dt-1 31.03.2018 Dt-2 31.03.2018 Y 2018-19
285 Lakshay Nijhawan Rs. 3,00,000.00 3 Lacs+ Receipt No-8511 Dt-1 31/01/2019 Y 2018-19
286 Shree Ram Kaza Rs. 3,00,000.00 3 Lacs+ Receipt No-5254 Dt-1 31.03.2018 Dt-2 30.03.2018 Y 2018-19
287 Chandara Shekhar Rs. 3,00,000.00 3 Lacs+ Receipt No. - 3087 Receipt Dt-15/03/2018 Y 2017-18
289 Ketan Indravadan Joshi Rs. 3,00,000.00 3 Lacs+ Receipt No-5257 Dt-1 31.03.2018 Dt-2 26.03.2018 Y 2018-19
290 Hemant Kanaksinh Vansia Rs. 3,00,000.00 3 Lacs+ Receipt No-8853 Dt-1 8/2/2017 Dt-2 8/2/2017 Y 2018-19
291 Rameshchandra Devsi dagha Rs. 3,00,000.00 3 Lacs+ Receipt No-10370 Dt-1 18/3/2019 Dt-2 16/3/2019 Y 2018-19
292 Shyam S Sharma Rs. 3,00,000.00 3 Lacs+ Receipt No-8517 Dt-1 01/02/2019 Dt-2 31/01/2019 Y 2018-19
293 Bharat Shah Rs. 3,00,000.00 3 Lacs+ Receipt No-5717 Dt-1 27/08/2018 Dt-2 08/02/2018 Y 2018-19
294 Patel Raj Rs. 3,00,000.00 3 Lacs+ Receipt No-9383 Dt-1 27/02/2019 Dt-2 27/02/2019 Y 2018-19
295 Rampravesh Prasal Rs. 3,00,000.00 3 Lacs+ Receipt No-5263 Dt-1 31.03.2018 Dt-2 26.03.2018 Y 2018-19
296 Parit M. Badodaria Rs. 3,00,000.00 3 Lacs+ Receipt No-5501 Dt-1 30.04.2018 Dt-2 30.04.2018 Y 2018-19
298 Surya Life Science Ltd Plot No. 3606/3616 GIDC Ankleshwar Rs. 3,00,000.00 3 Lacs+ Receipt No-5575 Dt-1 31.03.2018 Dt-2 31.03.2018 Y 2018-19
299 Rameshkumar A Pipalia Rs. 3,00,000.00 3 Lacs+ Receipt No. - 3099 Receipt Dt-17/03/2018 Y 2017-18
300 Nayanaben S. Mehta Rs. 3,00,000.00 3 Lacs+ Receipt No. - 2779 Receipt Dt-03/12/2018 Y 2017-18

First   Previous   <   5   6   7   8   9   10   11   12   13   14   >   Next   Last  

Showing page 10 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs