Donation Details Financial Year : 2014-15
Biju Janata Dal (BJD)
Financial Year : 2014-15
Type : State PartyState in which Registered: Orissa
Address : Naveen Nivas, Aerodrome Gate, Bhubaneswar-751009 (Orissa).

Donation of other Years :
List of Donors
Order By: Name | Amount | |||||
Name ∇ | Address | Pan Given | Amount | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. A.V.K. Engineering And Construction | Plot No. 239-B, Kapilprasad Sunderpada Bhubaneswar | Y | Rs. 15,00,000.00 15 Lacs+ | Cheque/DD No.205051 | 2014-15 |
2. Baburam Naik | Railway Siding & Loading Contractor of Iron & Manganese Ore At-Nayagarh PO-Dubuna Ps-Bamabari, Dist Keonjhar-758034 | Y | Rs. 50,00,000.00 50 Lacs+ | Cheque/DD No.513350 | 2014-15 |
3. C.R. Srinivasan | 1257/1948, Baneikela Joda, Keonjhar | Y | Rs. 20,00,000.00 20 Lacs+ | Cheque/DD No.180362 | 2014-15 |
4. Durga Medical Agency | Madhupatna H.No. 19A/13, Plot No. 2783, Ward No.41, Cuttack | Y | Rs. 3,00,000.00 3 Lacs+ | RTGS | 2014-15 |
5. Ganpati Implex | Off.No. 126, 1st Floor Panchratna Opera House, Mumbai-400004 | Y | Rs. 9,95,000.00 9 Lacs+ | Cheque/DD No.600702 | 2014-15 |
6. Ganpati Implex | Off.No. 126, 1st Floor Panchratna Opera House, Mumbai-400004 | Y | Rs. 22,00,000.00 22 Lacs+ | Cheque/DD No.600701 | 2014-15 |
7. General Electoral Trust | Worli Mumbai | N | Rs. 10,00,00,000.00 10 Cror+ | Cheque/DD No.000065 | 2014-15 |
8. Lotus India | Omkar House Off-Eastern Express Highway Opp.Sion Chunabhati Signal, Sion (E) Mumbai | Y | Rs. 3,00,00,000.00 3 Cror+ | Cheque/DD No.711223 | 2014-15 |
9. M Srikumar | 1257/1948, Baneikela Joda, Keonjhar | Y | Rs. 20,00,000.00 20 Lacs+ | Cheque/DD No.180364 | 2014-15 |
10. Manav Sales Corporation | Off No.103, Satya Ki Nagar Near Bombay Dying Lower Parel Mumbai-400018 | Y | Rs. 11,00,000.00 11 Lacs+ | Cheque/DD No.061828 | 2014-15 |
11. Manav Sales Corporation | Off No. 103, Satya Ki Nagar Near Bombay Dying Lower Parel Mumbai-400018 | Y | Rs. 11,00,000.00 11 Lacs+ | Cheque/DD No.061829 | 2014-15 |
12. MGM Steels Ltd | 5A, Forest Park BBSR | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS | 2014-15 |
13. MGM Steels Ltd | 5A, Forest Park BBSR | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS | 2014-15 |
14. MGM Steels Ltd | 5A, Forest Park BBSR | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS | 2014-15 |
15. MGM Steels Ltd | 5A, Forest Park BBSR | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS | 2014-15 |
16. Monalisa Parija | F-102, Manorama Manor Manorama Estate Rasulgarh BBSR | Y | Rs. 1,99,000.00 1 Lacs+ | RTGS | 2014-15 |
17. Padam Industries | Room No. 12, 2nd Floor Balakrishana Niwas, 2nd Panjrapole Mumbai-400004 | Y | Rs. 15,00,000.00 15 Lacs+ | Cheque/DD No.600677 | 2014-15 |
18. Padam Industries | Room No. 12, 2nd Floor Balakrishna Niwas, 2nd Panjrapole Mumbai-400004 | N | Rs. 20,00,000.00 20 Lacs+ | Cheque/DD No.600678 | 2014-15 |
19. Partha Sarathi Parija | Agijala Padia Gopalpur Cuttack | Y | Rs. 50,000.00 50 Thou+ | RTGS | 2014-15 |
20. Partha Sarathi Parija | Gopalpur Cuttack | Y | Rs. 49,500.00 49 Thou+ | RTGS | 2014-15 |
21. Penta A Studio | Basuli Sahi Buxi Bazar Cuttack | Y | Rs. 1,99,000.00 1 Lacs+ | RTGS | 2014-15 |
22. Prakash Kumar Jena | Jobra Road College Square Cuttack | Y | Rs. 1,00,000.00 1 Lacs+ | RTGS | 2014-15 |
23. Prasant Kumar Routray | Badambadi New LIC Colony Cuttack | Y | Rs. 1,00,000.00 1 Lacs+ | RTGS | 2014-15 |
24. Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai | Y | Rs. 3,48,21,923.00 3 Cror+ | Cheque/DD No.568920 | 2014-15 |
25. Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai | Y | Rs. 57,47,126.00 57 Lacs+ | Cheque/DD No.568927 | 2014-15 |
26. Progressive Electoral Trust | Elphinstone Building 10 Veer Nariman Road Fort Mumbai | Y | Rs. 1,19,94,271.00 1 Cror+ | Cheque/DD No.568937 | 2014-15 |
27. Rabi Narayan Parija | Agijala Padia Gopalpur Cuttack | Y | Rs. 99,500.00 99 Thou+ | RTGS | 2014-15 |
28. S S Earthmovers and Logistics | Plot No. 1257/1948, Banaikela Joda, Keonjhar-758035 | Y | Rs. 25,00,000.00 25 Lacs+ | Cheque/DD No.14729 | 2014-15 |
29. S S Earthmovers and Logistics | Plot No. 1257/1948, Banaikela Joda, Keonjhar-758035 | Y | Rs. 25,00,000.00 25 Lacs+ | Cheque/DD No.14728 | 2014-15 |
30. S S Earthmovers and Logistics | Plot No. 1257/1948, Banaikela Joda, Keonjhar-758035 | Y | Rs. 45,00,000.00 45 Lacs+ | Cheque/DD No.180363 | 2014-15 |
31. Sabyasachi Panda | Kamapalli Badasahi Berhampur Ganjam | Y | Rs. 1,00,000.00 1 Lacs+ | RTGS | 2014-15 |
32. Sanjiv Das | Flat No. 607, Sec-17 Pocket A MIG DDA Flats Sarvahit Apartments | Y | Rs. 50,000.00 50 Thou+ | RTGS | 2014-15 |
33. Santa Keshab Pradhan | Sashtrinagar Nuabazar Cuttack | Y | Rs. 1,00,000.00 1 Lacs+ | RTGS | 2014-15 |
34. Santosh Kmar Moharana | N1/91IRC Village Nayapalli BBSR | Y | Rs. 1,99,000.00 1 Lacs+ | RTGS | 2014-15 |
35. Satya Electoral Trust | G-15, Hans Bhawan, 1-Bahadurshah Marg, New Delhi-110002 | Y | Rs. 25,00,000.00 25 Lacs+ | Cheque/DD No.000120 | 2014-15 |
36. Subhash Moharana | Prop. Allied Infra Supplier, Ekamra Nagar Chhatrapur Ganjam | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS | 2014-15 |
Find us on facebook
Myneta Android App

HelpLine & SMS
You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.