Donation Details Financial Year : 2019-20
Yuvajana Sramika Rythu Congress Party (YSR Congress Party)
Financial Year : 2019-20
Type : State PartyState in which Registered: Andhra Pradesh
Address : 11-6-870, Opp. Pearl Regency, Red Hills. Laka-di-ka-Pool, Hyderabad

Donation of other Years :
List of Donors
Order By: Name | Amount | |||||
Name | Address | Pan Given | Amount ∇ | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. JSR Infra Developers Pvt Ldt | # No. 4 10A East Cross Road Gandhi Nagar Vellore TN- 632006 | Y | Rs. 2,50,00,000.00 2 Cror+ | Ch No. 001956 (RTGS) Date- 29.05.2019 | 2019-20 |
2. P Sivakumar Reddy | D No. 6/162 East Street Guduru Town SPSR Nellore- 524101 | Y | Rs. 1,00,00,000.00 1 Cror+ | Ch No. 772669 Date- 08.04.2019 | 2019-20 |
3. Arimenda Vijaya Sarada Reddy | Villa No. 39 Hill Ridge Villas Gachibowli Hyd- 500032 | Y | Rs. 60,00,000.00 60 Lacs+ | RTGS Date- 08.04.2019 | 2019-20 |
4. Arimenda Varaprasad Reddy | Villa No. 39 Hill Ridge Villas Gachibowli Hyd- 500032 | Y | Rs. 60,00,000.00 60 Lacs+ | RTGS Date- 08.04.2019 | 2019-20 |
5. Bhaskar Rao GV | Plot No. 23 Bunglow No. 205 Card Master Enclave Tarbund Sikh Village Secunderabad-5000029 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch. No. 000180 Date- 02-04-2019 | 2019-20 |
6. Shiva Enterprises | D No. 6/162 East Street Guduru Town SPSR Nellore- 524101 | Y | Rs. 50,00,000.00 50 Lacs+ | Ch No. 031572 Date- 09.04.2019 | 2019-20 |
7. T Eshwar Kiran Kumar Reddy | 6-15-lig 265 Alipiri Road Housing Board Colony Tirupati(Rular) Chittoor AP- 517501 | Y | Rs. 50,00,000.00 50 Lacs+ | NEFT Date- 26.04.2019 29.04.2019 30.04.2019 02.05.2019 03.05.2019 | 2019-20 |
8. Kences Constructions Pvt Ltd | Kences Tower 8th Floor No.1 Ramakrishna Street North Usman Road T. Nagar Chennai- 600017 | Y | Rs. 49,00,000.00 49 Lacs+ | Transfer Date- 04.04.2019 | 2019-20 |
9. Sree Lakshmi Electrical Services | Flat No. S-407 S.V.S.S. Nivas St. No. 1 Czech Colony Sanath Nagar Hyd-18 | Y | Rs. 25,00,000.00 25 Lacs+ | RTGS Date- 03.04.2019 | 2019-20 |
10. IB Infra Developers | Flot No. 201 2nd Floor Megna Lake View Apartment Khanamet Village Hyderabad- 500084 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch. No. 000096 Date- 04.04.2019 | 2019-20 |
11. United Telelinks (Bangalore) Limited | 39/13 off 7th Main Road Appareddy Palya Hall 2nd Stage Indiranagar Bangalore- 560038 | Y | Rs. 25,00,000.00 25 Lacs+ | Ch No. 443501 Date- 04.04.2019 | 2019-20 |
12. Sri Vinayaka Advtg & Designing | -- | N | Rs. 15,00,000.00 15 Lacs+ | Ch No. 617646 Date- 10.04.2019 | 2019-20 |
13. Tirumala Hospitals Private Limited | Plot No. 295 Surabhi Complex Flat No. 101 Sarojini Naidu Nagar Guttala Begunpetm Hyderabad- 500019 | Y | Rs. 10,00,116.00 10 Lacs+ | Ch No. 881442 Date- 08.04.2019 | 2019-20 |
14. Srinivasa Reddy Gurrala | -- | N | Rs. 10,00,000.00 10 Lacs+ | NEFT Date- 04.04.2019 | 2019-20 |
15. R M Associates | -- | N | Rs. 10,00,000.00 10 Lacs+ | Ch No. 001899 Date- 10.04.2019 | 2019-20 |
16. Kommera Venkata Reddy | H. No. 4-7-52 Babujinagar Nacharam Hyd | Y | Rs. 9,00,000.00 9 Lacs+ | Ch No. 000027 Date- 09.04.2019 | 2019-20 |
17. Sreenivasa Construction Corporation | -- | N | Rs. 8,50,000.00 8 Lacs+ | RTGS Date- 12.04.2019 | 2019-20 |
18. Challa Radha Krishna Reddy | 135 Navanirman Nagar Jubilee Hills Road No- 71 Hyderabad-500033 | Y | Rs. 8,00,000.00 8 Lacs+ | Ch. No. 000255 Ch. No. 000256 Date- 04.04.2019 | 2019-20 |
19. Niranjan R Veerladinne/Shilpa Racherla | -- | N | Rs. 6,00,000.00 6 Lacs+ | Ch No. 391523 Date- 09.04.2019 | 2019-20 |
20. D Satyanarayan Reddy | C/o. Sai Optticals Plot No. 33 H. No. 6-6-33 Opp. Canara Bank Ganesh Temple Vanasthalipuram Hyd- 500070 | Y | Rs. 6,00,000.00 6 Lacs+ | Ch No. 054441 Ch No. 110091 Ch No. 661378 Date- 22.04.2019 22.04.2019. 22.04.2019 | 2019-20 |
21. Vishnu Vardhan Reddy M | Miriyalaguda Nalgonda | Y | Rs. 5,50,000.00 5 Lacs+ | NEFT Date- 09.04.2019 10.04.2019 | 2019-20 |
22. Sarathchandra Reddy Yettapu | G-304 Giridhari Executive Park Bandlaguda Jagir Hyderabad K V Ranga Reddy Dist- 500091 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch. No. 000204 Ch. No. 000205 Ch. No. 000206 Date- 04.04.2019 | 2019-20 |
23. Katta Bharat | Devapudi Village Krishna Dist AP | Y | Rs. 5,00,000.00 5 Lacs+ | DD No. 022791 Date- 08.04.2019 | 2019-20 |
24. Ramakrishna Reddy Bellam | Flat No. 301 Block No. 3 Hari Villu Apartments OU Colony Manikonda Puppalaguda K.V. Ranga Reddy- 500089 | Y | Rs. 5,00,000.00 5 Lacs+ | Ch No. 000128 HDFC Date- 09.04.2019 | 2019-20 |
25. Saiteja Drugs And Intermidiates Pvt Ltd | Plot No. 39 & 40 S.V. Co-Op- Ind Estates IDA Jeedimetla Hyd- 055 | Y | Rs. 5,00,000.00 5 Lacs+ | RTGS Date- 10.04.2019 | 2019-20 |
26. PG Developers | -- | N | Rs. 5,00,000.00 5 Lacs+ | RTGS Date- 16.04.2019 | 2019-20 |
27. Sandadi Kalyana Kumar | Plot No. 34 Green Avenues Nizampet Hyderabad | Y | Rs. 4,50,000.00 4 Lacs+ | Ch. No. 272972 Ch. No. 000004 Date- 04.04.2019 09.04.2019 | 2019-20 |
28. Panorama Enterprises | 186/4 1st Floor J C Complex Sirur Park Road Seshadripuram Seshadripuram Bengaluru Karnataka- 560020 | Y | Rs. 4,15,000.00 4 Lacs+ | Transfer Date- 04.04.2019 | 2019-20 |
29. Jyothi Reddy M | Miriyalaguda Nalgonda | Y | Rs. 4,00,000.00 4 Lacs+ | NEFT Date- 09.04.2019 | 2019-20 |
30. Patnaikuni Durga Ravi Kiran | Madhuravada Visakhapatnam | Y | Rs. 3,99,000.00 3 Lacs+ | NEFT Date- 09.04.2019 10.04.2019 | 2019-20 |
31. Daka Gangadhara | -- | N | Rs. 3,11,345.00 3 Lacs+ | 2019-20 | |
32. Chava Madhulika Reddy | 8-2-686/K/27 Kimtee Enclave Road No. 12 Banjara Hills Hyderabad- 500034 | Y | Rs. 2,10,000.00 2 Lacs+ | RTGS Date- 08.04.2019 | 2019-20 |
33. Subbareddy Ankireddy | -- | N | Rs. 2,00,000.00 2 Lacs+ | NEFT Date- 06.04.2019 08.04.2019 | 2019-20 |
34. Bricmor Developers | -- | N | Rs. 2,00,000.00 2 Lacs+ | RTGS Date- 09.04.2019 | 2019-20 |
35. Sri Sai Constructions | -- | N | Rs. 2,00,000.00 2 Lacs+ | Ch No. 868888 Date- 22.04.2019 | 2019-20 |
36. | -- | N | Rs. 1,53,366.00 1 Lacs+ | NEFT Online Receipts Date 11-04-2019 | 2019-20 |
37. Koripalli Girish | Plot No. 85/86 Flat No. 102 Raghavendra Colony B-Block Near RTA office Kondapur K.V. Rangareddy- 5000084 | Y | Rs. 1,00,000.00 1 Lacs+ | Ch. No. 442219 Date- 03.04.2019 | 2019-20 |
38. | -- | N | Rs. 98,123.00 98 Thou+ | Online Receipts Date-05.04.2019 | 2019-20 |
39. | -- | N | Rs. 75,873.00 75 Thou+ | Online Receipts Date-08.04.2019 | 2019-20 |
40. | -- | N | Rs. 70,000.00 70 Thou+ | Direct Credits to Bank Account through IMPS IMPS Date- 04.04.2019 | 2019-20 |
41. | -- | N | Rs. 68,020.00 68 Thou+ | Direct Credits to Bank Account through IMPS IMPS Date- 05.04.2019 | 2019-20 |
42. Uday Kiran | Ramalingapuram Nellore | N | Rs. 50,500.00 50 Thou+ | IMPS Date-09.04.2019 | 2019-20 |
43. Baby Tallapureddy | Plot No. 489 Vasant Nagar Hyd-85 | Y | Rs. 50,000.00 50 Thou+ | Ch. No. 619833 Date- 03-04-2019 | 2019-20 |
44. | -- | N | Rs. 33,739.00 33 Thou+ | Direct Credits to Bank Account through IMPS IMPS Date- 05.04.2019 | 2019-20 |
45. | -- | N | Rs. 20,135.00 20 Thou+ | Direct Credits to Bank Account through IMPS IMPS Date- 05.04.2019 | 2019-20 |
46. | -- | N | Rs. 20,000.00 20 Thou+ | RTGS Cheque No- 000067 Date- 02-04-2019 | 2019-20 |
47. Purusothama Reddy Kotireddy | -- | N | Rs. 20,000.00 20 Thou+ | IMPS Date- 02-04-2019 | 2019-20 |
Find us on facebook
Myneta Android App

HelpLine & SMS
You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.