Kerala Congress (M) (KC(M))
Type : State PartyState in which Registered: Kerala
Address : State Committee Office, Near Fire Station, Kottayam (Kerala)

Financials Summary of Income-Expenditure Statement of Various Years
Financial Year | Total Assets (in lacs) | Total Liabilities (in lacs) | Total Income (in lacs) | Total Expenditure (in lacs) |
---|---|---|---|---|
2021-22 | Rs. 34.64 lacs | Rs. 34.64 lacs | Rs. 50.05 lacs | Rs. 50.05 lacs |
2020-21 | Rs. 34.18 lacs | Rs. 34.18 lacs | Rs. 64.62 lacs | Rs. 64.62 lacs |
2019-20 | Rs. 13.05 lacs | Rs. 13.05 lacs | Rs. 13.05 lacs | Rs. 13.05 lacs |
2018-19 | Rs. 12.72 lacs | Rs. 12.72 lacs | Rs. 12.00 lacs | Rs. 12.00 lacs |
2017-18 | Rs. 0.00 lacs | Rs. 0.00 lacs | Rs. 4.50 lacs | Rs. 4.50 lacs |
2016-17 | Rs. 0.00 lacs | Rs. 0.00 lacs | Rs. 23.02 lacs | Rs. 23.02 lacs |
2015-16 | Rs. .00 lacs | Rs. .00 lacs | Rs. 4.25 lacs | Rs. 4.25 lacs |
2014-15 | Rs. 0.00 lacs | Rs. 0.00 lacs | Rs. 18.76 lacs | Rs. 18.76 lacs |
2013-14 | Rs. 0.00 lacs | Rs. 0.00 lacs | Rs. 11.45 lacs | Rs. 11.45 lacs |
Financials Summary of Donation Received in Various Financial Years
Financial Year | Total Donation | No. of Donors | Average Donation |
---|---|---|---|
2021-22 | Rs. 26,62,400.00 26 Lacs+ | 21 | Rs. 1,26,781.00 1 Lacs+ |
2020-21 | Rs. 69,00,000.00 69 Lacs+ | 15 | Rs. 4,60,000.00 4 Lacs+ |
2019-20 | Rs. 5,00,000.00 5 Lacs+ | 1 | Rs. 5,00,000.00 5 Lacs+ |
2018-19 | Rs. 12,00,000.00 12 Lacs+ | 6 | Rs. 2,00,000.00 2 Lacs+ |
2017-18 | Rs. 3,00,000.00 3 Lacs+ | 1 | Rs. 3,00,000.00 3 Lacs+ |
2016-17 | Rs. 18,75,000.00 18 Lacs+ | 6 | Rs. 3,12,500.00 3 Lacs+ |
2014-15 | Rs. 0.00 | 0 | Rs. 0.00 |
List of All Donors | Rs. 1,34,37,400.00 1 Cror+ | 51 | Rs. 2,63,478.00 2 Lacs+ |
Find us on facebook
Myneta Android App

HelpLine & SMS
You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.