Bharatiya Janata Party (BJP)
Type : National PartyState in which Registered: New Delhi
Address : 11, Ashoka Road, New Delhi â 110001.

Financials Summary of Donation Received in Various Financial Years
Financial Year | Total Donation | No. of Donors | Average Donation |
---|---|---|---|
2018-19 | Rs. 7,42,15,50,230.00 742 Cror+ | 4483 | Rs. 16,55,487.00 16 Lacs+ |
2017-18 | Rs. 4,37,04,12,324.00 437 Cror+ | 2977 | Rs. 14,68,059.00 14 Lacs+ |
2016-17 | Rs. 5,32,27,46,206.00 532 Cror+ | 1194 | Rs. 44,57,911.00 44 Lacs+ |
2015-16 | Rs. 76,84,93,285.00 76 Cror+ | 613 | Rs. 12,53,660.00 12 Lacs+ |
2014-15 | Rs. 4,37,35,06,898.00 437 Cror+ | 1234 | Rs. 35,44,171.00 35 Lacs+ |
2013-14 | Rs. 1,70,86,36,182.00 170 Cror+ | 1480 | Rs. 11,54,484.00 11 Lacs+ |
2012-13 | Rs. 83,19,24,462.00 83 Cror+ | 2941 | Rs. 2,82,871.00 2 Lacs+ |
2011-12 | Rs. 33,41,94,113.00 33 Cror+ | 1104 | Rs. 3,02,712.00 3 Lacs+ |
2010-11 | Rs. 14,62,53,279.00 14 Cror+ | 514 | Rs. 2,84,539.00 2 Lacs+ |
2009-10 | Rs. 87,32,20,133.00 87 Cror+ | 280 | Rs. 31,18,643.00 31 Lacs+ |
2008-09 | Rs. 30,60,57,231.00 30 Cror+ | 175 | Rs. 17,48,898.00 17 Lacs+ |
2007-08 | Rs. 24,96,23,653.00 24 Cror+ | 197 | Rs. 12,67,125.00 12 Lacs+ |
2006-07 | Rs. 2,95,50,672.00 2 Cror+ | 109 | Rs. 2,71,107.00 2 Lacs+ |
2005-06 | Rs. 3,61,56,111.00 3 Cror+ | 127 | Rs. 2,84,694.00 2 Lacs+ |
2004-05 | Rs. 33,95,21,289.00 33 Cror+ | 308 | Rs. 11,02,342.00 11 Lacs+ |
2003-04 | Rs. 11,68,81,973.00 11 Cror+ | 318 | Rs. 3,67,553.00 3 Lacs+ |
List of All Donors | Rs. 27,22,87,28,041.00 2722 Cror+ | 18054 | Rs. 15,08,183.00 15 Lacs+ |
Find us on facebook
Myneta Android App

HelpLine & SMS
You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.