Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Anita Bhadel | BJP | 0 | Post Graduate | 42 | Rs 87,44,345 ~ 87 Lacs+ | Rs 12,50,530 ~ 12 Lacs+ |
2 | Ashok | BSP | 0 | 8th Pass | 39 | Rs 6,46,531 ~ 6 Lacs+ | Rs 0 ~ |
3 | Babulal Singaria | NCP | 1 | 12th Pass | 48 | ||
4 | Baluram Jat | SP | 1 | 8th Pass | 53 | Rs 43,33,636 ~ 43 Lacs+ | Rs 8,85,192 ~ 8 Lacs+ |
5 | Basant Kumar | IND | 0 | Literate | 48 | Rs 45,05,830 ~ 45 Lacs+ | Rs 0 ~ |
6 | Bhagirath Chaudhary | BJP | 0 | 12th Pass | 59 | ||
7 | Bhagu Singh Rawat | IND | 0 | 8th Pass | 57 | Rs 7,02,500 ~ 7 Lacs+ | Rs 50,000 ~ 50 Thou+ |
8 | Bhanwar Lal | IND | 0 | 8th Pass | 47 | Rs 1,18,35,000 ~ 1 Crore+ | Rs 11,36,441 ~ 11 Lacs+ |
10 | Brahmdev Kumawat | INC | 1 | 8th Pass | 53 | Rs 1,17,35,792 ~ 1 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
11 | Chandra Prakash Lohar | BASD | 0 | 10th Pass | 58 | Rs 5,20,261 ~ 5 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
12 | Chimman Lal | BSP | 1 | 8th Pass | 57 | ||
13 | Devi Shankar | IND | 0 | Post Graduate | 53 | Rs 1,19,87,177 ~ 1 Crore+ | Rs 59,76,042 ~ 59 Lacs+ |
14 | Dilip | BSP | 0 | 10th Pass | 31 | Rs 15,02,562 ~ 15 Lacs+ | Rs 0 ~ |
15 | Ganpat Lal | BSP | 0 | 10th Pass | 71 | ||
16 | Geeta Devi Sharma | IND | 0 | 8th Pass | 45 | Rs 9,70,732 ~ 9 Lacs+ | Rs 0 ~ |
17 | Gopal | NPEPT | 0 | 10th Pass | 50 | Rs 11,10,470 ~ 11 Lacs+ | Rs 0 ~ |
19 | Govind | BSP | 0 | 8th Pass | 36 | Rs 25,66,000 ~ 25 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
20 | Hemant Bhati | INC | 0 | Graduate | 47 | Rs 12,63,73,382 ~ 12 Crore+ | Rs 1,59,33,000 ~ 1 Crore+ |
21 | Himmat Singh | BSP | 0 | Graduate | 48 | ||
22 | Hukam Singh Harmara | IND | 0 | Graduate | 31 | Rs 12,93,924 ~ 12 Lacs+ | Rs 1,14,708 ~ 1 Lacs+ |
23 | Kailash Chand Sharma | IND | 0 | Graduate | 46 | Rs 1,33,56,260 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
24 | Kamlesh | BYS | 0 | Literate | 25 | ||
25 | Kamlesh Kumar Mali | Lok Dal | 0 | 10th Pass | 38 | Rs 2,36,950 ~ 2 Lacs+ | Rs 0 ~ |
26 | Latif Ali | Akhil Bhartiya Aamjan Party | 0 | 8th Pass | 41 | Rs 1,71,000 ~ 1 Lacs+ | Rs 0 ~ |
28 | Mahesh Kumar Poptani | IND | 0 | 12th Pass | 39 | Rs 11,74,198 ~ 11 Lacs+ | Rs 0 ~ |
29 | Manoj Chauhan | INC | 0 | Post Graduate | 38 | Rs 18,52,078 ~ 18 Lacs+ | Rs 0 ~ |
30 | Mitthu Singh Rawat | IND | 0 | Literate | 38 | ||
31 | Munna Marwadi Aam Aadmi | IND | 0 | 5th Pass | 61 | Nil | Rs 0 ~ |
32 | Narayan Singh | NPEPT | 0 | 5th Pass | 44 | Rs 9,34,576 ~ 9 Lacs+ | Rs 11,08,800 ~ 11 Lacs+ |
33 | Narayandas Sindhee | IND | 0 | 12th Pass | 64 | ||
34 | Naseem Akhtar Insaf | INC | 0 | Graduate | 44 | Rs 1,13,53,749 ~ 1 Crore+ | Rs 0 ~ |
35 | Nathu Ram Sinodiya | INC | 0 | Literate | 66 | Rs 1,48,44,148 ~ 1 Crore+ | Rs 0 ~ |
37 | Om Prakash | IND | 0 | 8th Pass | Unknown | Rs 1,12,624 ~ 1 Lacs+ | Rs 26,040 ~ 26 Thou+ |
38 | Om Prakash | CPI | 0 | 8th Pass | 57 | Rs 12,45,000 ~ 12 Lacs+ | Rs 0 ~ |
39 | Om Prakash Khathi | IND | 2 | 8th Pass | 38 | ||
40 | Pappu | IND | 0 | Literate | 47 | Rs 10,04,600 ~ 10 Lacs+ | Rs 19,400 ~ 19 Thou+ |
41 | Prabhu | IND | 0 | 8th Pass | 67 | Rs 64,000 ~ 64 Thou+ | Rs 80,290 ~ 80 Thou+ |
42 | Prahalad Singh | IND | 2 | 10th Pass | 40 | ||
43 | Prem Singh Rathora | IND | 0 | Post Graduate | 52 | Rs 1,69,96,000 ~ 1 Crore+ | Rs 29,00,000 ~ 29 Lacs+ |
44 | Pukhraj | IND | 0 | 5th Pass | 29 | Rs 5,31,100 ~ 5 Lacs+ | Rs 0 ~ |
46 | Rajesh Kumar | IND | 0 | Graduate Professional | 37 | Rs 1,700 ~ 1 Thou+ | Rs 0 ~ |
47 | Ram Prasad | BYS | 0 | 12th Pass | 30 | Rs 1,000 ~ 1 Thou+ | Rs 0 ~ |
48 | Ram Singh Choudhary | IND | 10 | 12th Pass | 34 | ||
49 | Ramchandra | IND | 0 | Post Graduate | 68 | Rs 65,11,865 ~ 65 Lacs+ | Rs 1,55,783 ~ 1 Lacs+ |
50 | Salam | IND | 0 | 8th Pass | 36 | Rs 7,55,000 ~ 7 Lacs+ | Rs 0 ~ |
51 | Salamuddin | IND | 0 | 5th Pass | 39 | ||
52 | Sangeeta | IND | 0 | Graduate | 41 | Rs 19,57,961 ~ 19 Lacs+ | Rs 0 ~ |
53 | Sanwar Lal | BJP | 0 | Doctorate | 58 | Rs 2,36,55,371 ~ 2 Crore+ | Rs 0 ~ |
55 | Shankar Singh | BJP | 0 | 10th Pass | 58 | Rs 1,31,35,216 ~ 1 Crore+ | Rs 22,73,762 ~ 22 Lacs+ |
56 | Shanti Lal | IND | 2 | 5th Pass | 53 | Rs 1,71,68,274 ~ 1 Crore+ | Rs 45,00,000 ~ 45 Lacs+ |
57 | Shatrughan Gautam | BJP | 0 | Graduate | 37 | ||
58 | Shri Gopal | INC | 0 | Graduate Professional | 65 | Rs 2,15,92,488 ~ 2 Crore+ | Rs 0 ~ |
59 | Sohanlal | IND | 0 | 5th Pass | 48 | Rs 10,59,000 ~ 10 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
60 | Sohanlal | IND | 0 | 8th Pass | 42 | ||
61 | Soram | BSP | 0 | 10th Pass | 61 | Rs 1,71,14,000 ~ 1 Crore+ | Rs 0 ~ |
62 | Surajkaran | NPEPT | 0 | 10th Pass | 50 | Rs 16,14,000 ~ 16 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
64 | Suresh Singh Rawat | BJP | 0 | Graduate | 30 | Rs 68,91,957 ~ 68 Lacs+ | Rs 7,71,374 ~ 7 Lacs+ |
65 | Sushil Kanwar Palara | BJP | 0 | 8th Pass | 38 | Rs 16,49,17,944 ~ 16 Crore+ | Rs 1,95,46,528 ~ 1 Crore+ |
66 | Suvalal Gunjal | IND | 0 | Post Graduate | 32 | ||
67 | Tejmal Jain | IND | 0 | 12th Pass | 33 | Rs 99,144 ~ 99 Thou+ | Rs 25,00,000 ~ 25 Lacs+ |
68 | Ujir Khan | NCP | 0 | Literate | 51 | Rs 6,07,200 ~ 6 Lacs+ | Rs 0 ~ |
69 | Vajid | IND | 1 | 12th Pass | 31 | ||
70 | Vasudev Devnani | BJP | 0 | Graduate Professional | 65 | Rs 1,94,88,821 ~ 1 Crore+ | Rs 18,74,626 ~ 18 Lacs+ |
Showing page of 1 pages