Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aash Mohammad (Piproli) | SP | 0 | 8th Pass | 64 | Rs 10,71,000 ~ 10 Lacs+ | Rs 0 ~ |
2 | Anil | IND | 0 | 10th Pass | 48 | Rs 2,85,239 ~ 2 Lacs+ | Rs 0 ~ |
3 | Anil Kumar Singh | IND | 0 | 12th Pass | 35 | Rs 4,36,16,933 ~ 4 Crore+ | Rs 1,74,00,000 ~ 1 Crore+ |
4 | Anita | BJP | 1 | Graduate | 42 | Rs 2,89,14,000 ~ 2 Crore+ | Rs 7,00,000 ~ 7 Lacs+ |
5 | Anita | JGP | 0 | Literate | 43 | ||
6 | Ansar | IND | 0 | Graduate | 43 | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
7 | Ash Mohamad ( Nauganva) | VIP | 2 | 5th Pass | 54 | Rs 86,27,500 ~ 86 Lacs+ | Rs 0 ~ |
8 | Ashmeena | BYS | 0 | 5th Pass | 26 | Rs 22,68,200 ~ 22 Lacs+ | Rs 0 ~ |
10 | Bachchu Singh | BJP | 0 | 8th Pass | 39 | ||
11 | Bahadur Singh | BJP | 0 | Literate | 55 | Rs 1,30,05,818 ~ 1 Crore+ | Rs 8,30,000 ~ 8 Lacs+ |
12 | Balmukand | Lok Dal | 0 | 5th Pass | 35 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
13 | Balswaroop | RJVP | 0 | 10th Pass | 32 | Rs 4,52,000 ~ 4 Lacs+ | Rs 0 ~ |
14 | Bhagvan Singh | SP | 0 | 5th Pass | 59 | Rs 11,70,069 ~ 11 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
15 | Brijendra Singh | INC | 0 | 12th Pass | 60 | ||
16 | Dalveer Singh | BSP | 0 | 8th Pass | 36 | Rs 4,49,69,313 ~ 4 Crore+ | Rs 18,66,182 ~ 18 Lacs+ |
17 | Devendra | IND | 0 | Graduate | 30 | Rs 2,40,000 ~ 2 Lacs+ | Rs 0 ~ |
19 | Dinesh Chand | IND | 0 | Literate | 50 | Rs 1,71,000 ~ 1 Lacs+ | Rs 0 ~ |
20 | Dr. Daulat Singh Patel | IND | 0 | Graduate Professional | 51 | ||
21 | Ghanshyam (Baba) | BSP | 0 | Graduate | 53 | Rs 29,07,145 ~ 29 Lacs+ | Rs 0 ~ |
22 | Giradhari Tiwari | IND | 1 | Post Graduate | 57 | Rs 15,21,625 ~ 15 Lacs+ | Rs 0 ~ |
23 | Girish Kumar | INC | 0 | Graduate | 46 | Rs 5,03,67,966 ~ 5 Crore+ | Rs 92,52,010 ~ 92 Lacs+ |
24 | Gopi Chand | NCP | 2 | 12th Pass | 59 | Rs 76,40,000 ~ 76 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
25 | Hafiz Manzoor Ali Khan | SDPI | 0 | Graduate | 57 | ||
26 | Hanif | IND | 2 | Literate | 75 | Rs 75,30,000 ~ 75 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
28 | Harveer | IND | 0 | 10th Pass | 36 | Rs 4,80,000 ~ 4 Lacs+ | Rs 0 ~ |
29 | Hetram | ToP | 0 | 8th Pass | 53 | Rs 12,45,000 ~ 12 Lacs+ | Rs 0 ~ |
30 | Jitendra | NPEPT | 0 | Graduate | 32 | ||
31 | Kalu Khan | IND | 3 | 8th Pass | 48 | Rs 15,57,000 ~ 15 Lacs+ | Rs 0 ~ |
32 | Kamlash | BHBP | 0 | 8th Pass | 32 | Rs 6,20,000 ~ 6 Lacs+ | Rs 0 ~ |
33 | Kanhaiya Lal | IND | 2 | 8th Pass | 42 | Rs 10,15,000 ~ 10 Lacs+ | Rs 0 ~ |
34 | Kanhaiya Lal | IND | 0 | 10th Pass | 36 | Rs 6,80,000 ~ 6 Lacs+ | Rs 0 ~ |
35 | Khaim Chand | BYS | 0 | 10th Pass | 61 | ||
37 | Krishnendra Kaur | BJP | 0 | 12th Pass | 59 | Rs 7,80,18,000 ~ 7 Crore+ | Rs 15,35,000 ~ 15 Lacs+ |
38 | Ku Jagat Singh | BJP | 2 | Graduate | 44 | Rs 7,27,51,270 ~ 7 Crore+ | Rs 2,45,36,000 ~ 2 Crore+ |
39 | Lakhan Singh | IND | 0 | 10th Pass | 44 | Rs 9,39,746 ~ 9 Lacs+ | Rs 45,000 ~ 45 Thou+ |
40 | Laxman Das | RJVP | 0 | 5th Pass | 44 | ||
41 | Mahaveer Prasad | IND | 0 | 12th Pass | 43 | Rs 14,54,000 ~ 14 Lacs+ | Rs 0 ~ |
42 | Mahendra | NPEPT | 0 | Graduate | 46 | Rs 58,81,641 ~ 58 Lacs+ | Rs 0 ~ |
43 | Mahendra Kumar Tiwari | INC | 0 | 10th Pass | 62 | Rs 5,02,20,236 ~ 5 Crore+ | Rs 49,42,709 ~ 49 Lacs+ |
44 | Mahesh | BYS | 0 | Literate | 46 | Rs 12,98,000 ~ 12 Lacs+ | Rs 0 ~ |
46 | Manoj Dixit | IND | 0 | Graduate | 36 | Rs 37,61,833 ~ 37 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
47 | Manoj Kumar | BASD | 0 | 10th Pass | 28 | Rs 96,500 ~ 96 Thou+ | Rs 0 ~ |
48 | Manu Kaushik | IND | 0 | Graduate Professional | 32 | Rs 36,77,750 ~ 36 Lacs+ | Rs 2,30,000 ~ 2 Lacs+ |
49 | Mohammad Khan | IND | 0 | 5th Pass | 51 | Rs 12,81,000 ~ 12 Lacs+ | Rs 0 ~ |
50 | Mohmmad Zahoor | NPEPT | 0 | 12th Pass | 70 | ||
51 | Mukita | IND | 0 | 8th Pass | 30 | Rs 93,00,000 ~ 93 Lacs+ | Rs 0 ~ |
52 | Munni Devi | BSP | 0 | 8th Pass | 47 | Rs 4,50,62,500 ~ 4 Crore+ | Rs 1,00,00,000 ~ 1 Crore+ |
53 | Najmuddin | IND | 0 | Graduate | 65 | Rs 22,00,000 ~ 22 Lacs+ | Rs 0 ~ |
55 | Narendra Singh | IND | 0 | Others | 52 | ||
56 | Naresh | IND | 0 | 12th Pass | 48 | Rs 10,64,900 ~ 10 Lacs+ | Rs 45,000 ~ 45 Thou+ |
57 | Nemsingh | SP | 3 | Graduate | 43 | Rs 47,27,354 ~ 47 Lacs+ | Rs 10,22,330 ~ 10 Lacs+ |
58 | Nirbhay Lal Jatav | INC | 0 | 8th Pass | 63 | Rs 46,90,738 ~ 46 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
59 | Nirmala | IND | 0 | Literate | 56 | Rs 73,99,200 ~ 73 Lacs+ | Rs 8,80,000 ~ 8 Lacs+ |
60 | Om Prakash | INC | 0 | Post Graduate | 58 | ||
61 | Om Prakash | IND | 0 | 12th Pass | 42 | Rs 65,45,241 ~ 65 Lacs+ | Rs 6,76,861 ~ 6 Lacs+ |
62 | Pavan Sharma | JGP | 0 | Post Graduate | 33 | Rs 32,22,737 ~ 32 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
64 | Raghvendra Singh | IND | 0 | Literate | 37 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
65 | Rajeev | JGP | 0 | 10th Pass | 42 | Nil | |
66 | Rajjan Singh | BSP | 0 | Others | 55 | Rs 3,51,39,854 ~ 3 Crore+ | Rs 1,09,99,520 ~ 1 Crore+ |
67 | Rakesh Kumar | JBSP | 0 | 8th Pass | 27 | Rs 420 ~ 4 Hund+ | Rs 0 ~ |
68 | Ram Ratan | BYS | 0 | 12th Pass | 57 | Rs 22,59,000 ~ 22 Lacs+ | Rs 1,18,000 ~ 1 Lacs+ |
69 | Rameshwar Singh | IND | 0 | 12th Pass | 35 | Rs 10,25,000 ~ 10 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
70 | Ramjilal | NCP | 0 | Graduate Professional | 65 | ||
71 | Ramniwas | RJVP | 0 | 5th Pass | 56 | Rs 8,16,200 ~ 8 Lacs+ | Rs 0 ~ |
73 | Ravindra Kumar | IND | 0 | Graduate | 27 | Rs 58,000 ~ 58 Thou+ | Rs 0 ~ |
74 | Ritu Banawat | IND | 0 | Post Graduate | 29 | Rs 64,19,309 ~ 64 Lacs+ | Rs 16,80,000 ~ 16 Lacs+ |
75 | Sanjay Kashmiriya | IND | 0 | 12th Pass | 35 | ||
76 | Shadi Khan | LJP | 0 | Graduate | 64 | Rs 62,15,328 ~ 62 Lacs+ | Rs 0 ~ |
77 | Sher Mohammad | LJP | 1 | 10th Pass | 45 | Rs 43,96,040 ~ 43 Lacs+ | Rs 0 ~ |
78 | Sher Mohammad | IND | 0 | Literate | 60 | Rs 16,47,000 ~ 16 Lacs+ | Rs 0 ~ |
79 | Shishir Kumar | SP | 0 | Graduate Professional | 57 | Rs 1,59,51,184 ~ 1 Crore+ | Rs 1,75,191 ~ 1 Lacs+ |
80 | Shyam Sundar | SP | 0 | 12th Pass | 33 | ||
82 | Toran Singh | BYS | 0 | 8th Pass | 46 | Rs 28,31,000 ~ 28 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
83 | Totaram | IND | 0 | 10th Pass | 45 | Rs 56,500 ~ 56 Thou+ | Rs 0 ~ |
84 | Udaysingh | IVD | 0 | Illiterate | 57 | Rs 16,50,000 ~ 16 Lacs+ | Rs 0 ~ |
85 | Ummed Singh | NCP | 0 | Post Graduate | 60 | ||
86 | Viajy Singh | BHBP | 0 | 10th Pass | 47 | Rs 34,500 ~ 34 Thou+ | Rs 0 ~ |
87 | Vijay Kumar | BJP | 1 | 12th Pass | 59 | Rs 2,09,95,460 ~ 2 Crore+ | Rs 0 ~ |
88 | Vikram Singh | BYS | 0 | Graduate | 39 | Rs 12,47,500 ~ 12 Lacs+ | Rs 0 ~ |
89 | Vishwendra Singh | INC | 0 | 12th Pass | 51 | Rs 1,18,96,54,213 ~ 118 Crore+ | Rs 40,12,48,700 ~ 40 Crore+ |
91 | Yad Ram | BHBP | 0 | 8th Pass | 50 | Rs 2,01,000 ~ 2 Lacs+ | Rs 0 ~ |
92 | Yatish Kumar Sharma | IND | 3 | Graduate Professional | 35 | Rs 1,02,82,623 ~ 1 Crore+ | Rs 8,28,300 ~ 8 Lacs+ |
93 | Zahida Khan | INC | 3 | Graduate Professional | 44 | Rs 4,14,17,126 ~ 4 Crore+ | Rs 21,08,496 ~ 21 Lacs+ |
Showing page of 1 pages