Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Adarsh Sharma | IND | 0 | Graduate | 50 | Rs 8,30,000 ~ 8 Lacs+ | Rs 0 ~ |
2 | Advocate Hanuman Singh | AAP | 0 | Graduate Professional | 43 | Rs 1,89,66,027 ~ 1 Crore+ | Rs 11,42,308 ~ 11 Lacs+ |
3 | Ankur Shukla | Abhinav Rajasthan Party | 0 | Post Graduate | 27 | Rs 88,426 ~ 88 Thou+ | Rs 0 ~ |
4 | Arif Hussain | IND | 0 | 12th Pass | 37 | Rs 50,16,629 ~ 50 Lacs+ | Rs 8,06,248 ~ 8 Lacs+ |
5 | Arjun Singh | IND | 0 | Literate | 62 | ||
6 | Balwant | Abhinav Rajasthan Party | 0 | 8th Pass | 31 | Rs 1,66,500 ~ 1 Lacs+ | Rs 0 ~ |
7 | Bhanwar Lal | AAP | 0 | Literate | 65 | Rs 30,85,000 ~ 30 Lacs+ | Rs 0 ~ |
8 | Bhanwar Lal | AAP | 0 | 10th Pass | 66 | Rs 18,72,711 ~ 18 Lacs+ | Rs 50,000 ~ 50 Thou+ |
10 | Bhanwar Singh Bhati | INC | 1 | Graduate | 44 | ||
11 | Bhanwar Singh S/o Narayan Singh | IND | 1 | 10th Pass | 27 | Rs 7,51,146 ~ 7 Lacs+ | Rs 1,08,937 ~ 1 Lacs+ |
12 | Bhanwar Singh S/o Sadul Singh | IND | 1 | Literate | 43 | Rs 1,50,44,615 ~ 1 Crore+ | Rs 91,58,921 ~ 91 Lacs+ |
13 | Bharataram | IND | 0 | Graduate Professional | 38 | Rs 11,70,588 ~ 11 Lacs+ | Rs 0 ~ |
14 | Bharta Ram | IND | 0 | Graduate Professional | 38 | Rs 11,68,623 ~ 11 Lacs+ | Rs 0 ~ |
15 | Biharilal | BJP | 0 | Graduate Professional | 43 | ||
16 | Bindu Panwar | IND | 0 | Post Graduate | 27 | Rs 1,71,500 ~ 1 Lacs+ | Rs 0 ~ |
17 | Bulaki Das Kalla | INC | 0 | Doctorate | 69 | Rs 2,15,48,383 ~ 2 Crore+ | Rs 24,26,971 ~ 24 Lacs+ |
19 | Danaram | Rashtriya Loktantrik Party | 0 | Graduate | 30 | Rs 13,85,000 ~ 13 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
20 | Dhannaram | Asankhya Samaj Party | 0 | Literate | 65 | ||
21 | Dr. Suresh Kumar Bishnoi | Rashtriya Loktantrik Party | 1 | Post Graduate | 39 | Rs 2,33,72,897 ~ 2 Crore+ | Rs 24,08,343 ~ 24 Lacs+ |
22 | Dr. Vishwanath | BJP | 0 | Graduate Professional | 52 | Rs 1,62,99,791 ~ 1 Crore+ | Rs 28,59,195 ~ 28 Lacs+ |
23 | Ghanshyam Meghwal | Dalit Kranti Dal | 0 | Literate | 38 | Rs 1,12,500 ~ 1 Lacs+ | Rs 0 ~ |
24 | Girdharilal | CPI(M) | 1 | 10th Pass | 60 | Rs 30,74,949 ~ 30 Lacs+ | Rs 0 ~ |
25 | Gopal Gahlot | IND | 3 | 8th Pass | 57 | ||
26 | Gopal Gahlot | IND | 3 | 8th Pass | 57 | Rs 1,74,54,307 ~ 1 Crore+ | Rs 0 ~ |
28 | Gordhan Ram | BSP | 0 | Post Graduate | 55 | Rs 29,99,238 ~ 29 Lacs+ | Rs 0 ~ |
29 | Govind Ram | INC | 2 | Post Graduate | 56 | Rs 4,33,90,939 ~ 4 Crore+ | Rs 13,38,845 ~ 13 Lacs+ |
30 | Haji Mo. | Dalit Kranti Dal | 0 | Literate | 63 | ||
31 | Haji Mohammad | IND | 0 | 8th Pass | 30 | Rs 89,000 ~ 89 Thou+ | Rs 0 ~ |
32 | Hanutaram Meghwal | IND | 0 | 5th Pass | 52 | Rs 42,67,109 ~ 42 Lacs+ | Rs 0 ~ |
33 | Harbaksh Kaur | National Unionist Zamindara Party | 0 | 12th Pass | 33 | Rs 2,500 ~ 2 Thou+ | Rs 0 ~ |
34 | Harisingh Rasisar | SHS | 1 | 12th Pass | 52 | Rs 1,13,100 ~ 1 Lacs+ | Rs 0 ~ |
35 | Indu Devi | Rashtriya Loktantrik Party | 0 | Graduate | 36 | ||
37 | Kaludas | Dalit Kranti Dal | 0 | 8th Pass | 30 | Rs 1,36,410 ~ 1 Lacs+ | Rs 0 ~ |
38 | Kanhaiya Lal Jhanwar | INC | 1 | 8th Pass | 68 | Rs 41,13,63,000 ~ 41 Crore+ | Rs 20,37,61,000 ~ 20 Crore+ |
39 | Kishanaram Nai | Bharat Vahini Party | 0 | Literate | 83 | Rs 8,34,82,445 ~ 8 Crore+ | Rs 0 ~ |
40 | Kishore Singh | Abhinav Rajasthan Party | 0 | Graduate | 31 | ||
41 | Lalchand Bhadu | CPI(M) | 2 | Others | 58 | Rs 28,47,303 ~ 28 Lacs+ | Rs 3,24,000 ~ 3 Lacs+ |
42 | Lalit Mohan | IND | 0 | Post Graduate | 48 | Rs 1,09,64,659 ~ 1 Crore+ | Rs 86,04,243 ~ 86 Lacs+ |
43 | Likhamaram | Bahujan Mukti Party | 0 | Literate | 56 | Rs 28,90,000 ~ 28 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
44 | Madhu Bala | Dalit Kranti Dal | 0 | 5th Pass | 37 | Rs 10,500 ~ 10 Thou+ | Rs 0 ~ |
46 | Manganaram | IND | 1 | 12th Pass | 26 | Rs 76,000 ~ 76 Thou+ | Rs 0 ~ |
47 | Mangilal | Bharat Vahini Party | 0 | Graduate | 56 | Rs 7,00,000 ~ 7 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
48 | Manju Lata Gahlot | IND | 0 | 8th Pass | 54 | Rs 62,00,000 ~ 62 Lacs+ | Rs 0 ~ |
49 | Meghsingh | IND | 0 | 10th Pass | 48 | Rs 2,68,24,080 ~ 2 Crore+ | Rs 6,61,272 ~ 6 Lacs+ |
50 | Mithu Singh | Rashtriya Loktantrik Party | 0 | Post Graduate | 64 | ||
51 | Moolchand Nayak | Ambedkarite Party of India | 1 | Post Graduate | 33 | Rs 1,56,373 ~ 1 Lacs+ | Rs 0 ~ |
52 | Narayan | IND | 0 | 8th Pass | 57 | Rs 71,46,000 ~ 71 Lacs+ | Rs 32,00,000 ~ 32 Lacs+ |
53 | Narayan | IND | 0 | 8th Pass | 41 | Rs 4,64,977 ~ 4 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
55 | Narsingh | Dalit Kranti Dal | 0 | 8th Pass | 46 | ||
56 | Om Prakash Bishnoi | Naya Bharat Party | 0 | 5th Pass | 26 | Rs 74,951 ~ 74 Thou+ | Rs 0 ~ |
57 | Pawan Kumar Ojha | BSP | 0 | 12th Pass | 38 | Rs 40,67,060 ~ 40 Lacs+ | Rs 0 ~ |
58 | Phoosa Ram Bhadoo | IND | 0 | Graduate Professional | 60 | Rs 89,78,793 ~ 89 Lacs+ | Rs 0 ~ |
59 | Poonam Kanwar Bhati | BJP | 0 | Graduate | 47 | Rs 2,99,84,382 ~ 2 Crore+ | Rs 1,06,06,174 ~ 1 Crore+ |
60 | Prabhudayal | IND | 0 | 10th Pass | 57 | ||
61 | Pradeep Sharma | IND | 0 | Others | 51 | Rs 64,23,500 ~ 64 Lacs+ | Rs 0 ~ |
62 | Priyanka | IND | 0 | 12th Pass | 25 | Nil | Rs 0 ~ |
64 | Punam Chand | AAP | 0 | 8th Pass | 36 | Rs 13,54,000 ~ 13 Lacs+ | Rs 0 ~ |
65 | Rajendra Kumar Purohit | IND | 0 | 12th Pass | 45 | ||
66 | Rajkumar Kalod | IND | 0 | 5th Pass | 46 | Rs 6,02,000 ~ 6 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
67 | Rameshwar | IND | 0 | Literate | 46 | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
68 | Rameshwar Dudi | INC | 0 | Graduate | 55 | Rs 11,08,65,000 ~ 11 Crore+ | Rs 6,79,31,000 ~ 6 Crore+ |
69 | Raphik Shah | BSP | 0 | 8th Pass | 52 | Rs 3,63,558 ~ 3 Lacs+ | Rs 0 ~ |
70 | Ritesh Kumar | AAP | 0 | Post Graduate | 41 | ||
71 | Rughanath Ram | BSP | 0 | Graduate | 56 | Rs 97,60,000 ~ 97 Lacs+ | Rs 3,82,000 ~ 3 Lacs+ |
73 | Shabnam Bano | IND | 0 | 12th Pass | 33 | Rs 77,000 ~ 77 Thou+ | Rs 0 ~ |
74 | Sharwanram | AAP | 0 | 10th Pass | 42 | Rs 5,72,666 ~ 5 Lacs+ | Rs 0 ~ |
75 | Shiv Shankar Ojha | Anarakshit Samaj Party | 0 | Post Graduate | 67 | ||
76 | Siddhi Kumari | BJP | 0 | Post Graduate | 45 | Rs 4,66,55,720 ~ 4 Crore+ | Rs 1,52,32,111 ~ 1 Crore+ |
77 | Sumit Godara | BJP | 0 | Post Graduate | 44 | Rs 2,88,53,360 ~ 2 Crore+ | Rs 34,62,571 ~ 34 Lacs+ |
78 | Surendra Singh | IND | 2 | Literate | 29 | Rs 3,44,000 ~ 3 Lacs+ | Rs 0 ~ |
79 | Tarachand | IND | 0 | Graduate | 27 | Rs 2,08,100 ~ 2 Lacs+ | Rs 0 ~ |
80 | Vasudev | IND | 0 | Literate | 51 | ||
82 | Virendra Beniwal | INC | 0 | Post Graduate | 58 | Rs 3,44,08,530 ~ 3 Crore+ | Rs 83,73,345 ~ 83 Lacs+ |
83 | Vivek Machra | Rashtriya Loktantrik Party | 0 | Graduate Professional | 29 | Rs 21,000 ~ 21 Thou+ | Rs 3,50,885 ~ 3 Lacs+ |
84 | Yakub Ali | IND | 0 | 8th Pass | 47 | Rs 20,02,481 ~ 20 Lacs+ | Rs 0 ~ |
85 | Yudhisthar Singh Bhati | IND | 0 | 10th Pass | 49 |
Showing page of 1 pages