Self Profession:Social Worker, Agriculture
Spouse Profession:Home-maker
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2021 - 2022 | Rs 3,38,910 ~ 3 Lacs+ |
spouse | Y | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 153, 283, 149 | Section- 25 ARMS Act, FIR No. 284/11, Town PS, Bolangir, Odisha Case No.- 284/11, Court SDJM, Bolangir | |
2 | 147, 148, 294, 283, 149, | Section- 25 ARMS Act, FIR No. 199/12, Town PS, Bolangir, Odisha, Case No.- 199/l2 Court SDJM, Bolangir | |
3 | 341, 294, 323, 379, 506, 147, 148 | FIR No. 222/15, Sadar PS, Bolangir, Odisha, Case No.-222/2015, Court- SDJM, Bolangir | |
4 | 143, 148, 294, 323, 506, 379, 149 | FIR No. 245/15, Sadar PS, Bolangir, Odisha, Case No.- 245/2015 Court- SDJM Bolangir | |
5 | 120B, 147, 148, 149, 294, 332, 353, 379, 506 | Section- 27 ARMS Act, Section- 7 Criminal Law (2nd Amendment) Act, FIR No. 79/13, Sadar PS, Bolangir, Odisha, Case no 79/2013, Court SDJM Bolangir | |
6 | 147, 148, 149, 186, 188, 294, 506 | Section- 25 Arms Act, FIR No. 23/12, Saintala PS, Bolangir, Odisha, Case No.- 23/2012, Court- JMFC. Saintala | |
7 | 147, 148, 332, 448, 307, 149 | Section- 7 CRIMINAL LAW (AMENDMENT) ACT, FIR No. 183/12, Saintala PS, Bolangir, Odisha, Case No.- 183/12, Court- JMFC, Saintala | |
8 | 147, 148, 294, 342, 379, 506, 149 | FIR No. 198/12, Saintala PS, Bolangir, Case No.- 198/12, Court- JMFC, Saintala | |
9 | 109, 143, 149, 283, 341 | FIR No. 228/13, PS Bolangir Orissa, Case No. 228/2013, Court- SDJM Patnagarh | |
10 | 147, 148, 447, 294, 341, 342, 149, 506 | Section- 7 CRIMINAL LAW (AMENDMENT) ACT, FIR No. 25/13, Sindhekela PS, Bolangir Orisha, Case No. 25/2013, Court- JMFC Titilagarh | |
11 | 143, 183, 186, 341, 149 | FIR No. 153/12, Titlagorh PS, Bolangìr, Case No. 153/2012, Court- SDJM Titilagarh | |
12 | 506 | Section- 11 of Prevention of Cruelty to Animal Act, FIR No. 6/10, Tìtlagarh PS, Bolangir, Case No.6/2010, Court- SDJM, Titilagarh | |
13 | 147, 148, 427, 294, 506, 452, 149 | FIR No. 126/09, Titlagorh PS, Bolangìr Odisha, Case No. 126/2009, Court- SDJM, Titilagarh | |
14 | 147, 148, 294, 452, 332, 506, 149 | FIR No. 197/5, Titlagarh PS, Bolangìr Odisha, Case No.197/2005, Court- SDJM, Titilagarh | |
15 | 294A, 500, 506,120B | ICC No. 86/2016, Town PS, Bolangir, Odisha, Court- SDJM Balangir | |
16 | 109, 166, 504, 505(2), 34 | FIR No. 306 of 2019, Titlagarh PS, Bolangir, Odisha, GR Case 499/2019, Court- JMFC Bangomunda |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)