Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs96,68,49,798 ~96 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 8,00,000 8 Lacs+ | 2,00,000 2 Lacs+ | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,97,96,936 1 Crore+ BANK 1,50,00,000 1 Crore+ | 1,02,53,392 1 Crore+ 1,00,00,000 1 Crore+ | Nil | Nil | Nil | Rs 5,50,50,328 5 Crore+ |
iii | Bonds, Debentures and Shares in companies | 25,10,000 25 Lacs+ BOND 1,00,000 1 Lacs+ 10000 share each share 10/- in AMITABH BACHCHAN CORPORATION LTD 37,000 37 Thou+ 3700 share each share 10/- in CHEKOPLAST LTD 4,00,000 4 Lacs+ 40000 share each share 10/- in EDCL POWER PROJECTS LTD 7,14,439 7 Lacs+ 76329 share each share 9.36/- in ESTER CHEMICALS LTD 1,00,000 1 Lacs+ 10000 share each share 10/- in HRDILIA UNIMAR LTD 3,850 3 Thou+ one share each share 3850/- in KINETIC TECHNOLOGY INDIA LTD 2,930 2 Thou+ one share each share 2930/- in KINETIC TECHNOLOGY INDIA LTD 15,73,250 15 Lacs+ 2247500 share each share 0.7/- in PANKAJA ART & CREDIT P LTD 1,00,040 1 Lacs+ 10004 share each share 10/- in SARVOTTAM CAPS LTD 100 1 Hund+ 1 share each share 100/- in RAJSHREE BUILDERS PVT LTD 18,18,250 18 Lacs+ 35000 share each share 10/- in CHAMBAL VALLEY FERTILIZERS LTD 1,12,50,045 1 Crore+ 250001 share each share 10/- in ENERGY DEVELOPMENT CO LTD 5,795 5 Thou+ 100 share each share 180/- in FLEX ENGINEERING LTD 79,550 79 Thou+ 3700 share each share 10/- in INDRAPASTHA MEDICAL 4,835 4 Thou+ 500 share each share 10/- in INSILICO 41,292 41 Thou+ 240 share each share 14.93/- in JUBILIANT ORGANOSYS LTD 36,88,175 36 Lacs+ 30083 share each share 281.25/- in RELIANCE POWER LTD 6,30,75,000 6 Crore+ 500000 share each share 10/- in NVESTMENT LTD | 25,00,000 25 Lacs+ BOND 4,00,000 4 Lacs+ 40000 share each share 10/- in EDCL POWER PROJECTS LTD 9,07,000 9 Lacs+ 90700 share each share 10/- in ESTER CHEMICALS LTD 30,000 30 Thou+ 3000 share each share 10/- in MASTER GAIN 14,07,420 14 Lacs+ 2234000 share each share 0.63/- in PANKAJA ART & CREDIT P LTD 1,00,000 1 Lacs+ 10000 share each share 10/- in SARVOTTAM CAPS LTD 7,79,250 7 Lacs+ 15000 share each share 10/- in CHAMBAL VALLEY FERTILIZERS LTD 1,12,50,045 1 Crore+ 250001 share each share 10/- in ENERGY DEVELOPMENT CO LTD 79,550 79 Thou+ 3700 share each share 10/- in INDRAPASTHA MEDICAL 6,30,75,000 6 Crore+ 500000 share each share 10/- in TYCOON TRADERS & INVESTMENT LTD | Nil | Nil | Nil | Rs 16,60,32,816 16 Crore+ |
iv | (a) NSS, Postal Savings etc | 1,17,623 1 Lacs+ NSS 7,16,807 7 Lacs+ PPF | 2,03,988 2 Lacs+ NSS 8,09,269 8 Lacs+ PPF | Nil | Nil | Nil | Rs 18,47,687 18 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 2,25,000 2 Lacs+ LIC | Nil | 25,00,000 25 Lacs+ LIC | 25,00,000 25 Lacs+ LIC | Nil | Rs 52,25,000 52 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 1,46,489 1 Lacs+ TOYOTA 3,52,529 3 Lacs+ MARUTI | Nil | Nil | Nil | Nil | Rs 4,99,018 4 Lacs+ |
vi | Jewellery (give details weight value) | 9,88,000 9 Lacs+ 408 GM GOLD AND 28 KG SILVER | 3,22,13,230 3 Crore+ 13334.9 GM GOLD AND 27.95 KG SILVER AND 14473.7 CT DIAMOND AND 19 COINS | Nil | Nil | Nil | Rs 3,32,01,230 3 Crore+ |
vii | Other assets, such as values of claims / interests | 5,43,77,380 5 Crore+ OTHER ASSETS | 2,79,91,614 2 Crore+ OTHER ASSETS (mutual fund, share warrants, investments in partnership firms, investments in proprietary firms, furniture, watches and paintings) | Nil | Nil | Nil | Rs 8,23,68,994 8 Crore+ |
Totals | Rs 17,78,00,315 17 Crore+ | Rs 16,21,99,758 16 Crore+ | Nil | Nil | Nil | Rs 34,00,00,073 34 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 5,00,00,000 5 Crore+ 16 BIGHA 19 BISWA | Nil | Nil | Nil | Rs 5,00,00,000 5 Crore+ |
ii | Non Agricultural Land | 1,75,00,000 1 Crore+ 350 SQ M | Nil | Nil | Nil | Nil | Rs 1,75,00,000 1 Crore+ |
iii | Buildings | 1,00,00,000 1 Crore+ 1200 SQ FT 6,00,00,000 6 Crore+ 10647 SQ FT 2,80,00,000 2 Crore+ 669.78 94,75,000 94 Lacs+ 2782.35 SQ M | 1,00,00,000 1 Crore+ 1200 SQ FT 1,00,00,000 1 Crore+ 2450 SQ FT 1,00,00,000 1 Crore+ 1471 SQ FT | Nil | Nil | Nil | Rs 13,74,75,000 13 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 12,49,75,000 12 Crore+ | Rs 8,00,00,000 8 Crore+ | Nil | Nil | Nil | Rs 20,49,75,000 20 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.