| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Mamata Samantray | 2012-MAMATA SAMANTRAY | IND | 0 | Graduate | Rs 10,38,000 ~ 10 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 2 | Renuka Chowdhury | ANDHRA PRADESH (2012-2018) - RENUKA CHOWDHURY | INC | 0 | Post Graduate | Rs 57,33,48,463 ~ 57 Crore+ | Rs 1,76,36,870 ~ 1 Crore+ |
| 3 | Nirmala Sitharaman | ANDHRA PRADESH (2014-2016) -NIRMALA SITHARAMAN | BJP | 0 | Post Graduate | ||
| 4 | Ratna Bai Smt. T. | AP-2008-RATNA BAI SMT. T. | INC | 0 | Graduate | Rs 43,13,913 ~ 43 Lacs+ | Rs 12,11,509 ~ 12 Lacs+ |
| 5 | Faruque Smt. Naznin | ASSAM (2010-2016) - FARUQUE SMT. NAZNIN | INC | 0 | Graduate | Rs 93,36,566 ~ 93 Lacs+ | Rs 2,31,309 ~ 2 Lacs+ |
| 6 | Smt. Kshatriya Alkaben Balrambhai | GUJ11 | INC | 0 | Post Graduate | ||
| 7 | Smt.Smriti Irani | GUJARAT (2011-2017) SMT.SMRITI IRANI | BJP | 0 | 12th Pass | Rs 7,02,43,398 ~ 7 Crore+ | Rs 4,21,500 ~ 4 Lacs+ |
| 8 | Hema Malini, Smt. | HEMA MALINI, SMT. | BJP | 0 | 10th Pass | Rs 95,21,05,732 ~ 95 Crore+ | Rs 16,83,60,070 ~ 16 Crore+ |
| 10 | Bimla | HP (2010-2016) BIMLA | BJP | 0 | Graduate | Rs 1,72,01,291 ~ 1 Crore+ | Rs 0 ~ |
| 11 | Rebello Ms. Mabel | JHARKHAND3 | INC | 0 | Post Graduate | Rs 51,65,220 ~ 51 Lacs+ | Rs 0 ~ |
| 12 | Kshatriya, Prof. Alka Balram | KSHATRIYA, PROF. ALKA BALRAM | INC | 0 | Post Graduate | ||
| 13 | Syiem Smt. Wansuk | MEGHALAYA (2014-2020) SYIEM, SMT. WANSUK | INC | 0 | 10th Pass | Rs 6,63,61,479 ~ 6 Crore+ | Rs 0 ~ |
| 14 | Vandana Hemant Chavan | MH (2012-2018) VANDANA HEMANT CHAVAN | NCP | 0 | Graduate Professional | Rs 3,01,19,762 ~ 3 Crore+ | Rs 5,30,774 ~ 5 Lacs+ |
| 15 | Patil, Smt. Rajani | MH (2013-2018) PATIL, SMT. RAJANI | INC | 0 | Graduate | ||
| 16 | Uikey Miss Anusuiya | MP4 | BJP | 0 | Post Graduate | Rs 21,67,000 ~ 21 Lacs+ | Rs 98,730 ~ 98 Thou+ |
| 17 | Singh Smt. Maya | MP6 | BJP | 0 | Post Graduate | Rs 1,48,29,794 ~ 1 Crore+ | Rs 0 ~ |
| 19 | Renubala Pradhan | ORISSA7 | BJD | 0 | 10th Pass | Rs 43,26,366 ~ 43 Lacs+ | Rs 1,68,444 ~ 1 Lacs+ |
| 20 | Ambika Soni | PB (2010-2016) AMBIKA SONI | INC | 0 | Post Graduate | Rs 17,59,36,356 ~ 17 Crore+ | Rs 0 ~ |
| 21 | Soni Smt. Ambika | PUNJAB7 | INC | 0 | Post Graduate | ||
| 22 | Thakur Dr. Prabha | RAJASTHAN10 | INC | 0 | Doctorate | Rs 9,31,73,021 ~ 9 Crore+ | Rs 52,50,000 ~ 52 Lacs+ |
| 23 | Gundu Sudha Rani | TELANGANA (2010-2016) - GUNDU SUDHA RANI | TDP | 3 | Post Graduate | Rs 19,84,77,906 ~ 19 Crore+ | Rs 7,65,750 ~ 7 Lacs+ |
| 24 | Smt.Kanimozhi | TN (2013-2019) TMT.KANIMOZHI | DMK | 1 | Post Graduate | ||
| 25 | Kanimozhi Smt. | TN11 | DMK | 0 | Post Graduate | Rs 8,56,02,536 ~ 8 Crore+ | Rs 0 ~ |
| 26 | Stanley Smt. Vasanthi | TN2 | DMK | 0 | Post Graduate | Rs 1,04,46,500 ~ 1 Crore+ | Rs 0 ~ |
| 28 | Bachchan Jaya Amitabh | UP (2012-2018) BACHCHAN JAYA AMITABH | SP | 0 | Graduate | Rs 4,93,86,37,334 ~ 493 Crore+ | Rs 1,52,34,07,907 ~ 152 Crore+ |
| 29 | Mayawati | UP (2012-2018) MAYAWATI | BSP | 0 | Graduate Professional | Rs 1,11,64,24,840 ~ 111 Crore+ | Rs 87,68,724 ~ 87 Lacs+ |
| 30 | Rai Smt. Kusum | UP4 | BJP | 0 | 12th Pass | ||
| 31 | Brinda Karat | WB12 | CPM | 2 | Graduate | Rs 1,81,629 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages