Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2023 | Rs2,73,08,773 ~2 Crore+ | 0 |
Rajasthan 2018 | Rs2,43,85,293 ~2 Crore+ | 0 |
Rajasthan 2013 | Rs3,34,39,807 ~3 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 35,000 35 Thou+ | Nil | Nil | Nil | Nil | Rs 35,000 35 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 60,000 60 Thou+ | Nil | Nil | Nil | Nil | Rs 60,000 60 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 10,30,000 10 Lacs+ 5 LIC | 3,00,000 3 Lacs+ 6 LIC | 75,000 75 Thou+ 2 LIC | 50,000 50 Thou+ LIC | Nil | Rs 14,55,000 14 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) JEEP MAHINDRA BOLERO NO. RJ-19-UA-1511 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 0*(Value Not Given) 20 TOLA GOLD, 100 TOLA SILVER | Nil | Nil | Nil | Rs 0 |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 95,000 95 Thou+ | Rs 0 | Nil | Nil | Nil | Rs 95,000 95 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 0*(Value Not Given) 28 BIGHA 10 BISWA AGRICULTURE LAND VILLAGE LODTA 0*(Value Not Given) VILLAGE JAWAHAR NAGAR KETU KALA, KHASRA NO. 1115/2, 2 BIGHA 6 BISWA 0*(Value Not Given) VILLAGE KUI JODHA KHASRA NO. 534, 11 BISWA, KHASRA NO. 532 IN 1 BIGHA 4 BISWA (1/2 SHARE) | 0*(Value Not Given) VILLAGE ROOPNAGAR NORTHDAO KHASRA NO. 231,232,233,234,250, (1/6 SHARE) 41 BIGHA 14 BISWA 0*(Value Not Given) GUMANPUR DECHU KHASRA NO. 1300 IN 6 BIGHA (1/2 SHARE) 3 BIGHA (Part is formed) 0*(Value Not Given) VILLAGE AASARLIE KHASRA NO. 65,283, 9 BIGHA 8 BISWA 0*(Value Not Given) VILLAGE KUI JODHA KHASRA NO. 534/1, 5200 SQ.FT 0*(Value Not Given) VILLAGE NARNADI KHASRA NO. 150, PLOT NO. 14, 10, 833.33 SQ.YDS. AND 683.33 SQ.YDS 0*(Value Not Given) VILLAGE CHOPASANI JAGIR, KHASRA NO. 110, PLOT NO. 135-A, 136 AND 138, 665.27 SQ.GAZ | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 0*(Value Not Given) VILLAGE KUDI BHAGTASANI, HOUSING BOARD IN HOUSE NO. G-8, (65000 FIRST INSTALLMENT IS PAID) | Nil | Nil | Nil | Nil | Rs 0 |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 0 | Rs 0 | Nil | Nil | Nil | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 56,000 56 Thou+ CENTRAL CO-OPERATIVE BANK LIMITED BALESAR, AGRICULTURE LOAN 28000(SELF) AND 28000 (WIFE) | Rs 56,000 56 Thou+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 56,000 56 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)