Rajasthan 2008
SUBHASH CHANDRA
Viratnagar (Jaipur)
Party:IND
S/o|D/o|W/o:
Ram chandra
Age: 56
Other Elections
Declaration in Declared Assets Declared Cases
Rajasthan 2018 Rs2,72,64,016
~2 Crore+ 0
Rajasthan 2013 Rs89,38,522
~89 Lacs+ 0
Lok Sabha 2009 Rs21,99,775
~21 Lacs+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
10th Pass
1972 Rajkiya medium school, rajnota jaipur
Details of Criminal Cases
SUBHASH CHANDRA
Viratnagar (Jaipur)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2018 | Rs2,72,64,016 ~2 Crore+ | 0 |
Rajasthan 2013 | Rs89,38,522 ~89 Lacs+ | 0 |
Lok Sabha 2009 | Rs21,99,775 ~21 Lacs+ | 0 |
Click here for more details |
Crime-O-Meter
Educational Details
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 22,000 22 Thou+ | 15,000 15 Thou+ | Nil | Nil | Nil | Rs 37,000 37 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 8,538 8 Thou+ SBBJ 1,054 1 Thou+ SBBJ 2,426 2 Thou+ SBBJ 1,386 1 Thou+ CBI 3 Canara bank 1,101 1 Thou+ SBI 2,010 2 Thou+ Kendriya sehkari bank | 1,078 1 Thou+ SBBJ 353 3 Hund+ CBI | 93.75 SBBJ 606 6 Hund+ CBI 3,686 3 Thou+ SBPKTP | 1,089 1 Thou+ SBBJ 614 6 Hund+ CBI | Nil | Rs 24,037.75 24 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,06,430 1 Lacs+ LIC 1,22,124 1 Lacs+ LIC 43,284 43 Thou+ ICICI | 34,100 34 Thou+ LIC 8,224 8 Thou+ LIC | 11,664 11 Thou+ LIC | 5,073 5 Thou+ LIC | Nil | Rs 3,30,899 3 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Tata safri(lx)2006 tata moters ltd. | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | 68,000 68 Thou+ 6 tola gold 8,500 8 Thou+ 1/2kg silver | Nil | Nil | Nil | Rs 76,500 76 Thou+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 38,518 38 Thou+ | Rs 92,931 92 Thou+ | Rs 4,385.75 4 Thou+ | Rs 1,703 1 Thou+ | Nil | Rs 1,37,537.75 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 4,50,000 4 Lacs+ village manda, 0.68 ar 3,00,000 3 Lacs+ village pavta 0.25-1/4 ar | 3,00,000 3 Lacs+ village patva 0.25-1/4 ar | Nil | Nil | Nil | Rs 10,50,000 10 Lacs+ |
ii | Non Agricultural Land | 1,50,000 1 Lacs+ Ganga colony kot putli plot 200 sq.yds. share 1/2 1,20,000 1 Lacs+ Include in aavasan mandal | 1,50,000 1 Lacs+ Ganga colony kot putli plot 200 sq.yds. share 1/2 | Nil | Nil | Nil | Rs 4,20,000 4 Lacs+ |
iii | Buildings | 1,25,000 1 Lacs+ Iqbalpur market gaziabad (u.p.), 22.39 sq.yds. shop share 1/3 | Nil | Nil | Nil | Nil | Rs 1,25,000 1 Lacs+ |
iv | Houses | 3,00,000 3 Lacs+ pukhta house in vill. pavta, teh. kotputli 64.45 sq.yds. | Nil | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 14,45,000 14 Lacs+ | Rs 4,50,000 4 Lacs+ | Nil | Nil | Nil | Rs 18,95,000 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 3,41,020 3 Lacs+ SBBJ Paota 4,44,120 4 Lacs+ SBBJJPR car loan 3,84,472 3 Lacs+ SBP ktp 72,345 72 Thou+ Cannra bank 17,000 17 Thou+ Kendriya sahakari bank 1,13,648 1 Lacs+ SBBJ JPR P/L 2,29,808 2 Lacs+ SBPKTP Vinaysham | Rs 16,02,413 16 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 1,500 1 Thou+ 31-3-2007 | Rs 1,500 1 Thou+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 16,03,913 16 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)