Tamil Nadu 2011
Leemarose
Party:CPM
S/o|D/o|W/o:
SINGARAN
Age: 38
Self Profession:SOCIAL WORKER
Spouse Profession:ADVOCATE
Leemarose
Party:CPM
S/o|D/o|W/o:
SINGARAN
Age: 38
Self Profession:SOCIAL WORKER
Spouse Profession:ADVOCATE
Abstract Statement Of Expenditure On Election
|
Comment |
PART III : ABSTRACT OF SOURCE OF FUNDS RAISED BY CANDIDATE
Received From | Details | Total | |
i | Amount of own fund used for the election campaign | Nil | |
ii | Lump sum amount received from the party (ies) in cash or cheque etc. | 11,09,394 11 Lacs+ | 11,09,394 11 Lacs+ |
iii | Lump sum amount received from any person/ company/ firm/ associations / body of persons etc. as loan, gift or donation etc. | 4,700 4 Thou+ | 4,700 4 Thou+ |
iii | Total Given by Candidate (Enter this total only if breakup is not given in the columns above) | Nil | |
Total | 11,14,094 11 Lacs+ |
Affidavit Data Quality Information
Expenses | ok |