
Self Profession:Public Service and Business
Spouse Profession:House Wife
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | 2024 - 2025 | 2024 - 2025 ** Rs 4,92,680 ~ 4 Lacs+ 2023 - 2024 ** Rs 4,68,010 ~ 4 Lacs+ 2022 - 2023 ** Rs 4,61,610 ~ 4 Lacs+ 2021 - 2022 ** Rs 4,88,330 ~ 4 Lacs+ 2020 - 2021 ** Rs 2,40,000 ~ 2 Lacs+ |
| spouse | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Mandarakuppam Police Station Cuddalore CR. No 67/2025 | BNS | 126(2),189(2), 223(A) | No | No | ||||||
| 2 | North Beach Flower Bazaar Police Station CR. No.165/2025 | BNS | 189(5), 190, 191(2), 223, 287 | Section 41(6)(a)-TNCP Act | No | No | |||||
| 3 | Thuvakkudi Police Station CR. No.209/2024 | BNS | 189(2), 191(2), 126 (2), 132 | Section 3 TNPPT Act | No | No | |||||
| 4 | North Beach Flower Bazaa Police Station CR. No.157/2022 | IPC | 143, 188, 290 | Section 71A(1), TNCP Act, Section 4A(1b) TNOPPD Act | No | No | |||||
| 5 | Tamparam Police Station, Tamparam. CR. No. 154/2022 | IPC | 143, 269, 283 | Section 51(b) DM ACT 2005 | No | No | |||||
| 6 | North Beach Flower Bazaar Police Station CR. No. 848/2021 | IPC | 143, 188, 269, 290 | Section 4A(1b), TNOPPD Act | No | No | |||||
| 7 | Manapparsi Police Station, Trichy CR. No. 178/2021 | IPC | 143, 283 | No | No | ||||||
| 8 | Thiruvarur Town Police Station, Thin CR. No. 2044/2020 | IPC | 143, 270, 336, 341 | No | No | ||||||
| 9 | Kalpakkam Police Station, Chengalpatta District CR.No.791/2020 | IPC | 143, 188 | No | No | ||||||
| 10 | Kalpakkam Police Station, Changatpattu District CR.No.1020/2020 | IPC | 143, 188 | No | No | ||||||
| 11 | Kalpakkam Police Station, Chengstpattu District CR.No.1054/2020 | IPC | 143, 188, 283, 341 | No | No | ||||||
| 12 | Thilagar Thidal Police Station, Madural CR. No.2108/2020 | IPC | 143, 269, 290 | No | No | ||||||
| 13 | Triplicane Police Station CR. No. 104/2020 | IPC | Section 7(1)(a) CLA Act, Section 41 TNCP Act | No | No | ||||||
| 14 | Race Course Police Station, Coimbatore CR. No. 799/2019 | IPC | Section 151-CRPC | No | No | ||||||
| 15 | Chennai CBCID Matro Police Station CR. No.18/2018 | IPC | 143, 188 | Section 41 TNCP Act | No | No | |||||
| 16 | Malapalayam Police Station, Thirunelvel CR.No. 413/2018 | IPC | 143, 341, 353 | No | No | ||||||
| 17 | 17. Saidapet Adyar Police Station, CR. No 1449/2016 | IPC | 143, 188 | No | No | ||||||
| 18 | Bazar Police Statation, Coimbatore CR. No.1019/2013 | IPC | 188, 505(2), 506(1) | Section 71A(1)-TNCP Act | No | No | |||||
| 19 | Sadras Police Station, CR. No 126/2013 | IPC | 143, 188, 353 | Section 7(1)(a) CLA Act CLA Act | No | No | |||||
| 20 | Pudupattinam Police Station, CR. No. 200/2009 | IPC | Section 151 CRPC | No | No | ||||||
| 21 | Kalpakkam Police Station, Chengalpattu District CR.No 7/2007 | IPC | 147, 294B, 341, 506(2) | No | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
Disclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.