Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Guvvala Balaraju | ACHAMPET | TRS | 4 | Graduate Professional | Rs 48,51,000 ~ 48 Lacs+ | Rs 0 ~ |
2 | Jogu Ramanna | ADILABAD | TRS | 3 | 12th Pass | Rs 84,86,761 ~ 84 Lacs+ | Rs 4,52,522 ~ 4 Lacs+ |
3 | S.a.sampath Kumar | ALAMPUR | INC | 1 | Post Graduate | Rs 48,66,053 ~ 48 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
4 | Gangapuram Kishan Reddy | AMBERPET | BJP | 0 | Others | Rs 6,44,84,195 ~ 6 Crore+ | Rs 0 ~ |
5 | Babumohanpally | ANDOLE | TRS | 1 | Graduate | ||
6 | Ashannagari Jeevan Reddy | ARMUR | TRS | 1 | Graduate Professional | Rs 7,98,33,800 ~ 7 Crore+ | Rs 12,14,000 ~ 12 Lacs+ |
7 | Thati Venkateswarlu | ASWARAOPETA | Yuvajana Sramika Rythu Congress Party | 1 | 8th Pass | Rs 4,19,39,150 ~ 4 Crore+ | Rs 57,70,000 ~ 57 Lacs+ |
8 | Mohd. Moazam Khan | BAHADURPURA | All India Majlis-E-Ittehadul Muslimeen | 2 | 10th Pass | Rs 5,37,41,849 ~ 5 Crore+ | Rs 4,49,841 ~ 4 Lacs+ |
10 | Durgam Chinnaiah | BELLAMPALLE | TRS | 2 | Others | ||
11 | Pailla Shekar Reddy | BHONGIR | TRS | 1 | Others | Rs 61,96,60,334 ~ 61 Crore+ | Rs 10,50,000 ~ 10 Lacs+ |
12 | Mohammed Shakil Aamir | BODHAN | TRS | 2 | Others | Rs 1,34,08,582 ~ 1 Crore+ | Rs 35,81,135 ~ 35 Lacs+ |
13 | Akbaruddin Owaisi | CHANDRAYANGUTTA | All India Majlis-E-Ittehadul Muslimeen | 10 | 12th Pass | Rs 17,50,12,572 ~ 17 Crore+ | Rs 6,05,02,334 ~ 6 Crore+ |
14 | Syed Ahmed Pasha Quadri | CHARMINAR | All India Majlis-E-Ittehadul Muslimeen | 8 | 10th Pass | Rs 25,40,982 ~ 25 Lacs+ | Rs 0 ~ |
15 | Nallala Odelu | CHENNUR | TRS | 0 | Graduate | ||
16 | Alla Venkateshwar Reddy | DEVARKADRA | TRS | 0 | Graduate Professional | Rs 5,53,96,329 ~ 5 Crore+ | Rs 31,81,695 ~ 31 Lacs+ |
17 | D K Aruna @ Arundhati | GADWAL | INC | 1 | 12th Pass | Rs 36,27,87,233 ~ 36 Crore+ | Rs 5,54,60,326 ~ 5 Crore+ |
19 | Thatikonda Rajaiah | GHANPUR (STATION) | TRS | 2 | Graduate Professional | Rs 3,40,92,822 ~ 3 Crore+ | Rs 60,37,907 ~ 60 Lacs+ |
20 | T. Raja Singh | GOSHAMAHAL | BJP | 19 | Literate | ||
21 | Voditela Satish Kumar | HUSNABAD | TRS | 0 | Post Graduate | Rs 2,19,49,948 ~ 2 Crore+ | Rs 37,90,792 ~ 37 Lacs+ |
22 | Eatala Rajender | HUZURABAD | TRS | 9 | Graduate | Rs 14,51,03,105 ~ 14 Crore+ | Rs 7,03,19,878 ~ 7 Crore+ |
23 | Uttam Kumar Reddy Nalamada | HUZURNAGAR | INC | 0 | Graduate | Rs 3,11,65,088 ~ 3 Crore+ | Rs 0 ~ |
24 | Manchireddy Kishan Reddy | IBRAHIMPATNAM | TDP | 1 | Graduate | Rs 7,99,15,000 ~ 7 Crore+ | Rs 0 ~ |
25 | Charlakola Laxma Reddy | JADCHERLA | TRS | 2 | Graduate Professional | ||
26 | Jeevan Reddy Thatiparthi | JAGTIAL | INC | 1 | Graduate Professional | Rs 1,86,90,000 ~ 1 Crore+ | Rs 22,58,000 ~ 22 Lacs+ |
28 | Hanmanth Shinde | JUKKAL | TRS | 1 | Graduate Professional | Rs 36,66,868 ~ 36 Lacs+ | Rs 0 ~ |
29 | Challa Vamshichand Reddy | KALWAKURTHY | INC | 1 | 12th Pass | Rs 1,30,23,887 ~ 1 Crore+ | Rs 55,15,020 ~ 55 Lacs+ |
30 | Govardhan Gampa | KAMAREDDY | TRS | 1 | Graduate | ||
31 | Gangula Kamalakar | KARIMNAGAR | TRS | 8 | Graduate Professional | Rs 14,79,32,569 ~ 14 Crore+ | Rs 2,17,97,316 ~ 2 Crore+ |
32 | Ram Chandra Reddy Chintala | KHAIRATABAD | BJP | 0 | Literate | Rs 5,64,88,158 ~ 5 Crore+ | Rs 4,18,46,927 ~ 4 Crore+ |
33 | Ajay Kumar Puvvada | KHAMMAM | INC | 0 | Post Graduate | Rs 19,85,02,679 ~ 19 Crore+ | Rs 9,38,90,463 ~ 9 Crore+ |
34 | Ajmera Rekha | KHANAPUR | TRS | 0 | Post Graduate | Rs 2,63,50,242 ~ 2 Crore+ | Rs 17,75,806 ~ 17 Lacs+ |
35 | Padmavathi Reddy Nalamada | KODAD | INC | 0 | Graduate Professional | ||
37 | Kalvakuntla Vidya Sagar Rao | KORATLA | TRS | 1 | Graduate | Rs 1,70,61,662 ~ 1 Crore+ | Rs 46,00,000 ~ 46 Lacs+ |
38 | Jalagam Venkat Rao | KOTHAGUDEM | TRS | 0 | Graduate | Rs 12,76,49,108 ~ 12 Crore+ | Rs 53,00,000 ~ 53 Lacs+ |
39 | Madhavaram Krishna Rao | KUKATPALLE | TDP | 0 | 8th Pass | Rs 1,55,40,435 ~ 1 Crore+ | Rs 1,11,293 ~ 1 Lacs+ |
40 | Ryaga Krishnaiah | LAL BAHADUR NAGAR | TDP | 0 | Post Graduate | ||
41 | Bhatti Vikramarka Mallu | MADHIRA | INC | 0 | Post Graduate | Rs 2,95,10,291 ~ 2 Crore+ | Rs 4,90,000 ~ 4 Lacs+ |
42 | Banoth Shankar Nayak | MAHABUBABAD | TRS | 0 | Post Graduate | Rs 4,02,61,002 ~ 4 Crore+ | Rs 83,01,399 ~ 83 Lacs+ |
43 | Srinivas Goud. V | MAHBUBNAGAR | TRS | 2 | Post Graduate | Rs 3,93,62,400 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
44 | Teegala Krishna Reddy | MAHESWARAM | TDP | 0 | Graduate | Rs 13,45,50,000 ~ 13 Crore+ | Rs 0 ~ |
46 | Ahmed Bin Abdullah Balala | MALAKPET | All India Majlis-E-Ittehadul Muslimeen | 3 | 10th Pass | Rs 5,97,96,364 ~ 5 Crore+ | Rs 1,06,16,889 ~ 1 Crore+ |
47 | C. Kanaka Reddy | MALKAJGIRI | TRS | 0 | 10th Pass | Rs 2,87,11,538 ~ 2 Crore+ | Rs 16,95,928 ~ 16 Lacs+ |
48 | Erupula Bala Kishan | MANAKONDUR | TRS | 0 | Post Graduate | Rs 57,00,000 ~ 57 Lacs+ | Rs 18,00,000 ~ 18 Lacs+ |
49 | Diwakar Rao Nadipelli | MANCHERIAL | TRS | 1 | Graduate | Rs 2,57,28,126 ~ 2 Crore+ | Rs 4,59,999 ~ 4 Lacs+ |
50 | Putta Madhukar | MANTHANI | TRS | 6 | 10th Pass | ||
51 | Malipedhi Sudheer Reddy | MEDCHAL | TRS | 1 | 12th Pass | Rs 3,19,99,054 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
52 | Nallamothu Bhaskar Rao | MIRYALAGUDA | INC | 0 | Graduate | Rs 5,59,88,079 ~ 5 Crore+ | Rs 11,700 ~ 11 Thou+ |
53 | Gaddigari Vittal Reddy | MUDHOLE | INC | 0 | Graduate Professional | Rs 30,28,357 ~ 30 Lacs+ | Rs 2,80,000 ~ 2 Lacs+ |
55 | K Laxman | MUSHEERABAD | BJP | 0 | Doctorate | ||
56 | Kunduru Jana Reddy | NAGARJUNA SAGAR | INC | 0 | 12th Pass | Rs 16,18,51,644 ~ 16 Crore+ | Rs 0 ~ |
57 | Marri Janardhan Reddy S/o Marri Jangi Reddy | NAGARKURNOOL | TRS | 1 | 10th Pass | Rs 1,11,48,64,782 ~ 111 Crore+ | Rs 54,74,30,865 ~ 54 Crore+ |
58 | Komatireddy Venkat Reddy | NALGONDA | INC | 0 | Graduate Professional | Rs 16,13,22,616 ~ 16 Crore+ | Rs 1,50,31,640 ~ 1 Crore+ |
59 | Jaffar Hussain | NAMPALLY | All India Majlis-E-Ittehadul Muslimeen | 0 | 10th Pass | Rs 7,36,67,986 ~ 7 Crore+ | Rs 62,72,895 ~ 62 Lacs+ |
60 | Patlolla Kishta Reddy | NARAYANKHED | INC | 0 | Graduate Professional | ||
61 | S Rajender Reddy | NARAYANPET | TDP | 0 | Post Graduate | Rs 29,30,74,955 ~ 29 Crore+ | Rs 5,49,09,960 ~ 5 Crore+ |
62 | Donthi Madhava Reddy | NARSAMPET | IND | 1 | 12th Pass | Rs 4,74,05,785 ~ 4 Crore+ | Rs 0 ~ |
64 | Goverdhan Baji Reddy | NIZAMABAD (RURAL) | TRS | 0 | Graduate | Rs 2,44,63,824 ~ 2 Crore+ | Rs 77,25,082 ~ 77 Lacs+ |
65 | Bigala Ganesh | NIZAMABAD (URBAN) | TRS | 0 | Graduate Professional | ||
66 | Venkatareddy Ramireddy | PALAIR | INC | 1 | Graduate | Rs 4,21,27,168 ~ 4 Crore+ | Rs 1,31,200 ~ 1 Lacs+ |
67 | Tammannagari Ram Mohan Reddy | PARGI | INC | 0 | Post Graduate | Rs 13,60,01,502 ~ 13 Crore+ | Rs 76,25,353 ~ 76 Lacs+ |
68 | Challa Dharma Reddy | PARKAL | TDP | 1 | Graduate | Rs 12,76,23,871 ~ 12 Crore+ | Rs 2,85,38,886 ~ 2 Crore+ |
69 | G. Maipal Reddy | PATANCHERU | TRS | 3 | 10th Pass | Rs 7,87,26,359 ~ 7 Crore+ | Rs 67,90,103 ~ 67 Lacs+ |
70 | Dasari Manohar Reddy | PEDDAPALLE | TRS | 1 | Post Graduate | ||
71 | K.p. Vivekanand | QUTHBULLAPUR | TDP | 1 | Graduate Professional | Rs 5,70,31,772 ~ 5 Crore+ | Rs 94,89,000 ~ 94 Lacs+ |
73 | Somarapu Satyanarayana | RAMAGUNDAM | TRS | 0 | Post Graduate | Rs 6,67,14,232 ~ 6 Crore+ | Rs 1,09,23,427 ~ 1 Crore+ |
74 | Talasani Srinivas Yadav | SANATHNAGAR | TDP | 4 | 12th Pass | Rs 15,56,87,315 ~ 15 Crore+ | Rs 21,73,220 ~ 21 Lacs+ |
75 | Chinta Prabhakar | SANGAREDDY | TRS | 0 | 10th Pass | ||
76 | Sandra Venkata Veeraiah | SATHUPALLE | TDP | 0 | 10th Pass | Rs 60,16,785 ~ 60 Lacs+ | Rs 9,52,530 ~ 9 Lacs+ |
77 | G Sayanna | SECUNDERABAD CANTT. | TDP | 1 | Graduate Professional | Rs 3,47,35,091 ~ 3 Crore+ | Rs 1,22,35,797 ~ 1 Crore+ |
78 | Arekapudi Gandhi | SERILINGAMPALLY | TDP | 0 | 10th Pass | Rs 55,46,42,581 ~ 55 Crore+ | Rs 6,12,201 ~ 6 Lacs+ |
79 | Thanneeru Harish Rao | SIDDIPET | TRS | 5 | Graduate | Rs 2,96,59,608 ~ 2 Crore+ | Rs 22,26,313 ~ 22 Lacs+ |
80 | K.tarakarama Rao | SIRCILLA | TRS | 4 | Post Graduate | ||
82 | P. Mahender Reddy | TANDUR | TRS | 0 | Graduate Professional | Rs 37,37,72,000 ~ 37 Crore+ | Rs 0 ~ |
83 | Gadari Kishore Kumar | THUNGATHURTHI | TRS | 54 | Post Graduate | Rs 1,82,328 ~ 1 Lacs+ | Rs 0 ~ |
84 | Nvss Prabhakar | UPPAL | BJP | 1 | Graduate Professional | Rs 53,31,929 ~ 53 Lacs+ | Rs 0 ~ |
85 | Konda Surekha | WARANGAL EAST | TRS | 3 | Graduate | ||
86 | Dasyam Vinay Bhasker | WARANGAL WEST | TRS | 1 | Graduate | Rs 31,69,198 ~ 31 Lacs+ | Rs 0 ~ |
87 | Aroori Ramesh | WARDHANNAPET | TRS | 2 | Post Graduate | Rs 14,94,52,206 ~ 14 Crore+ | Rs 2,08,91,414 ~ 2 Crore+ |
88 | Banoth Madan Lal | WYRA | Yuvajana Sramika Rythu Congress Party | 0 | Graduate | Rs 1,49,07,753 ~ 1 Crore+ | Rs 6,34,110 ~ 6 Lacs+ |
89 | Mumtaz Ahmed Khan | YAKUTPURA | All India Majlis-E-Ittehadul Muslimeen | 6 | 12th Pass | Rs 16,68,80,701 ~ 16 Crore+ | Rs 73,39,771 ~ 73 Lacs+ |
91 | Jetty Geeta | ZAHIRABAD | INC | 1 | Post Graduate | Rs 20,80,84,835 ~ 20 Crore+ | Rs 24,69,550 ~ 24 Lacs+ |
Showing page of 1 pages