Self Profession:Agriculture
Spouse Profession:Home Maker
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Telangana 2014 | Rs1,01,85,000 ~1 Crore+ | 15 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2018 - 2019 | Rs 2,64,200 ~ 2 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | Y | 2018 - 2019 | Rs 2,72,950 ~ 2 Lacs+ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 504, 506 | FIR No.268/2011, Police Station-Gajwel, Court Name-Gajwel Munsif Court | |
2 | 147, 341, 323, 324, 427, 149 | FIR No.126/2014, Police Station-Gajwel, Court Name-Gajwel Munsif Court | |
3 | 147, 148, 341, 324, 149 | FIR No.127/2013, Case No.50/2014, Police Station-Gouraram, Court Name-Judicial First Class Magistrate at Gajwel | |
4 | 186, 188, 189, 504 | FIR No.98/2013, Police Station-Gajwel, Court Name-First Class Cum Special Mobile Court | |
5 | 188 | FIR No.98/2014, Case No.474/2018, Police Station-Gajwel, Court Name-First Class Cum Special Mobile Court | |
6 | 171B, 171E, | Section 123 (2) RP Act, FIR No.97/2014, Case No.472/2018, Police Station-Gajwel, Court Name-First Class Cum Special Mobile Court | |
7 | 188, 186, 341, 290, 341 | FIR No.260/2013, Case No.650/2018, Police Station-Gajwel, Court Name-First Class Cum Special Mobile Court | |
8 | 147, 188, 186, 341, 290, 149 | FIR No.128/2013, Case No.650/2018, Police Station-Gouraram, Court Name-First Class Cum Special Mobile Court | |
9 | 147, 341, 353, 188, 290, 149 | FIR No.111/2017, Police Station-Kukunoorpally, Court Name-Additional JFCM Court Siddipet | |
10 | 147, 341, 188, 353, 504, 149 | FIR No.112/2017, Police Station-Kukunoorpally, Court Name-Additional JFCM Court Siddipet | |
11 | 147, 148, 307, 435, 149 | FIR No.114/2017, Police Station-Kukunoorpally, Court Name-Additional JFCM Court Siddipet, PRC 10/18 | |
12 | 147, 148, 353, 332, 307, 504, 506, 188, 149 | FIR No.129/2016, Police Station-Kukunoorpally, Court Name-Additional JFCM Court Siddipet | |
13 | 147, 148, 353, 332, 307, 504, 506, 188, 149 | FIR No.128/2016, Police Station-Kukunoorpally, Court Name-Additional JFCM Court Siddipet | |
14 | 147, 148, 341, 332, 123, 149 | FIR No.526/2017, Police Station-O.U., Court Name-Nampally Criminal Court | |
15 | 147, 148, 341, 332, 307, 123, 149 | FIR No.527/2017, Police Station-O.U., Court Name-Nampally Criminal Court | |
16 | 147, 148, 332, 307, 120B, 149 | FIR No.528/2017, Police Station-O.U., Court Name-Nampally Criminal Court | |
17 | 147, 148, 332, 307, 120B, 149 | FIR No.529/2017, Police Station-O.U., Court Name-Nampally Criminal Court | |
18 | 353, 341 | FIR No.121/2017, Police Station-Bejjanki, Court Name-JFCM Husnabad | |
19 | 353, 188, 341, 34 | FIR No.09/2018, Case No.10/2018, Police Station-Mulugu, Court Name-Judicial First Class Magistrate at Gajwel | |
20 | 153, 188, 34 | FIR No.191/2015, Police Station-Cinnakodur, Court Name-Additional JFCM Court Siddipet | |
21 | 143, 186, 188, 341, 384, 504, 506, 149 | FIR No.236/2016, Case No.435/2017, Police Station-Gajwel, Court Name-JFCM Gajwel | |
22 | 188 | FIR No.84/2009, Police Station-Kukunoorpally, Court Name-Additional JFCM Court Siddipet |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationDisclaimer: The primary source for the data used for these reports is the sworn affidavits provided by the candidates themselves. Sheer volume of data that has to be read from the affidavits that are often poorly scanned and the lightening speed at which these reports have to be brought out makes it quite difficult to ensure accuracy of every bit of data. In case of any discrepancy in our reports vis a vis the original affidavit of any candidate, the original affidavit should be considered accurate. If you notice any discrepancies between affidavit and our report kindly let us know and we will fix them on our end as soon as possible.