Tamil Nadu 2006
PITCHANDI K (Winner)
Tiruvannamalai (Tiruvannamalai )
Party:DMK
S/o|D/o|W/o:
Kuppusami
Age: 51
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Post Graduate
M.A degree from University of Mysore, May 1991
Details of Criminal Cases
PITCHANDI K (Winner)
Tiruvannamalai (Tiruvannamalai )
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Punishment for Rioting (IPC Section-147)1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to criminal intimidation (IPC Section-506) 1 charges related to Act endangering life or personal safety of others (IPC Section-336) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Criminal breach of trust by public servant, or by banker, merchant or agent (IPC Section-409) 1 charges related to Public servant farming an incorrect document with intent to cause injury (IPC Section-167) 1 charges related to Public servant framing incorrect record or writing with intent to save person from punishment or property from forfeiture (IPC Section-218) 1 charges related to Forgery for purpose of cheating (IPC Section-468) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 7,00,000 7 Lacs+ Cash | 10,000 10 Thou+ Cash | 5,000 5 Thou+ Cash | 3,000 3 Thou+ Cash | 3,000 3 Thou+ Cash | Nil | Rs 7,21,000 7 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 16,083 16 Thou+ Bank Deposit: Indian Bank, Chennai | Nil | Nil | Nil | Nil | Nil | Rs 16,083 16 Thou+ |
iii | Bonds, Debentures and Shares in companies | 10,250 10 Thou+ Kallidakurichi Co-operative Sugar Mill Shares: 41 | Nil | Nil | Nil | Nil | Nil | Rs 10,250 10 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 40,000 40 Thou+ Ambassador Car: TMY 1200 | Nil | 10,000 10 Thou+ Kinetic Honda Scooter: TN-07-X- 7680 | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
vi | Jewellery (give details weight value) | 52,000 52 Thou+ Gold : 80 Grams | 2,80,000 2 Lacs+ Gold : 400 Grams | 1,40,000 1 Lacs+ Gold : 200 grams | 1,12,000 1 Lacs+ Gold: 160 grams | 70,000 70 Thou+ Gold : 100 grams | 52,000 52 Thou+ 80 gms | Rs 7,06,000 7 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 8,18,333 8 Lacs+ | Rs 2,90,000 2 Lacs+ | Rs 1,55,000 1 Lacs+ | Rs 1,15,000 1 Lacs+ | Rs 73,000 73 Thou+ | Rs 52,000 52 Thou+ | Rs 15,03,333 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 33,00,000 33 Lacs+ Nallavan Palayam Village, Tiruvannamalai Taluk: 7/1- 4.92 acres, 6/1- 0.acres. Total- 5.53 acres. | Nil | Nil | Nil | Nil | Nil | Rs 33,00,000 33 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 45,00,000 45 Lacs+ Business/Commercial building: Ward No 4, Block No 18, Tiruvannamalai 26,00,000 26 Lacs+ House: Ward No 4& 3, Block No : 18,Tiruvannamalai Town, Somavara Kulam Street | Nil | Nil | Nil | Nil | Nil | Rs 71,00,000 71 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,04,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,04,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 Tax Returns filed upto Financial Year 2005-2006 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)