Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Shri Sudip Roy Barman | AGARTALA | BJP | 1 | Graduate Professional | Rs 3,65,45,484 ~ 3 Crore+ | Rs 0 ~ |
2 | Ranjit Das | AMARPUR | BJP | 2 | 12th Pass | Rs 17,12,555 ~ 17 Lacs+ | Rs 47,769 ~ 47 Thou+ |
3 | Parimal Debbarma | AMBASSA | BJP | 1 | 8th Pass | Rs 26,60,398 ~ 26 Lacs+ | Rs 86,010 ~ 86 Thou+ |
4 | Sindhu Chandra Jamatia | AMPINAGAR | IPFT | 0 | 10th Pass | Rs 1,96,890 ~ 1 Lacs+ | Rs 0 ~ |
5 | Mevar Kumar Jamatia | ASHARAMBARI | IPFT | 0 | Post Graduate | ||
6 | Dilip Sarkar | BADHARGHAT | BJP | 1 | 10th Pass | Rs 4,58,90,574 ~ 4 Crore+ | Rs 10,25,892 ~ 10 Lacs+ |
7 | Smt Bijita Nath | BAGBASSA | CPI(M) | 0 | 12th Pass | Rs 33,03,738 ~ 33 Lacs+ | Rs 6,36,463 ~ 6 Lacs+ |
8 | Ram Pada Jamatia | BAGMA | BJP | 0 | 12th Pass | Rs 1,31,77,929 ~ 1 Crore+ | Rs 0 ~ |
10 | Biplab Kumar Deb | BANAMALIPUR | BJP | 0 | Graduate | ||
11 | Dilip Kumar Das | BARJALA | BJP | 0 | Post Graduate | Rs 1,87,25,699 ~ 1 Crore+ | Rs 0 ~ |
12 | Arun Chandra Bhaumik | BELONIA | BJP | 0 | Post Graduate | Rs 2,47,62,918 ~ 2 Crore+ | Rs 0 ~ |
13 | Bhanulal Saha | BISHALGARH | CPI(M) | 0 | Graduate Professional | Rs 60,77,849 ~ 60 Lacs+ | Rs 0 ~ |
14 | Sahid Choudhuri | BOXANAGAR | CPI(M) | 0 | 12th Pass | Rs 42,95,588 ~ 42 Lacs+ | Rs 0 ~ |
15 | Tapan Chakrabarti | CHANDIPUR | CPI(M) | 0 | Graduate | ||
16 | Jishnu Devvarma | CHARILAM | BJP | 0 | Graduate | Rs 11,07,38,073 ~ 11 Crore+ | Rs 31,85,539 ~ 31 Lacs+ |
17 | Sambhu Lal Chakma | CHAWMANU | BJP | 0 | Graduate Professional | Rs 1,33,286 ~ 1 Lacs+ | Rs 0 ~ |
19 | Sri Biswabandhu Sen | DHARMANAGAR | BJP | 3 | Graduate | Rs 4,40,94,405 ~ 4 Crore+ | Rs 25,70,070 ~ 25 Lacs+ |
20 | Sudhangshu Das | FATIKROY | BJP | 0 | Graduate | ||
21 | Birendra Kishore Debbarma | GOLAGHATI | BJP | 0 | 10th Pass | Rs 12,55,311 ~ 12 Lacs+ | Rs 0 ~ |
22 | Badal Choudhury | HRISHYAMUKH | CPI(M) | 0 | 12th Pass | Rs 75,60,429 ~ 75 Lacs+ | Rs 10,36,878 ~ 10 Lacs+ |
23 | Jashabir Tripura | JOLAIBARI | CPI(M) | 0 | 8th Pass | Rs 30,06,002 ~ 30 Lacs+ | Rs 12,56,596 ~ 12 Lacs+ |
24 | Sri Ramendra Chandra Debnath | JUBARAJNAGAR | CPI(M) | 0 | Graduate Professional | Rs 70,75,616 ~ 70 Lacs+ | Rs 10,68,967 ~ 10 Lacs+ |
25 | Islam Uddin | KADAMTALA-KURTI | CPI(M) | 1 | Graduate | ||
26 | Moboshar Ali | KAILASHAHAR | CPI(M) | 0 | Graduate | Rs 83,65,402 ~ 83 Lacs+ | Rs 0 ~ |
28 | Pinaki Das Chowdhury | KALYANPUR-PRAMODNAGAR | BJP | 0 | 12th Pass | Rs 12,84,442 ~ 12 Lacs+ | Rs 0 ~ |
29 | Narayan Chandra Chowdhuri | KAMALASAGAR | CPI(M) | 0 | 12th Pass | Rs 6,30,096 ~ 6 Lacs+ | Rs 5,24,448 ~ 5 Lacs+ |
30 | Manoj Kanti Deb | KAMALPUR | BJP | 2 | Graduate | ||
31 | Prem Kumar Reang | KANCHANPUR | IPFT | 0 | 10th Pass | Rs 1,13,334 ~ 1 Lacs+ | Rs 0 ~ |
32 | Diba Chandra Hrangkhawl | KARAMCHARA | BJP | 0 | 8th Pass | Rs 41,02,885 ~ 41 Lacs+ | Rs 13,41,673 ~ 13 Lacs+ |
33 | Burba Mohan Tripura | KARBOOK | BJP | 0 | 5th Pass | Rs 23,793 ~ 23 Thou+ | Rs 0 ~ |
34 | Ratan Chakraborty | KHAYERPUR | BJP | 0 | Graduate | Rs 93,86,722 ~ 93 Lacs+ | Rs 0 ~ |
35 | Nirmal Biswas | KHOWAI | CPI(M) | 0 | Graduate | ||
37 | Sushanta Chowdhury | MAJLISHPUR | BJP | 2 | Graduate Professional | Rs 47,30,195 ~ 47 Lacs+ | Rs 48,50,000 ~ 48 Lacs+ |
38 | Dhirendra Debbarma | MANDAI BAZAR | IPFT | 1 | 10th Pass | Rs 8,49,299 ~ 8 Lacs+ | Rs 2,35,000 ~ 2 Lacs+ |
39 | Pravat Chowdhury | MANU | CPI(M) | 0 | Graduate | Rs 1,43,71,248 ~ 1 Crore+ | Rs 20,42,530 ~ 20 Lacs+ |
40 | Biplab Kumar Ghosh | MATARBARI | BJP | 0 | 12th Pass | ||
41 | Ratan Lal Nath | MOHANPUR | BJP | 4 | Graduate Professional | Rs 1,28,97,253 ~ 1 Crore+ | Rs 10,05,192 ~ 10 Lacs+ |
42 | Sri Subhash Chandra Das | NALCHAR | BJP | 0 | 10th Pass | Rs 18,49,960 ~ 18 Lacs+ | Rs 0 ~ |
43 | Bhagaban Das | PABIACHARA | BJP | 0 | 8th Pass | Rs 1,97,619 ~ 1 Lacs+ | Rs 65,571 ~ 65 Thou+ |
44 | Binay Bhushan Das | PANISAGAR | BJP | 0 | Graduate Professional | Rs 60,21,793 ~ 60 Lacs+ | Rs 2,67,535 ~ 2 Lacs+ |
46 | Rebati Mohan Das | PRATAPGARH | BJP | 0 | 10th Pass | Rs 1,02,13,659 ~ 1 Crore+ | Rs 0 ~ |
47 | Pranajit Singha Roy | RADHAKISHORPUR | BJP | 0 | Graduate | Rs 5,42,10,240 ~ 5 Crore+ | Rs 26,22,120 ~ 26 Lacs+ |
48 | Dhananoy Tripura | RAIMA VALLEY | IPFT | 0 | Graduate | Rs 2,06,456 ~ 2 Lacs+ | Rs 0 ~ |
49 | Sudhan Das | RAJNAGAR | CPI(M) | 0 | 12th Pass | Rs 40,41,826 ~ 40 Lacs+ | Rs 11,73,382 ~ 11 Lacs+ |
50 | Prasanta Debbarma | RAMCHANDRAGHAT | IPFT | 0 | 12th Pass | ||
51 | Surajit Datta | RAMNAGAR | BJP | 0 | 12th Pass | Rs 46,42,383 ~ 46 Lacs+ | Rs 3,28,474 ~ 3 Lacs+ |
52 | Sankar Roy | SABROOM | BJP | 0 | 12th Pass | Rs 1,42,82,706 ~ 1 Crore+ | Rs 5,54,301 ~ 5 Lacs+ |
53 | Pramod Reang | SANTIRBAZAR | BJP | 0 | 12th Pass | Rs 8,04,321 ~ 8 Lacs+ | Rs 0 ~ |
55 | Shyamal Chakraborty | SONAMURA | CPI(M) | 0 | 12th Pass | ||
56 | Ashis Das | SURMA | BJP | 0 | Graduate | Rs 2,01,773 ~ 2 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
57 | Ramprasad Paul | SURYAMANINAGAR | BJP | 0 | 8th Pass | Rs 43,46,761 ~ 43 Lacs+ | Rs 0 ~ |
58 | Narendra Chandra Debbarma | TAKARJALA | IPFT | 0 | Graduate | Rs 1,20,84,603 ~ 1 Crore+ | Rs 0 ~ |
59 | Kalyani Roy | TELIAMURA | BJP | 2 | Graduate Professional | Rs 85,18,978 ~ 85 Lacs+ | Rs 32,88,318 ~ 32 Lacs+ |
60 | Asish Kumar Saha | TOWN BARDOWALI | BJP | 0 | 12th Pass |
Showing page of 1 pages