Uttar Pradesh 2007
SURENDRA KUMAR SHUKLA
PADRAUNA (KUSHI NAGAR)
Party:BJP
S/o|D/o|W/o:
SHRI.SATYADEV SHUKLA
Age: 49
Crime-O-Meter

Number of Criminal Cases: 1
Educational Details
12th Pass
INTER
Details of Criminal Cases
SURENDRA KUMAR SHUKLA
PADRAUNA (KUSHI NAGAR)
Crime-O-Meter
Number of Criminal Cases: 1
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to cheating by personation (IPC Section-419)1 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420) 1 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 1 charges related to Forgery for purpose of cheating (IPC Section-468) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 7,000 7 Thou+ | Nil | Nil | Nil | Nil | Rs 7,000 7 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 356 3 Hund+ PNB 87 CO-OPREATIVE BANK 53 BANK | 131 1 Hund+ CO-OPREATIVE BANK 38,172 38 Thou+ SBI 500 5 Hund+ PNB | Nil | Nil | Nil | Rs 39,299 39 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Other assets, such as values of claims / interests | 5,000 5 Thou+ 1 GUN 22,000 22 Thou+ 1 RIVOLVER | 5,000 5 Thou+ 1 GUN 22,000 22 Thou+ 1 RIFLE | Nil | Nil | Nil | Rs 54,000 54 Thou+ |
Totals | Rs 34,496 34 Thou+ | Rs 65,803 65 Thou+ | Nil | Nil | Nil | Rs 1,00,299 1 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 0*(Value Not Given) 7 DECIMAL | 0*(Value Not Given) 14 DECIMAL 0*(Value Not Given) 153 DECIMAL | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 3,00,000 3 Lacs+ 4800 SQ.FT. 15,00,000 15 Lacs+ 2700 SQ.FT. | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 18,00,000 18 Lacs+ | Rs 0 | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 1,14,256 1 Lacs+ GRAM VIKAS BANK | Rs 1,14,256 1 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | 1,53,376 1 Lacs+ ELECTRICITY | Rs 1,53,376 1 Lacs+ | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-N | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,67,632 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)