Uttar Pradesh 2007
LALJI YADAV
RARI (JAUNPUR)
Party:BSP
S/o|D/o|W/o:
SRI RAMKHELAWAN
Age: 45
Other Elections
Declaration in Declared Assets Declared Cases
Uttar Pradesh 2017 Rs2,57,67,500
~2 Crore+ 2
Uttar Pradesh 2012 Rs34,09,854
~34 Lacs+ 1
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 1
Educational Details
Post Graduate
Details of Criminal Cases
LALJI YADAV
RARI (JAUNPUR)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2017 | Rs2,57,67,500 ~2 Crore+ | 2 |
Uttar Pradesh 2012 | Rs34,09,854 ~34 Lacs+ | 1 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 1
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Kidnapping or abducting in order to subject person to grievous hurt, slavery, etc. (IPC Section-367) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 3,00,000 3 Lacs+ | 1,15,000 1 Lacs+ | Nil | Nil | Nil | Rs 4,15,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 11,95,000 11 Lacs+ SBI AND UBI | Nil | Nil | Nil | Nil | Rs 11,95,000 11 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 1,65,000 1 Lacs+ NSC | Nil | Nil | Nil | Nil | Rs 1,65,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) MOTOR CYCLE | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 40,000 40 Thou+ jewellery | 3,22,000 3 Lacs+ 35 TOLA GOLD | Nil | Nil | Nil | Rs 3,62,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 19,00,000 19 Lacs+ SARDHA PASU AAHAR 50,000 50 Thou+ 315 BOR RAIFAL | 4,30,000 4 Lacs+ SARDHA STONE BUSINESS | Nil | Nil | Nil | Rs 23,80,000 23 Lacs+ |
Totals | Rs 36,50,000 36 Lacs+ | Rs 8,67,000 8 Lacs+ | Nil | Nil | Nil | Rs 45,17,000 45 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 0*(Value Not Given) 694/0.1190, 659/0.0420,SHARE OF 1/4, 678/0.1360, 695/0.0570, 765/0.6567, 766/0.0810, SHARE OF 1/7, 728/0.0040, 521/0.1170 SHARE OF 1/7 | Nil | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 0 | Nil | Nil | Nil | Nil | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 18,60,940 18 Lacs+ UBI | Rs 18,60,940 18 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 18,60,940 18 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)